Property
Account |
| Property ID: | 4137 | Legal Description: | (115-082) LOT 1 & PT S2NE4 (41-215,92-531 & 2015555) |
| Parcel # / Geo ID: | 020908110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0025 - P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 02 |
| Range: | 08 | Legal Acres: | 117.3800 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 3 Timber Only | Map ID: | |
| Neighborhood CD: | R3 TBR |
Owner |
| Name: | SIMONSON FAM LTD PARTNERSHIP | Owner ID: | 12305 |
| Mailing Address: | 8200 ROWELL CREEK RD WILLAMINA, OR 97396 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $21,400 | $21,400 |
| | | -------------------------- | |
| (=) Market Value: | = | $21,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $21,400 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $21,400 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $21,400 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $21,400 | |
Taxing Jurisdiction
| Owner: | SIMONSON FAM LTD PARTNERSHIP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $21,400 | | |
| Tax Area: | 0025 - P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $21,400 | $21,400 | $6.29 | | |
| FD3 | FIRE 3 | 0.3537966786 | $21,400 | $21,400 | $7.57 | | |
| PORT2G | PORT 2 | 0.1809656189 | $21,400 | $21,400 | $3.87 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $21,400 | $21,400 | $22.58 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $21,400 | $21,400 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $21,400 | $21,400 | $16.16 | | |
| WA | STATE | 1.4068923706 | $21,400 | $21,400 | $30.11 | | |
| WCRD | ROAD | 0.3056672124 | $21,400 | $21,400 | $6.54 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $21,400 | $21,400 | $0.19 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $21,400 | $21,400 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $21,400 | $21,400 | $26.52 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $21,400 | $21,400 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $119.83 | | |
| | | | | Taxes w/o Exemptions: | $119.83 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | DF | DOUGLAS FIR | 12.0000 | 522720.00 | 0.00 | 0.00 | $2,100 | $2,100 |
| 2 | DF | DOUGLAS FIR | 91.0800 | 3967444.80 | 0.00 | 0.00 | $16,100 | $16,100 |
| 3 | DF | DOUGLAS FIR | 14.3000 | 622908.00 | 0.00 | 0.00 | $3,200 | $3,200 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $22,200 | $22,200 | $22,200 | $22,200 |
| 2024 | $0 | $21,800 | $21,800 | $21,800 | $21,800 |
| 2023 | $0 | $21,400 | $21,400 | $21,400 | $21,400 |
| 2022 | $0 | $20,900 | $20,900 | $20,900 | $20,900 |
| 2021 | $0 | $20,900 | $20,900 | $20,900 | $20,900 |
| 2020 | $0 | $20,900 | $20,900 | $20,900 | $20,900 |
| 2019 | $0 | $20,100 | $20,100 | $20,100 | $20,100 |
| 2018 | $0 | $19,800 | $19,800 | $19,800 | $19,800 |
| 2017 | $0 | $19,900 | $19,900 | $19,900 | $19,900 |
| 2016 | $0 | $19,300 | $19,300 | $19,300 | $19,300 |
| 2015 | $0 | $18,300 | $18,300 | $18,300 | $18,300 |
| 2014 | $0 | $19,800 | $19,800 | $19,800 | $19,800 |
| 2013 | $0 | $19,800 | $19,800 | $19,800 | $19,800 |
| 2012 | $0 | $19,800 | $19,800 | $19,800 | $19,800 |
| 2011 | $0 | $19,800 | $19,800 | $19,800 | $19,800 |
| 2010 | $0 | $19,800 | $19,800 | $19,800 | $19,800 |
| 2009 | $0 | $19,760 | $19,760 | $19,760 | $19,760 |
| 2008 | $0 | $19,400 | $19,400 | $19,400 | $19,400 |
| 2008 | $0 | $19,400 | $19,400 | $19,400 | $19,400 |
| 2008 | $0 | $19,400 | $19,400 | $19,400 | $19,400 |
| 2008 | $0 | $19,400 | $19,400 | $19,400 | $19,400 |
| 2007 | $0 | $19,030 | $19,030 | $19,030 | $19,030 |
| 2007 | $0 | $19,030 | $19,030 | $19,030 | $19,030 |
| 2007 | $0 | $19,030 | $19,030 | $19,030 | $19,030 |
| 2007 | $0 | $19,030 | $19,030 | $19,030 | $19,030 |
Deed and Sales History
| 1 | 07/15/2009 | EASE | EASE | EASEMENT TO STATE WA DNR | SIMONSON FAM LTD PARTNERSHIP | | | $59,017.00 | 200912977 | 2015555 |
| 2 | 08/11/1997 | QUIT CLAIM | QUIT CLAIM | SIMONSON | QCD OF GIFT TO SIMONSON PARTNERSHIP | 115 | 82 | $0.00 | 199709415 | |
| 3 | 02/16/1982 | QUIT CLAIM | QUIT CLAIM | JUNTTILA ET AL | QCD OF GIFT | 54 | 114 | $0.00 | 198205725 | |
Payout Agreement
| No payout information available.. |