Property
Account |
| Property ID: | 4218 | Legal Description: | (2027991) SE4NW4,PT N2NW4 & PT SW4NW4 |
| Parcel # / Geo ID: | 211008240002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0025 - P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 21 |
| Range: | 08 | Legal Acres: | 119.3600 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 3 Timber Only | Map ID: | |
| Neighborhood CD: | R3 TBR |
Owner |
| Name: | CJSD HOLDINGS, LLC | Owner ID: | 18687 |
| Mailing Address: | PO BOX 311 CHEHALIS, WA 98532 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $21,100 | $21,100 |
| | | -------------------------- | |
| (=) Market Value: | = | $21,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $21,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $21,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $21,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $21,100 | |
Taxing Jurisdiction
| Owner: | CJSD HOLDINGS, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $21,100 | | |
| Tax Area: | 0025 - P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $21,100 | $21,100 | $6.20 | | |
| FD3 | FIRE 3 | 0.3537966786 | $21,100 | $21,100 | $7.47 | | |
| PORT2G | PORT 2 | 0.1809656189 | $21,100 | $21,100 | $3.82 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $21,100 | $21,100 | $22.27 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $21,100 | $21,100 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $21,100 | $21,100 | $15.93 | | |
| WA | STATE | 1.4068923706 | $21,100 | $21,100 | $29.69 | | |
| WCRD | ROAD | 0.3056672124 | $21,100 | $21,100 | $6.45 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $21,100 | $21,100 | $0.19 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $21,100 | $21,100 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $21,100 | $21,100 | $26.14 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $21,100 | $21,100 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $118.16 | | |
| | | | | Taxes w/o Exemptions: | $118.16 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 119.3600 | 5199321.60 | 0.00 | 0.00 | $21,100 | $21,100 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $21,800 | $21,800 | $21,800 | $21,800 |
| 2024 | $0 | $21,500 | $21,500 | $21,500 | $21,500 |
| 2023 | $0 | $21,100 | $21,100 | $21,100 | $21,100 |
| 2022 | $0 | $20,500 | $20,500 | $20,500 | $20,500 |
| 2021 | $0 | $20,500 | $20,500 | $20,500 | $20,500 |
| 2020 | $0 | $20,500 | $20,500 | $20,500 | $20,500 |
| 2019 | $0 | $19,800 | $19,800 | $19,800 | $19,800 |
| 2018 | $0 | $19,600 | $19,600 | $19,600 | $19,600 |
| 2017 | $0 | $19,600 | $19,600 | $19,600 | $19,600 |
| 2016 | $0 | $19,000 | $19,000 | $19,000 | $19,000 |
| 2015 | $0 | $18,000 | $18,000 | $18,000 | $18,000 |
| 2014 | $0 | $19,500 | $19,500 | $19,500 | $19,500 |
| 2013 | $0 | $19,500 | $19,500 | $19,500 | $19,500 |
| 2012 | $0 | $19,500 | $19,500 | $19,500 | $19,500 |
| 2011 | $0 | $19,500 | $19,500 | $19,500 | $19,500 |
| 2010 | $0 | $19,500 | $19,500 | $19,500 | $19,500 |
| 2009 | $0 | $19,460 | $19,460 | $19,460 | $19,460 |
| 2008 | $0 | $19,100 | $19,100 | $19,100 | $19,100 |
| 2007 | $0 | $18,740 | $18,740 | $18,740 | $18,740 |
Deed and Sales History
| 1 | 11/11/2020 | WARRANTY D | WARRANTY DEED | CJSD, LLC | CJSD HOLDINGS, LLC | | | $0.00 | 16215 | 2027991 |
| 2 | 01/23/2019 | BARGAIN & | BARGAIN & | LONGVIEW TIMBERLANDS, LLC | CJSD, LLC | | | $195,000.00 | 15573 | 2025672 |
| 3 | 04/28/2008 | QUIT CLAIM | QUIT CLAIM | RERECORD TO CORRECT LEGAL | LONGVIEW TIMBERLANDS, LLC | | | $0.00 | 200812680 | 2013879 |
| 4 | 06/01/2007 | QCD | QCD | | LONGVIEW TIMBERLANDS, LLC | | | | 0 | 2012539 |
Payout Agreement
| No payout information available.. |