Property
Account |
| Property ID: | 4287 | Legal Description: | ENTIRE SECTION ( FBTL FOREST BOARD TRUST LANDS) |
| Parcel # / Geo ID: | 221006110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0014 - C2 P2 S2 R C S | Land Use Code | 96 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 22 |
| Range: | 06 | Legal Acres: | 640.0000 |
Location |
| Address: | NRCA | Mapsco: | |
| Neighborhood: | R2 Exempt Properties | Map ID: | |
| Neighborhood CD: | R2 EX |
Owner |
| Name: | STATE OF WA | Owner ID: | 12382 |
| Mailing Address: | ATTN: FISCAL DEPARTMENT 600 CAPITOL WAY N OLYMPIA, WA 98501-1091 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $362,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $362,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $362,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $362,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $362,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $362,700 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | STATE OF WA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $362,700 | | |
| Tax Area: | 0014 - C2 P2 S2 R C S |
| CEM2 | CEMETERY 2 | 0.0477199052 | $362,700 | $0 | $0.00 | | |
| WCEMS | EMS | 0.2937453247 | $362,700 | $0 | $0.00 | | |
| PORT2G | PORT 2 | 0.1809656189 | $362,700 | $0 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $362,700 | $0 | $0.00 | | |
| WA | STATE | 1.4068923706 | $362,700 | $0 | $0.00 | | |
| WCRD | ROAD | 0.3056672124 | $362,700 | $0 | $0.00 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $362,700 | $0 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $362,700 | $0 | $0.00 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $362,700 | $0 | $0.00 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $362,700 | $0 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $362,700 | $0 | $0.00 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $362,700 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.4364069853 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $1,971.79 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9600 | 9600 | 544.0400 | 23698382.40 | 0.00 | 0.00 | $0 | $0 |
| 2 | 9600 | 9600 | 95.9600 | 4180017.60 | 0.00 | 0.00 | $362,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $434,400 | $0 | $434,400 | $0 |
| 2024 | $0 | $370,800 | $0 | $370,800 | $0 |
| 2023 | $0 | $362,700 | $0 | $362,700 | $0 |
| 2022 | $0 | $312,400 | $0 | $312,400 | $0 |
| 2021 | $0 | $225,300 | $0 | $225,300 | $0 |
| 2020 | $0 | $0 | $0 | $0 | $0 |
| 2019 | $0 | $0 | $0 | $0 | $0 |
| 2018 | $0 | $0 | $0 | $0 | $0 |
| 2017 | $0 | $0 | $0 | $0 | $0 |
| 2016 | $0 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 | $0 |
| 2007 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
Payout Agreement
| No payout information available.. |