Property
Account |
| Property ID: | 4312 | Legal Description: | (2030618) PT NE4SW4, SE4NW4 AKA LOT 1 SHORT SUB BK 1 PG 88 |
| Parcel # / Geo ID: | 221008240002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 22 |
| Range: | 08 | Legal Acres: | 38.1300 |
Location |
| Address: | 4352 W SR 4 ROSBURG, WA 98643 | Mapsco: | |
| Neighborhood: | Marshall & Swift Flat Value | Map ID: | |
| Neighborhood CD: | M&S FLAT |
Owner |
| Name: | LISA NELSON | Owner ID: | 19234 |
| Mailing Address: | PO BOX 306 NASELLE, WA 98638 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $57,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $7,400 | $7,400 |
| | | -------------------------- | |
| (=) Market Value: | = | $64,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $64,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $64,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $64,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $64,900 | |
Taxing Jurisdiction
| Owner: | LISA NELSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $64,900 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $64,900 | $64,900 | $19.06 | | |
| FD3 | FIRE 3 | 0.3537966786 | $64,900 | $64,900 | $22.96 | | |
| PORT2G | PORT 2 | 0.1809656189 | $64,900 | $64,900 | $11.74 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $64,900 | $64,900 | $68.49 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $64,900 | $64,900 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $64,900 | $64,900 | $49.01 | | |
| WA | STATE | 1.4068923706 | $64,900 | $64,900 | $91.31 | | |
| WCRD | ROAD | 0.3056672124 | $64,900 | $64,900 | $19.84 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $64,900 | $64,900 | $0.59 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $64,900 | $64,900 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $64,900 | $64,900 | $80.41 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $64,900 | $64,900 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $363.41 | | |
| | | | | Taxes w/o Exemptions: | $363.41 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 9.0000 | 392040.00 | 0.00 | 0.00 | $1,600 | $1,600 |
| 2 | DF | DOUGLAS FIR | 26.1300 | 1138222.80 | 0.00 | 0.00 | $5,800 | $5,800 |
| 3 | 8801 | 8801 | 1.0000 | 0.00 | 0.00 | 0.00 | $39,500 | $0 |
| 4 | 8801 | 8801 | 2.0000 | 87120.00 | 0.00 | 0.00 | $18,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $63,900 | $7,600 | $63,900 | $63,900 |
| 2024 | $0 | $64,400 | $7,500 | $64,400 | $64,400 |
| 2023 | $0 | $64,900 | $7,400 | $64,900 | $64,900 |
| 2022 | $0 | $90,900 | $7,100 | $90,900 | $90,900 |
| 2021 | $48,900 | $66,800 | $8,200 | $115,700 | $115,700 |
| 2020 | $49,400 | $59,700 | $8,200 | $109,100 | $109,100 |
| 2019 | $44,100 | $55,400 | $8,000 | $99,500 | $99,500 |
| 2018 | $35,600 | $56,300 | $7,900 | $91,900 | $91,900 |
| 2017 | $33,600 | $55,300 | $7,900 | $88,900 | $88,900 |
| 2016 | $37,100 | $48,200 | $6,100 | $85,300 | $85,300 |
| 2015 | $26,800 | $50,500 | $7,300 | $77,300 | $77,300 |
| 2014 | $24,400 | $50,000 | $7,900 | $74,400 | $74,400 |
| 2013 | $23,200 | $51,000 | $7,900 | $74,200 | $74,200 |
| 2012 | $27,300 | $54,800 | $7,900 | $82,100 | $82,100 |
| 2011 | $27,300 | $54,800 | $7,900 | $82,100 | $82,100 |
| 2010 | $27,300 | $54,800 | $7,900 | $82,100 | $82,100 |
| 2009 | $27,300 | $54,780 | $0 | $82,080 | $82,080 |
| 2008 | $34,700 | $44,230 | $7,730 | $78,930 | $78,930 |
| 2007 | $34,700 | $44,080 | $7,580 | $78,780 | $78,780 |
Deed and Sales History
| 1 | 08/19/2022 | QCD | QCD | LARSON 4 LLC | LISA NELSON | | | $0.00 | 16876 | 2030618 |
| 2 | 10/17/2000 | WARRANTY D | WARRANTY DEED | | LARSON 4 LLC | | | | 0 | 2002299 |
| 3 | 01/03/1979 | DFL | DFL Application or Taxation Agree. | LARSON 4 LLC | WAHKIAKUM COUNTY | 44 | 574 | | 0 | |
Payout Agreement
| No payout information available.. |