Property
Account |
| Property ID: | 4342 | Legal Description: | (2029874) PT NE4 & N2NW4 |
| Parcel # / Geo ID: | 230805110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0002 - C1 P1 S2 R C S | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 23 |
| Range: | 05 | Legal Acres: | 225.2000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 1 Timber Only | Map ID: | |
| Neighborhood CD: | R1 TBR |
Owner |
| Name: | WEYERHAEUSER TIMBER HOLDINGS, INC | Owner ID: | 19064 |
| Mailing Address: | 220 OCCIDENTAL AVE SOUTH SEATTLE, WA 98104 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $38,600 | $38,600 |
| | | -------------------------- | |
| (=) Market Value: | = | $38,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $38,600 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $38,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $38,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $38,600 | |
Taxing Jurisdiction
| Owner: | WEYERHAEUSER TIMBER HOLDINGS, INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $38,600 | | |
| Tax Area: | 0002 - C1 P1 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $38,600 | $38,600 | $1.07 | | |
| WCEMS | EMS | 0.2937453247 | $38,600 | $38,600 | $11.34 | | |
| PORT1G | PORT 1 | 0.1925280199 | $38,600 | $38,600 | $7.43 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $38,600 | $38,600 | $29.15 | | |
| WA | STATE | 1.4068923706 | $38,600 | $38,600 | $54.31 | | |
| WCRD | ROAD | 0.3056672124 | $38,600 | $38,600 | $11.80 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $38,600 | $38,600 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $38,600 | $38,600 | $46.25 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $38,600 | $38,600 | $0.35 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $38,600 | $38,600 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $38,600 | $38,600 | $47.83 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $38,600 | $38,600 | $0.00 | | |
| | Total Tax Rate: | 5.4280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $209.53 | | |
| | | | | Taxes w/o Exemptions: | $209.53 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | RA | RED ALDER | 16.0000 | 696960.00 | 0.00 | 0.00 | $300 | $300 |
| 2 | DF | DOUGLAS FIR | 174.2000 | 7588152.00 | 0.00 | 0.00 | $32,100 | $32,100 |
| 3 | DF | DOUGLAS FIR | 35.0000 | 1524600.00 | 0.00 | 0.00 | $6,200 | $6,200 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $39,800 | $39,800 | $39,800 | $39,800 |
| 2024 | $0 | $39,200 | $39,200 | $39,200 | $39,200 |
| 2023 | $0 | $38,600 | $38,600 | $38,600 | $38,600 |
| 2022 | $0 | $37,500 | $37,500 | $37,500 | $37,500 |
| 2021 | $0 | $37,500 | $37,500 | $37,500 | $37,500 |
| 2020 | $0 | $37,500 | $37,500 | $37,500 | $37,500 |
| 2019 | $0 | $36,200 | $36,200 | $36,200 | $36,200 |
| 2018 | $0 | $35,800 | $35,800 | $35,800 | $35,800 |
| 2017 | $0 | $35,800 | $35,800 | $35,800 | $35,800 |
| 2016 | $0 | $34,800 | $34,800 | $34,800 | $34,800 |
| 2015 | $0 | $33,000 | $33,000 | $33,000 | $33,000 |
| 2014 | $0 | $24,600 | $24,600 | $24,600 | $24,600 |
| 2013 | $0 | $24,600 | $24,600 | $24,600 | $24,600 |
| 2012 | $0 | $24,600 | $24,600 | $24,600 | $24,600 |
| 2011 | $0 | $24,600 | $24,600 | $24,600 | $24,600 |
| 2010 | $0 | $24,600 | $24,600 | $24,600 | $24,600 |
| 2009 | $0 | $24,600 | $24,600 | $24,600 | $24,600 |
| 2008 | $0 | $34,950 | $34,950 | $34,950 | $34,950 |
| 2007 | $0 | $34,320 | $34,320 | $34,320 | $34,320 |
Deed and Sales History
| 1 | 01/01/2022 | BARGAIN & | BARGAIN & | WEYERHAEUSER TIMBER HOLDINGS, INC | WEYERHAEUSER TIMBER HOLDINGS, INC | | | $0.00 | 16673 | 2029874 |
| 2 | 01/01/2022 | BARGAIN & | BARGAIN & | LONGVIEW TIMBERLANDS, LLC | WEYERHAEUSER TIMBER HOLDINGS, INC | | | | 0 | 2029784 |
| 3 | 04/28/2008 | QUIT CLAIM | QUIT CLAIM | RERECORD TO CORRECT LEGAL | LONGVIEW TIMBERLANDS, LLC | | | $0.00 | 200812680 | 2013879 |
| 4 | 06/01/2007 | QCD | QCD | | LONGVIEW TIMBERLANDS, LLC | | | | 0 | 2012539 |
Payout Agreement
| No payout information available.. |