Property
Account |
| Property ID: | 4419 | Legal Description: | (2030749) PT NW4NW4 AKA TRACT 2 HYATT TRACTS SURVEY BK 4 PG 6 (105'FF) (OD) |
| Parcel # / Geo ID: | 230806230003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 23 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | 237 W SUNNY SANDS RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R4 Columbia River - Main Channel - Grade 7 | Map ID: | |
| Neighborhood CD: | R4 CR.7 |
Owner |
| Name: | GREGORY S MCMICKLE | Owner ID: | 19265 |
| Mailing Address: | 1100 NE DAVIS ST PORTLAND, OR 97232 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $219,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $219,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $219,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $219,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $219,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $219,900 | |
Taxing Jurisdiction
| Owner: | GREGORY S MCMICKLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $219,900 | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $219,900 | $219,900 | $6.11 | | |
| WCEMS | EMS | 0.2937453247 | $219,900 | $219,900 | $64.59 | | |
| FD1 | FIRE 1 | 0.2884381036 | $219,900 | $219,900 | $63.43 | | |
| PORT2G | PORT 2 | 0.1809656189 | $219,900 | $219,900 | $39.79 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $219,900 | $219,900 | $166.06 | | |
| WA | STATE | 1.4068923706 | $219,900 | $219,900 | $309.38 | | |
| WCRD | ROAD | 0.3056672124 | $219,900 | $219,900 | $67.22 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $219,900 | $219,900 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $219,900 | $219,900 | $263.47 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $219,900 | $219,900 | $2.00 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $219,900 | $219,900 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $219,900 | $219,900 | $272.47 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $219,900 | $219,900 | $0.00 | | |
| | Total Tax Rate: | 5.7049175738 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,254.52 | | |
| | | | | Taxes w/o Exemptions: | $1,254.52 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 0.0000 | 0.00 | 0.00 | 0.00 | $146,400 | $0 |
| 2 | 9100 | 9100 | 0.0000 | 0.00 | 105.00 | 0.00 | $73,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $223,600 | $0 | $223,600 | $223,600 |
| 2024 | $0 | $209,400 | $0 | $209,400 | $209,400 |
| 2023 | $0 | $219,900 | $0 | $219,900 | $219,900 |
| 2022 | $0 | $218,900 | $0 | $218,900 | $218,900 |
| 2021 | $0 | $177,700 | $0 | $177,700 | $177,700 |
| 2020 | $0 | $160,100 | $0 | $160,100 | $160,100 |
| 2019 | $0 | $146,600 | $0 | $146,600 | $146,600 |
| 2018 | $0 | $131,500 | $0 | $131,500 | $131,500 |
| 2017 | $0 | $127,800 | $0 | $127,800 | $127,800 |
| 2016 | $0 | $131,800 | $0 | $131,800 | $131,800 |
| 2015 | $0 | $146,200 | $0 | $146,200 | $146,200 |
| 2014 | $0 | $151,500 | $0 | $151,500 | $151,500 |
| 2013 | $0 | $92,000 | $0 | $92,000 | $92,000 |
| 2012 | $0 | $92,000 | $0 | $92,000 | $92,000 |
| 2011 | $0 | $92,000 | $0 | $92,000 | $92,000 |
| 2010 | $0 | $147,400 | $0 | $147,400 | $147,400 |
| 2009 | $0 | $134,000 | $0 | $134,000 | $134,000 |
| 2008 | $0 | $134,000 | $0 | $134,000 | $134,000 |
| 2007 | $0 | $134,000 | $0 | $134,000 | $134,000 |
Deed and Sales History
| 1 | 09/26/2024 | STATUTORY | STATUTORY | GREGORY S MCMICKLE | DAN & JENNIFER CASLER | | | $255,000.00 | 17427 | 2032539 |
| 2 | 10/17/2022 | STATUTORY | STATUTORY | JOHN W RICE, JR | GREGORY S MCMICKLE | | | $225,000.00 | 16913 | 2030749 |
| 3 | 10/17/2022 | DEED | DEED | JOHN W RICE, JR | JOHN W RICE, JR | | | $0.00 | 16912 | 2030748 |
| 4 | 01/19/2016 | STATUTORY | STATUTORY | JOHN W RICE, JR TRUST | JOHN W RICE, JR | | | $0.00 | 14669 | 2022418 |
| 5 | 05/18/2001 | WARRANTY D | WARRANTY DEED | JOHN W RICE, JR | JOHN W RICE, JR TRUST | | | | 0 | 2003267 |
| 6 | 06/18/2001 | STATUTORY | STATUTORY | SWD OF FULFILLMENT | JOHN W RICE, JR | | | $0.00 | 200107591 | 2003044 |
| 7 | 01/08/1991 | REAL ESTAT | REAL ESTAT | HYATT | JOHN W RICE, JR | 83 | 386 | $30,000.00 | 199107591 | |
Payout Agreement
| No payout information available.. |