Property
Account |
| Property ID: | 4599 | Legal Description: | (2031020) PT SE4NE4 OF 23-08-05 & PT SW4NW4 OF 24-08-05 AKA LOT 3 SURVEY BK 10 PG 38 |
| Parcel # / Geo ID: | 240805230002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 24 |
| Range: | 05 | Legal Acres: | 5.0000 |
Location |
| Address: | 10 MUNSON WAY CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R1 Marshall & Swift - GLA Less Than 1500 SF | Map ID: | |
| Neighborhood CD: | R1 M&S<15 |
Owner |
| Name: | STEVEN M DOUMIT & KELLI CARTY | Owner ID: | 19341 |
| Mailing Address: | 10 MUNSON WAY CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | STEVEN M DOUMIT & KELLI CARTY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE 4 | N/A | N/A | N/A | N/A | | |
| PORT1G | PORT 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 11 | 1408.0 sqft | Value: | N/A |
| Improvement #2: | COMM MARSHALL SWIFT | State Code: | 11 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1100 | 1100 | 1.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 1100 | 1100 | 4.0000 | 174240.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $283,200 | $99,900 | $0 | $383,100 | $383,100 |
| 2024 | $283,200 | $89,600 | $0 | $372,800 | $372,800 |
| 2023 | $276,200 | $88,900 | $0 | $365,100 | $365,100 |
| 2022 | $259,100 | $103,100 | $0 | $362,200 | $362,200 |
| 2021 | $35,900 | $98,000 | $0 | $133,900 | $133,900 |
| 2020 | $31,100 | $89,500 | $0 | $120,600 | $120,600 |
| 2019 | $27,800 | $84,000 | $0 | $111,800 | $111,800 |
| 2018 | $101,200 | $78,300 | $0 | $179,500 | $179,500 |
| 2017 | $95,200 | $76,800 | $0 | $172,000 | $172,000 |
| 2016 | $98,100 | $71,600 | $0 | $169,700 | $169,700 |
| 2015 | $88,900 | $60,000 | $0 | $148,900 | $148,900 |
| 2014 | $80,900 | $48,600 | $0 | $129,500 | $129,500 |
| 2013 | $67,400 | $51,600 | $0 | $119,000 | $83,000 |
| 2012 | $67,400 | $51,600 | $0 | $119,000 | $83,000 |
| 2011 | $84,300 | $208,300 | $0 | $292,600 | $159,200 |
| 2010 | $84,300 | $208,300 | $0 | $292,600 | $159,200 |
| 2009 | $84,300 | $208,300 | $0 | $292,600 | $159,200 |
| 2008 | $76,600 | $208,300 | $0 | $284,900 | $0 |
| 2007 | $62,600 | $93,800 | $0 | $156,400 | $156,400 |
Deed and Sales History
| 1 | 01/18/2023 | STATUTORY | STATUTORY | STEVEN M DOUMIT | STEVEN M DOUMIT & KELLI CARTY | | | $0.00 | 16978 | 2031020 |
| 2 | 08/23/2022 | STATUTORY | STATUTORY | WAHKIAKUM STAR, LLC | STEVEN M DOUMIT | | | $375,000.00 | 16897 | 2030691 |
| 3 | 05/12/2021 | STATUTORY | STATUTORY | LEMMIE & WANDA ROCKFORD | WAHKIAKUM STAR, LLC | | | $212,500.00 | 16395 | 2028779 |
|   | |
| 4 | 11/07/2019 | SHERIFFS D | SHERIFFS DEED | ROGER G MUNSON | LEMMIE & WANDA ROCKFORD | | | $0.00 | 15870 | 2026577 |
| 5 | 04/10/1959 | DEED | DEED | | ROGER G MUNSON | 18 | 655 | | 0 | |
Payout Agreement
| No payout information available.. |