Property
Account |
| Property ID: | 4749 | Legal Description: | (2029162) PT LOT 3 (1150 #990001) (ID) (2026673 & 2029937)) |
| Parcel # / Geo ID: | 250806120002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 25 |
| Range: | 06 | Legal Acres: | 33.4100 |
Location |
| Address: | 133 E SUNNY SANDS RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R4 Marshall & Swift Manufactured Homes | Map ID: | |
| Neighborhood CD: | R4 M&S MH |
Owner |
| Name: | KEVIN P VIK | Owner ID: | 12608 |
| Mailing Address: | 148 EAST SUNNY SANDS RD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | KEVIN P VIK | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE 1 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | COMM MARSHALL SWIFT | State Code: | 8301 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8301 | 8301 | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 8301 | 8301 | 27.4700 | 1196593.20 | 0.00 | 0.00 | N/A | N/A |
| 3 | 8301 | 8301 | 3.7000 | 161172.00 | 0.00 | 0.00 | N/A | N/A |
| 4 | 8300 | 8300 | 1.2400 | 54014.40 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $10,000 | $223,400 | $26,800 | $105,000 | $105,000 |
| 2024 | $10,500 | $196,800 | $26,800 | $98,600 | $98,600 |
| 2023 | $10,900 | $193,500 | $26,800 | $99,000 | $99,000 |
| 2022 | $9,400 | $170,400 | $26,800 | $96,500 | $96,500 |
| 2021 | $5,700 | $113,600 | $16,500 | $54,700 | $54,700 |
| 2020 | $17,200 | $103,100 | $16,500 | $60,700 | $60,700 |
| 2019 | $14,400 | $95,700 | $16,500 | $54,600 | $54,600 |
| 2018 | $11,600 | $135,100 | $16,500 | $56,800 | $56,800 |
| 2017 | $10,400 | $131,200 | $16,500 | $54,800 | $54,800 |
| 2016 | $9,700 | $131,700 | $16,500 | $51,400 | $51,400 |
| 2015 | $8,000 | $120,900 | $16,500 | $44,000 | $44,000 |
| 2014 | $8,000 | $188,500 | $16,500 | $44,000 | $44,000 |
| 2013 | $9,600 | $167,300 | $17,100 | $26,700 | $26,700 |
| 2012 | $9,600 | $167,300 | $17,100 | $26,700 | $26,700 |
| 2011 | $9,600 | $167,300 | $17,100 | $26,700 | $26,700 |
| 2010 | $9,600 | $150,500 | $17,100 | $26,700 | $26,700 |
| 2009 | $9,800 | $141,900 | $17,100 | $26,900 | $26,900 |
| 2008 | $9,800 | $141,900 | $0 | $151,700 | $151,700 |
| 2007 | $9,800 | $141,900 | $0 | $151,700 | $151,700 |
Deed and Sales History
| 1 | 01/28/2022 | PERSONAL R | PERSONAL R | KEVIN P VIK | KEVIN P VIK | | | $25,000.00 | 16691 | 2029937 |
| 2 | 06/30/2021 | EST | EST | PHILIP A & IVY LOU VIK | KEVIN P VIK | | | $0.00 | 16489 | 2029162 |
| 3 | 12/06/2019 | EASE | EASE | PHILIP A & IVY LOU VIK | PHILIP A & IVY LOU VIK | | | $695,000.00 | 15897 | 2026673 |
|   | |
| 4 | 10/27/1997 | STATUTORY | STATUTORY | | PHILIP A & IVY LOU VIK | 116 | 518 | | 0 | |
| 5 | 11/18/1975 | REAL ESTAT | REAL ESTAT | | PHILIP A & IVY LOU VIK | 38 | 231 | | 0 | |
Payout Agreement
| No payout information available.. |