Property
Account |
| Property ID: | 4772 | Legal Description: | (2018651) PT LOT 3 (75' FF)(OD) |
| Parcel # / Geo ID: | 250806130013 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 25 |
| Range: | 06 | Legal Acres: | 0.8808 |
Location |
| Address: | 134 E SUNNY SANDS RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R4 Marshall & Swift - GLA Less Than 1500 SF | Map ID: | |
| Neighborhood CD: | R4 M&S<15 |
Owner |
| Name: | KAREN E FLEMING | Owner ID: | 16422 |
| Mailing Address: | 134 EAST SUNNY SANDS RD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $237,500 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $198,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $436,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $436,400 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $436,400 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $436,400 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $436,400 | |
Taxing Jurisdiction
| Owner: | KAREN E FLEMING | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $436,400 | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $436,400 | $436,400 | $12.13 | | |
| WCEMS | EMS | 0.2937453247 | $436,400 | $436,400 | $128.19 | | |
| FD1 | FIRE 1 | 0.2884381036 | $436,400 | $436,400 | $125.87 | | |
| PORT2G | PORT 2 | 0.1809656189 | $436,400 | $436,400 | $78.97 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $436,400 | $436,400 | $329.55 | | |
| WA | STATE | 1.4068923706 | $436,400 | $436,400 | $613.97 | | |
| WCRD | ROAD | 0.3056672124 | $436,400 | $436,400 | $133.39 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $436,400 | $436,400 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $436,400 | $436,400 | $522.87 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $436,400 | $436,400 | $3.97 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $436,400 | $436,400 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $436,400 | $436,400 | $540.72 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $436,400 | $436,400 | $0.00 | | |
| | Total Tax Rate: | 5.7049175738 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,489.63 | | |
| | | | | Taxes w/o Exemptions: | $2,489.63 | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 1100 | 1324.0 sqft | Value: | $237,500 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 75.00 | 0.00 | $52,500 | $0 |
| 2 | 1100 | 1100 | 0.0000 | 0.00 | 0.00 | 0.00 | $146,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $243,500 | $205,600 | $0 | $449,100 | $449,100 |
| 2024 | $243,500 | $191,400 | $0 | $434,900 | $434,900 |
| 2023 | $237,500 | $198,900 | $0 | $436,400 | $436,400 |
| 2022 | $227,700 | $197,900 | $0 | $425,600 | $425,600 |
| 2021 | $205,800 | $161,500 | $0 | $367,300 | $367,300 |
| 2020 | $47,400 | $147,000 | $0 | $194,400 | $194,400 |
| 2019 | $46,000 | $134,100 | $0 | $180,100 | $180,100 |
| 2018 | $45,600 | $122,000 | $0 | $167,600 | $167,600 |
| 2017 | $43,000 | $118,600 | $0 | $161,600 | $161,600 |
| 2016 | $37,400 | $122,300 | $0 | $159,700 | $159,700 |
| 2015 | $30,900 | $119,200 | $0 | $150,100 | $150,100 |
| 2014 | $30,900 | $124,500 | $0 | $155,400 | $155,400 |
| 2013 | $50,100 | $110,000 | $0 | $160,100 | $160,100 |
| 2012 | $50,100 | $110,000 | $0 | $160,100 | $160,100 |
| 2011 | $50,100 | $110,000 | $0 | $160,100 | $160,100 |
| 2010 | $50,100 | $154,000 | $0 | $204,100 | $204,100 |
| 2009 | $52,100 | $149,700 | $0 | $201,800 | $201,800 |
| 2008 | $52,100 | $149,700 | $0 | $201,800 | $201,800 |
| 2007 | $52,100 | $149,700 | $0 | $201,800 | $201,800 |
Deed and Sales History
| 1 | 06/21/2012 | DEED | DEED | DOUGLAS A & KAREN E FLEMING | KAREN E FLEMING | | | $0.00 | 13663 | 2018651 |
| 2 | 05/17/1979 | STATUTORY | STATUTORY | | DOUGLAS A & KAREN E FLEMING | 48 | 274 | | 0 | |
| 3 | 06/11/1979 | REAL ESTAT | REAL ESTAT | | DOUGLAS A & KAREN E FLEMING | 47 | 60 | | 0 | |
| 4 | 05/28/1971 | REAL ESTAT | REAL ESTAT | | | 30 | 354 | | 0 | |
Payout Agreement
| No payout information available.. |