Property
Account |
| Property ID: | 4802 | Legal Description: | (2018252) PT NW4NW4 SURVEY BK 6 PG 97 (107.28'FF) (OD) |
| Parcel # / Geo ID: | 250806220008 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 25 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | 20 E SUNNY SANDS RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R4 Marshall & Swift - GLA Less Than 1500 SF | Map ID: | |
| Neighborhood CD: | R4 M&S<15 |
Owner |
| Name: | GEROLD COOPER | Owner ID: | 16341 |
| Mailing Address: | 9591 YAMATO RD BOCA RATON, FL 33434 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $369,100 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $203,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $572,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $572,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $572,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $572,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $572,900 | |
Taxing Jurisdiction
| Owner: | GEROLD COOPER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $572,900 | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $572,900 | $572,900 | $15.92 | | |
| WCEMS | EMS | 0.2937453247 | $572,900 | $572,900 | $168.29 | | |
| FD1 | FIRE 1 | 0.2884381036 | $572,900 | $572,900 | $165.25 | | |
| PORT2G | PORT 2 | 0.1809656189 | $572,900 | $572,900 | $103.68 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $572,900 | $572,900 | $432.63 | | |
| WA | STATE | 1.4068923706 | $572,900 | $572,900 | $806.01 | | |
| WCRD | ROAD | 0.3056672124 | $572,900 | $572,900 | $175.12 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $572,900 | $572,900 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $572,900 | $572,900 | $686.41 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $572,900 | $572,900 | $5.21 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $572,900 | $572,900 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $572,900 | $572,900 | $709.85 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $572,900 | $572,900 | $0.00 | | |
| | Total Tax Rate: | 5.7049175738 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,268.37 | | |
| | | | | Taxes w/o Exemptions: | $3,268.37 | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 1100 | 1464.0 sqft | Value: | $369,100 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | FC | FRONTAGE COLUMBIA | 0.0000 | 0.00 | 107.28 | 0.00 | $75,100 | $0 |
| 2 | 1100 | 1100 | 0.0000 | 0.00 | 0.00 | 0.00 | $128,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $377,400 | $186,900 | $0 | $564,300 | $564,300 |
| 2024 | $377,400 | $193,100 | $0 | $570,500 | $570,500 |
| 2023 | $369,100 | $203,800 | $0 | $572,900 | $572,900 |
| 2022 | $352,100 | $202,800 | $0 | $554,900 | $554,900 |
| 2021 | $317,500 | $150,900 | $0 | $468,400 | $468,400 |
| 2020 | $168,800 | $138,100 | $0 | $306,900 | $306,900 |
| 2019 | $163,900 | $123,600 | $0 | $287,500 | $287,500 |
| 2018 | $141,300 | $92,900 | $0 | $234,200 | $234,200 |
| 2017 | $133,300 | $90,300 | $0 | $223,600 | $223,600 |
| 2016 | $115,900 | $106,300 | $0 | $222,200 | $222,200 |
| 2015 | $95,800 | $134,800 | $0 | $230,600 | $230,600 |
| 2014 | $95,800 | $138,600 | $0 | $234,400 | $234,400 |
| 2013 | $96,200 | $150,500 | $0 | $246,700 | $246,700 |
| 2012 | $96,200 | $150,500 | $0 | $246,700 | $246,700 |
| 2011 | $96,200 | $150,500 | $0 | $246,700 | $246,700 |
| 2010 | $96,200 | $228,400 | $0 | $324,600 | $324,600 |
| 2009 | $90,000 | $209,200 | $0 | $299,200 | $299,200 |
| 2008 | $90,000 | $209,200 | $0 | $299,200 | $299,200 |
| 2007 | $90,000 | $209,200 | $0 | $299,200 | $299,200 |
Deed and Sales History
| 1 | 02/01/2012 | STATUTORY | STATUTORY | WALTER D JASPERS | GEROLD COOPER | | | $230,000.00 | 13577 | 2018250 |
| 2 | 12/10/1999 | QUIT CLAIM | QUIT CLAIM | BLA FROM #220005 | WALTER D JASPERS | | | $0.00 | 199910083 | 2001211 |
| 3 | 12/01/1994 | QUIT CLAIM | QUIT CLAIM | JOHNSTON | WALTER D JASPERS | 100 | 485 | $2,000.00 | 199408698 | |
Payout Agreement
| No payout information available.. |