Property
Account |
| Property ID: | 4841 | Legal Description: | (2025194) TRACT NORTH OF ELOCHOMAN RIVER THOMPSON DRAY DLC (923.62 'FF) |
| Parcel # / Geo ID: | 250906410001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0002 - C1 P1 S2 R C S | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 25 |
| Range: | 06 | Legal Acres: | 8.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R2 - Grade 3 | Map ID: | |
| Neighborhood CD: | R2.3 |
Owner |
| Name: | AGR ENTERPRISES LLC | Owner ID: | 10023 |
| Mailing Address: | C/O WILLIAM GEURDEN ET AL PO BOX 1029 RIDGEFIELD, WA 98642-1029 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | AGR ENTERPRISES LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0002 - C1 P1 S2 R C S |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| PORT1G | PORT 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8300 | 8300 | 1.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 8300 | 8300 | 7.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 3 | FT | Frontage Tributary | 0.0000 | 0.00 | 585.99 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $104,800 | $3,800 | $3,800 | $3,800 |
| 2024 | $0 | $87,900 | $3,800 | $3,800 | $3,800 |
| 2023 | $0 | $96,000 | $3,800 | $3,800 | $3,800 |
| 2022 | $0 | $95,000 | $3,800 | $3,800 | $3,800 |
| 2021 | $0 | $69,700 | $3,800 | $3,800 | $3,800 |
| 2020 | $0 | $59,000 | $3,800 | $3,800 | $3,800 |
| 2019 | $0 | $53,800 | $3,800 | $3,800 | $3,800 |
| 2018 | $0 | $52,900 | $3,800 | $3,800 | $3,800 |
| 2017 | $0 | $49,700 | $3,800 | $3,800 | $3,800 |
| 2016 | $0 | $42,100 | $3,800 | $3,800 | $3,800 |
| 2015 | $0 | $56,400 | $3,800 | $3,800 | $3,800 |
| 2014 | $0 | $54,500 | $3,800 | $3,800 | $3,800 |
| 2013 | $0 | $42,500 | $3,800 | $3,800 | $3,800 |
| 2012 | $0 | $42,500 | $3,800 | $3,800 | $3,800 |
| 2011 | $0 | $42,500 | $3,800 | $3,800 | $3,800 |
| 2010 | $0 | $57,100 | $3,800 | $3,800 | $3,800 |
| 2009 | $0 | $57,100 | $3,800 | $3,800 | $3,800 |
| 2008 | $0 | $57,100 | $0 | $57,100 | $57,100 |
| 2007 | $0 | $57,100 | $0 | $57,100 | $57,100 |
Deed and Sales History
| 1 | 07/19/2018 | STATUTORY | STATUTORY | RHONDA R HEINER | AGR ENTERPRISES LLC | | | $135,000.00 | 15447 | 2025194 |
|   | |
| 2 | 08/21/2015 | QCD | QCD | RHONDA R HEINER | RHONDA R HEINER | | | $0.00 | 14547 | 2022008 |
| 3 | 08/21/2015 | REAL ESTAT | REAL ESTAT | TERRY R & JUANITA M IRVING | RHONDA R HEINER | | | $70,030.00 | 14546 | 20222007 |
|   | |
| 4 | 02/14/2000 | QCD | QCD | | TERRY R & JUANITA M IRVING | | | | 0 | 2001453 |
Payout Agreement
| No payout information available.. |