Property
Account |
| Property ID: | 4918 | Legal Description: | (2024877) PT SE4SW4 AKA LTS 1, 2, 3 & 4B SHORT SUB BK 2 PGS 68A & 68B (MHA 1991 SKYLINE 56' X 28' VIN #31910571-D) (2017038 & 2028135) (465.58' FF) |
| Parcel # / Geo ID: | 260906340002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 26 |
| Range: | 06 | Legal Acres: | 4.1100 |
Location |
| Address: | 15 NELSON CREEK RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R2 Marshall & Swift Manufactured Homes | Map ID: | |
| Neighborhood CD: | R2 M&S MH |
Owner |
| Name: | JON BLAIR & TAMMY S PETERSON | Owner ID: | 11999 |
| Mailing Address: | PO BOX 216 CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $152,600 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $109,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $261,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $261,600 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $261,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $261,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $261,600 | |
Taxing Jurisdiction
| Owner: | JON BLAIR & TAMMY S PETERSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $261,600 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $261,600 | $261,600 | $7.27 | | |
| WCEMS | EMS | 0.2937453247 | $261,600 | $261,600 | $76.84 | | |
| FD4 | FIRE 4 | 0.5000000000 | $261,600 | $261,600 | $130.80 | | |
| PORT1G | PORT 1 | 0.1925280199 | $261,600 | $261,600 | $50.37 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $261,600 | $261,600 | $197.55 | | |
| WA | STATE | 1.4068923706 | $261,600 | $261,600 | $368.04 | | |
| WCRD | ROAD | 0.3056672124 | $261,600 | $261,600 | $79.96 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $261,600 | $261,600 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $261,600 | $261,600 | $313.43 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $261,600 | $261,600 | $2.38 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $261,600 | $261,600 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $261,600 | $261,600 | $324.13 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $261,600 | $261,600 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,550.77 | | |
| | | | | Taxes w/o Exemptions: | $1,550.77 | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 1151 | 1568.0 sqft | Value: | $71,200 |
| Improvement #2: | COMM MARSHALL SWIFT | State Code: | 1151 | 0.0 sqft | Value: | $81,400 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1151 | 1151 | 1.0000 | 0.00 | 0.00 | 0.00 | $67,800 | $0 |
| 2 | 1151 | 1151 | 3.1100 | 135471.60 | 0.00 | 0.00 | $25,700 | $0 |
| 3 | FT | Frontage Tributary | 0.0000 | 0.00 | 386.89 | 0.00 | $15,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $150,800 | $120,700 | $0 | $271,500 | $271,500 |
| 2024 | $158,700 | $103,800 | $0 | $262,500 | $262,500 |
| 2023 | $152,600 | $109,000 | $0 | $261,600 | $261,600 |
| 2022 | $140,900 | $104,400 | $0 | $245,300 | $245,300 |
| 2021 | $111,800 | $79,600 | $0 | $191,400 | $191,400 |
| 2020 | $25,700 | $61,300 | $0 | $87,000 | $87,000 |
| 2019 | $25,700 | $56,600 | $0 | $82,300 | $82,300 |
| 2018 | $25,700 | $52,700 | $0 | $78,400 | $78,400 |
| 2017 | $26,100 | $42,200 | $0 | $68,300 | $68,300 |
| 2016 | $23,800 | $36,200 | $0 | $60,000 | $60,000 |
| 2015 | $26,000 | $32,200 | $0 | $58,200 | $58,200 |
| 2014 | $21,700 | $30,400 | $0 | $52,100 | $52,100 |
| 2013 | $19,700 | $57,500 | $0 | $77,200 | $77,200 |
| 2012 | $19,700 | $57,500 | $0 | $77,200 | $77,200 |
| 2011 | $19,700 | $57,500 | $0 | $77,200 | $77,200 |
| 2010 | $37,000 | $54,800 | $0 | $91,800 | $91,800 |
| 2009 | $37,000 | $54,800 | $0 | $91,800 | $91,800 |
| 2008 | $37,000 | $54,800 | $0 | $91,800 | $91,800 |
| 2007 | $36,200 | $22,500 | $0 | $58,700 | $58,700 |
Deed and Sales History
| 1 | 04/17/2018 | WARRANTY D | WARRANTY DEED | FEDERAL HOME LOAN MORTGAGE CORPORATION | JON BLAIR & TAMMY S PETERSON | | | $22,500.00 | 15357 | 2024877 |
| 2 | 03/20/2018 | STATUTORY | STATUTORY | U S BANK NATIONAL ASSOCIATION | FEDERAL HOME LOAN MORTGAGE CORPORATION | | | $0.00 | 15335 | 2024823 |
| 3 | 02/06/2018 | SHERIFFS D | SHERIFFS DEED | BRAD V & TRACI HERING | U S BANK NATIONAL ASSOCIATION | | | $0.00 | 15298 | 2024721 |
| 4 | 10/04/2011 | STATUTORY | STATUTORY | HENRY D. BLOCK and VICTORIA E. BLOCK | JON BLAIR & TAMMY S PETERSON | | | | 0 | 2017038 |
| 5 | 07/24/2008 | QUIT CLAIM | QUIT CLAIM | BLA .15 340009&.47 340006 | BRAD V & TRACI HERING | | | $0.00 | 200812742 | 2014242 |
| 6 | 02/08/2002 | STATUTORY | STATUTORY | SCHMITT | BRAD V & TRACI HERING | | | $185,000.00 | 200210589 | 2003938 |
Payout Agreement
| No payout information available.. |