Property
Account |
| Property ID: | 4959 | Legal Description: | (2023523) PT NW4NE4 & PT E2NW4 |
| Parcel # / Geo ID: | 261008240001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 26 |
| Range: | 08 | Legal Acres: | 36.7500 |
Location |
| Address: | 60 BARR RD ROSBURG, WA 98643 | Mapsco: | |
| Neighborhood: | R3 - Grade 3 | Map ID: | |
| Neighborhood CD: | R3.3 |
Owner |
| Name: | LYLE D & LOANNE HAATAJA | Owner ID: | 17690 |
| Mailing Address: | 60 BARR RD ROSBURG, WA 98643 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $159,000 | $36,800 |
| | | -------------------------- | |
| (=) Market Value: | = | $159,000 | |
| (–) Productivity Loss: | – | $122,200 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $36,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $36,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $36,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $36,800 | |
Taxing Jurisdiction
| Owner: | LYLE D & LOANNE HAATAJA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $159,000 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $36,800 | $36,800 | $10.81 | | |
| FD3 | FIRE 3 | 0.3537966786 | $36,800 | $36,800 | $13.02 | | |
| PORT2G | PORT 2 | 0.1809656189 | $36,800 | $36,800 | $6.66 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $36,800 | $36,800 | $38.84 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $36,800 | $36,800 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $36,800 | $36,800 | $27.79 | | |
| WA | STATE | 1.4068923706 | $36,800 | $36,800 | $51.77 | | |
| WCRD | ROAD | 0.3056672124 | $36,800 | $36,800 | $11.25 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $36,800 | $36,800 | $0.33 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $36,800 | $36,800 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $36,800 | $36,800 | $45.60 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $36,800 | $36,800 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $206.07 | | |
| | | | | Taxes w/o Exemptions: | $206.07 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8300 | 8300 | 1.0000 | 43560.00 | 0.00 | 0.00 | $56,200 | $1,000 |
| 2 | 8300 | 8300 | 35.7500 | 1557270.00 | 0.00 | 0.00 | $102,800 | $35,800 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $170,100 | $36,800 | $36,800 | $36,800 |
| 2024 | $0 | $161,300 | $36,800 | $36,800 | $36,800 |
| 2023 | $0 | $159,000 | $36,800 | $36,800 | $36,800 |
| 2022 | $0 | $147,100 | $36,800 | $36,800 | $36,800 |
| 2021 | $0 | $88,700 | $36,800 | $36,800 | $36,800 |
| 2020 | $0 | $78,600 | $36,800 | $36,800 | $36,800 |
| 2019 | $0 | $72,700 | $36,800 | $36,800 | $36,800 |
| 2018 | $0 | $66,500 | $36,800 | $36,800 | $36,800 |
| 2017 | $0 | $64,500 | $36,800 | $36,800 | $36,800 |
| 2016 | $0 | $61,700 | $36,800 | $36,800 | $36,800 |
| 2015 | $78,300 | $104,600 | $73,700 | $152,000 | $93,900 |
| 2014 | $71,200 | $146,400 | $73,700 | $144,900 | $116,100 |
| 2013 | $67,800 | $147,400 | $35,700 | $103,500 | $77,200 |
| 2012 | $78,800 | $151,700 | $35,700 | $114,500 | $60,400 |
| 2011 | $94,500 | $151,700 | $35,700 | $130,200 | $60,400 |
| 2010 | $94,500 | $151,700 | $35,700 | $130,200 | $60,400 |
| 2009 | $94,500 | $151,700 | $35,700 | $130,200 | $60,400 |
| 2008 | $71,000 | $127,100 | $0 | $198,100 | $0 |
| 2007 | $71,000 | $127,100 | $0 | $198,100 | $0 |
Deed and Sales History
| 1 | 01/27/2017 | QUIT CLAIM | QUIT CLAIM | LYLE D HAATAJA ET AL | LYLE D & LOANNE HAATAJA | | | $50,000.00 | 15006 | 2023523 |
|   | |
| 2 | 12/24/2009 | QUIT CLAIM | QUIT CLAIM | K SLODYSKO-INT TO BROTHER | LYLE D & LOANNE HAATAJA | | | $68,450.00 | 200913104 | 2016113 |
|   | |
| 3 | 02/26/2003 | STATUTORY | STATUTORY | | LYLE D HAATAJA ET AL | | | | 0 | 2005491 |
| 4 | 01/27/2003 | STATUTORY | STATUTORY | | LYLE D HAATAJA ET AL | | | | 0 | 2005387 |
Payout Agreement
| No payout information available.. |