Property
Account |
| Property ID: | 4961 | Legal Description: | (2023523) PT NW4NE4 & PT E2NW4 |
| Parcel # / Geo ID: | 261008240003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 26 |
| Range: | 08 | Legal Acres: | 57.4200 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 3 Timber Only | Map ID: | |
| Neighborhood CD: | R3 TBR |
Owner |
| Name: | LYLE D & LOANNE HAATAJA | Owner ID: | 17690 |
| Mailing Address: | 60 BARR RD ROSBURG, WA 98643 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | LYLE D & LOANNE HAATAJA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD3 | FIRE 3 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| SCH155 | SCHOOL 155 | N/A | N/A | N/A | N/A | | |
| SCH155BO | SCHOOL 155 BOND | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 0.5000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | DF | DOUGLAS FIR | 35.9200 | 1564675.20 | 0.00 | 0.00 | N/A | N/A |
| 3 | DF | DOUGLAS FIR | 18.0000 | 784080.00 | 0.00 | 0.00 | N/A | N/A |
| 4 | RA | RED ALDER | 3.0000 | 130680.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $60,600 | $11,600 | $60,600 | $60,600 |
| 2024 | $0 | $67,600 | $11,400 | $67,600 | $67,600 |
| 2023 | $0 | $67,500 | $11,300 | $67,500 | $67,500 |
| 2022 | $0 | $66,200 | $11,000 | $66,200 | $66,200 |
| 2021 | $0 | $34,000 | $11,000 | $34,000 | $34,000 |
| 2020 | $0 | $28,500 | $11,000 | $28,500 | $28,500 |
| 2019 | $0 | $24,900 | $10,500 | $24,900 | $24,900 |
| 2018 | $0 | $29,800 | $10,400 | $29,800 | $29,800 |
| 2017 | $0 | $29,200 | $10,400 | $29,200 | $29,200 |
| 2016 | $0 | $26,100 | $10,100 | $26,100 | $26,100 |
| 2015 | $0 | $9,600 | $9,600 | $9,600 | $9,600 |
| 2014 | $0 | $10,300 | $10,300 | $10,300 | $10,300 |
| 2013 | $0 | $10,300 | $10,300 | $10,300 | $10,300 |
| 2012 | $0 | $10,400 | $10,400 | $10,400 | $10,400 |
| 2011 | $0 | $10,400 | $10,400 | $10,400 | $10,400 |
| 2010 | $0 | $10,400 | $10,400 | $10,400 | $10,400 |
| 2009 | $0 | $10,420 | $10,420 | $10,420 | $10,420 |
| 2008 | $0 | $10,220 | $10,220 | $10,220 | $10,220 |
| 2007 | $0 | $10,020 | $10,020 | $10,020 | $10,020 |
Deed and Sales History
| 1 | 01/27/2017 | QUIT CLAIM | QUIT CLAIM | LYLE D HAATAJA ET AL | LYLE D & LOANNE HAATAJA | | | $50,000.00 | 15006 | 2023523 |
|   | |
| 2 | 12/31/2009 | QUIT CLAIM | QUIT CLAIM | K SLODYSKO-INT TO BROTHER | LYLE D & LOANNE HAATAJA | | | $0.00 | 200913104 | 2016113 |
| 3 | 02/26/2003 | STATUTORY | STATUTORY | | LYLE D HAATAJA ET AL | | | | 0 | 2005491 |
| 4 | 01/27/2003 | STATUTORY | STATUTORY | | LYLE D HAATAJA ET AL | | | | 0 | 2005387 |
| 5 | 12/26/2002 | STATUTORY | STATUTORY | | LYLE D HAATAJA ET AL | | | | 0 | 2005257 |
| 6 | 11/19/2002 | STATUTORY | STATUTORY | | LYLE D HAATAJA ET AL | | | | 0 | 2005127 |
| 7 | 10/24/2002 | STATUTORY | STATUTORY | | LYLE D HAATAJA ET AL | | | | 0 | 2005002 |
| 8 | 09/18/2002 | STATUTORY | STATUTORY | | LYLE D HAATAJA ET AL | | | | 0 | 2004828 |
| 9 | 08/29/2002 | STATUTORY | STATUTORY | | LYLE D HAATAJA ET AL | | | | 0 | 2004743 |
| 10 | 06/15/2001 | STATUTORY | STATUTORY | | | | | | 0 | 2003029 |
Payout Agreement
| No payout information available.. |