Property
Account |
| Property ID: | 4966 | Legal Description: | (104-646) PT LOTS 1,2,3 & 4 NORTH OF HWY SURVEY BK 4 PG 46 (2015316 & 2016015) |
| Parcel # / Geo ID: | 270805110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0002 - C1 P1 S2 R C S | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 27 |
| Range: | 05 | Legal Acres: | 75.9000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 1 Timber Only | Map ID: | |
| Neighborhood CD: | R1 TBR |
Owner |
| Name: | JOHN B POLWARTH SR ETA | Owner ID: | 12025 |
| Mailing Address: | 1316 EAST SR 4 CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $2,900 | $2,900 |
| | | -------------------------- | |
| (=) Market Value: | = | $2,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $2,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $2,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $2,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $2,900 | |
Taxing Jurisdiction
| Owner: | JOHN B POLWARTH SR ETA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $2,900 | | |
| Tax Area: | 0002 - C1 P1 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $2,900 | $2,900 | $0.08 | | |
| WCEMS | EMS | 0.2937453247 | $2,900 | $2,900 | $0.85 | | |
| PORT1G | PORT 1 | 0.1925280199 | $2,900 | $2,900 | $0.56 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $2,900 | $2,900 | $2.19 | | |
| WA | STATE | 1.4068923706 | $2,900 | $2,900 | $4.08 | | |
| WCRD | ROAD | 0.3056672124 | $2,900 | $2,900 | $0.89 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $2,900 | $2,900 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $2,900 | $2,900 | $3.47 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $2,900 | $2,900 | $0.03 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $2,900 | $2,900 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $2,900 | $2,900 | $3.59 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $2,900 | $2,900 | $0.00 | | |
| | Total Tax Rate: | 5.4280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $15.74 | | |
| | | | | Taxes w/o Exemptions: | $15.74 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | DF | DOUGLAS FIR | 5.0000 | 217800.00 | 0.00 | 0.00 | $900 | $900 |
| 2 | DF | DOUGLAS FIR | 1.0000 | 43560.00 | 0.00 | 0.00 | $200 | $200 |
| 3 | DF | DOUGLAS FIR | 9.0000 | 392040.00 | 0.00 | 0.00 | $1,700 | $1,700 |
| 4 | NC | NC | 60.9000 | 2652804.00 | 0.00 | 0.00 | $100 | $100 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $3,000 | $3,000 | $3,000 | $3,000 |
| 2024 | $0 | $2,900 | $2,900 | $2,900 | $2,900 |
| 2023 | $0 | $2,900 | $2,900 | $2,900 | $2,900 |
| 2022 | $0 | $2,800 | $2,800 | $2,800 | $2,800 |
| 2021 | $0 | $2,800 | $2,800 | $2,800 | $2,800 |
| 2020 | $0 | $2,800 | $2,800 | $2,800 | $2,800 |
| 2019 | $0 | $2,800 | $2,800 | $2,800 | $2,800 |
| 2018 | $0 | $2,700 | $2,700 | $2,700 | $2,700 |
| 2017 | $0 | $2,700 | $2,700 | $2,700 | $2,700 |
| 2016 | $0 | $2,600 | $2,600 | $2,600 | $2,600 |
| 2015 | $0 | $2,500 | $2,500 | $2,500 | $2,500 |
| 2014 | $0 | $1,800 | $1,800 | $1,800 | $1,800 |
| 2013 | $0 | $1,800 | $1,800 | $1,800 | $1,800 |
| 2012 | $0 | $1,700 | $1,700 | $1,700 | $1,700 |
| 2011 | $0 | $1,700 | $1,700 | $1,700 | $1,700 |
| 2010 | $0 | $1,700 | $1,700 | $1,700 | $1,700 |
| 2009 | $0 | $1,720 | $1,720 | $1,720 | $1,720 |
| 2008 | $0 | $2,560 | $2,560 | $2,560 | $2,560 |
| 2007 | $0 | $2,510 | $2,510 | $2,510 | $2,510 |
Deed and Sales History
| 1 | 03/03/2009 | QCD | QCD | JOHN B POLWARTH SR ETA | JOHN B POLWARTH SR ETA | | | | 0 | 2015316 |
| 2 | 10/01/2009 | QUIT CLAIM | QUIT CLAIM | REMOVE DON POLWARTH ET UX | JOHN B POLWARTH SR ETA | | | $0.00 | 200913078 | 2016015 |
| 3 | 09/18/1995 | SLWD | Special Limited Warranty Deed | ADD TR #2015316 TO LEGAL | ADD TRUST TO JOHN & GLENDA POLWARTH | 104 | 646 | $0.00 | 200912921 | |
Payout Agreement
| No payout information available.. |