Property
Account |
| Property ID: | 5031 | Legal Description: | (2008390) PT LOTS 8 & 10 & PT NE4SW4 SOUTH OF ALTOONA/PILLAR ROCK RD |
| Parcel # / Geo ID: | 271008410002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 27 |
| Range: | 08 | Legal Acres: | 65.0200 |
Location |
| Address: | 269 ALTOONA-PILLAR ROCK RD ROSBURG, WA 98643 | Mapsco: | |
| Neighborhood: | Reval. Area 3 | Map ID: | |
| Neighborhood CD: | R3 |
Owner |
| Name: | T & T LARSON | Owner ID: | 12446 |
| Mailing Address: | C/O TERRY LARSON PO BOX 96 ROSBURG, WA 98643 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $10,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $5,300 | $5,300 |
| | | -------------------------- | |
| (=) Market Value: | = | $15,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $15,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $15,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $15,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $15,300 | |
Taxing Jurisdiction
| Owner: | T & T LARSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $15,300 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $15,300 | $15,300 | $4.49 | | |
| FD3 | FIRE 3 | 0.3537966786 | $15,300 | $15,300 | $5.41 | | |
| PORT2G | PORT 2 | 0.1809656189 | $15,300 | $15,300 | $2.77 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $15,300 | $15,300 | $16.15 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $15,300 | $15,300 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $15,300 | $15,300 | $11.55 | | |
| WA | STATE | 1.4068923706 | $15,300 | $15,300 | $21.53 | | |
| WCRD | ROAD | 0.3056672124 | $15,300 | $15,300 | $4.68 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $15,300 | $15,300 | $0.14 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $15,300 | $15,300 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $15,300 | $15,300 | $18.96 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $15,300 | $15,300 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $85.68 | | |
| | | | | Taxes w/o Exemptions: | $85.68 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | DF | DOUGLAS FIR | 14.0000 | 609840.00 | 0.00 | 0.00 | $2,500 | $2,500 |
| 2 | DF | DOUGLAS FIR | 10.0000 | 435600.00 | 0.00 | 0.00 | $2,200 | $2,200 |
| 3 | RA | RED ALDER | 36.0200 | 1569031.20 | 0.00 | 0.00 | $600 | $600 |
| 4 | 8801 | 8801 | 5.0000 | 0.00 | 0.00 | 0.00 | $10,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $6,000 | $17,400 | $5,600 | $23,400 | $23,400 |
| 2024 | $0 | $15,600 | $5,400 | $15,600 | $15,600 |
| 2023 | $0 | $15,300 | $5,300 | $15,300 | $15,300 |
| 2022 | $0 | $14,100 | $5,200 | $14,100 | $14,100 |
| 2021 | $0 | $11,600 | $5,200 | $11,600 | $11,600 |
| 2020 | $0 | $11,100 | $5,200 | $11,100 | $11,100 |
| 2019 | $0 | $10,700 | $5,000 | $10,700 | $10,700 |
| 2018 | $0 | $9,600 | $5,000 | $9,600 | $9,600 |
| 2017 | $0 | $9,400 | $5,000 | $9,400 | $9,400 |
| 2016 | $0 | $8,300 | $3,900 | $8,300 | $8,300 |
| 2015 | $0 | $10,000 | $4,500 | $10,000 | $10,000 |
| 2014 | $0 | $14,200 | $5,000 | $14,200 | $14,200 |
| 2013 | $0 | $14,200 | $5,000 | $14,200 | $14,200 |
| 2012 | $0 | $14,900 | $4,900 | $14,900 | $14,900 |
| 2011 | $0 | $14,900 | $4,900 | $14,900 | $14,900 |
| 2010 | $0 | $14,900 | $4,900 | $14,900 | $14,900 |
| 2009 | $0 | $14,930 | $0 | $14,930 | $14,930 |
| 2008 | $0 | $14,950 | $4,850 | $14,950 | $14,950 |
| 2007 | $0 | $14,860 | $4,760 | $14,860 | $14,860 |
Deed and Sales History
| 1 | 12/16/2004 | STATUTORY | STATUTORY | WAGLER | T & T LARSON | | | $150,000.00 | 200411469 | 2008390 |
| 2 | 07/28/2000 | QCD | QCD | | WAGLER | | | | 0 | 2001999 |
Payout Agreement
| No payout information available.. |