Property
Account |
| Property ID: | 5057 | Legal Description: | (2029874) NE4 & N2NW4 |
| Parcel # / Geo ID: | 281006110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0014 - C2 P2 S2 R C S | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 28 |
| Range: | 06 | Legal Acres: | 240.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R2 Skamokawa Timber Only | Map ID: | |
| Neighborhood CD: | R2S TBR |
Owner |
| Name: | WEYERHAEUSER TIMBER HOLDINGS, INC | Owner ID: | 19064 |
| Mailing Address: | 220 OCCIDENTAL AVE SOUTH SEATTLE, WA 98104 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $43,700 | $43,700 |
| | | -------------------------- | |
| (=) Market Value: | = | $43,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $43,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $43,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $43,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $43,700 | |
Taxing Jurisdiction
| Owner: | WEYERHAEUSER TIMBER HOLDINGS, INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $43,700 | | |
| Tax Area: | 0014 - C2 P2 S2 R C S |
| CEM2 | CEMETERY 2 | 0.0477199052 | $43,700 | $43,700 | $2.09 | | |
| WCEMS | EMS | 0.2937453247 | $43,700 | $43,700 | $12.84 | | |
| PORT2G | PORT 2 | 0.1809656189 | $43,700 | $43,700 | $7.91 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $43,700 | $43,700 | $33.00 | | |
| WA | STATE | 1.4068923706 | $43,700 | $43,700 | $61.48 | | |
| WCRD | ROAD | 0.3056672124 | $43,700 | $43,700 | $13.36 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $43,700 | $43,700 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $43,700 | $43,700 | $52.36 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $43,700 | $43,700 | $0.40 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $43,700 | $43,700 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $43,700 | $43,700 | $54.15 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $43,700 | $43,700 | $0.00 | | |
| | Total Tax Rate: | 5.4364069853 | | | | | |
| | | | | Taxes w/Current Exemptions: | $237.59 | | |
| | | | | Taxes w/o Exemptions: | $237.59 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 203.0000 | 8842680.00 | 0.00 | 0.00 | $35,900 | $35,900 |
| 2 | DF | DOUGLAS FIR | 33.0000 | 1437480.00 | 0.00 | 0.00 | $7,300 | $7,300 |
| 3 | DF | DOUGLAS FIR | 4.0000 | 174240.00 | 0.00 | 0.00 | $500 | $500 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $160,400 | $45,200 | $45,200 | $0 |
| 2024 | $0 | $44,400 | $44,400 | $44,400 | $0 |
| 2023 | $0 | $43,700 | $43,700 | $43,700 | $43,700 |
| 2022 | $0 | $42,500 | $42,500 | $42,500 | $42,500 |
| 2021 | $0 | $42,500 | $42,500 | $42,500 | $42,500 |
| 2020 | $0 | $42,500 | $42,500 | $42,500 | $42,500 |
| 2019 | $0 | $41,100 | $41,100 | $41,100 | $41,100 |
| 2018 | $0 | $40,600 | $40,600 | $40,600 | $40,600 |
| 2017 | $0 | $40,600 | $40,600 | $40,600 | $40,600 |
| 2016 | $0 | $39,400 | $39,400 | $39,400 | $39,400 |
| 2015 | $0 | $37,400 | $37,400 | $37,400 | $37,400 |
| 2014 | $0 | $40,400 | $40,400 | $40,400 | $40,400 |
| 2013 | $0 | $40,400 | $40,400 | $40,400 | $40,400 |
| 2012 | $0 | $40,400 | $40,400 | $40,400 | $40,400 |
| 2011 | $0 | $40,400 | $40,400 | $40,400 | $40,400 |
| 2010 | $0 | $40,400 | $40,400 | $40,400 | $40,400 |
| 2009 | $0 | $40,390 | $40,390 | $40,390 | $40,390 |
| 2008 | $0 | $39,640 | $39,640 | $39,640 | $39,640 |
| 2007 | $0 | $38,890 | $38,890 | $38,890 | $38,890 |
Deed and Sales History
| 1 | 05/22/2025 | BARGAIN & | BARGAIN & | WEYERHAEUSER TIMBER HOLDINGS, INC | STATE OF WA DNR | | | $599,000.00 | 17596 | 2033140 |
| 2 | 01/01/2022 | BARGAIN & | BARGAIN & | WEYERHAEUSER TIMBER HOLDINGS, INC | WEYERHAEUSER TIMBER HOLDINGS, INC | | | $0.00 | 16673 | 2029874 |
| 3 | 01/01/2022 | BARGAIN & | BARGAIN & | LONGVIEW TIMBERLANDS, LLC | WEYERHAEUSER TIMBER HOLDINGS, INC | | | | 0 | 2029874 |
| 4 | 04/28/2008 | QUIT CLAIM | QUIT CLAIM | RERECORD TO CORRECT LEGAL | LONGVIEW TIMBERLANDS, LLC | | | $0.00 | 200812680 | 2013879 |
Payout Agreement
| No payout information available.. |