Property
Account |
| Property ID: | 5169 | Legal Description: | (2013165) PT NW4SE4 AKA LOT 1 SHORT SUB BK 2 PG 47 (1989 MODUL 40' X 28' VIN #110196) |
| Parcel # / Geo ID: | 290905310002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 29 |
| Range: | 05 | Legal Acres: | 1.3000 |
Location |
| Address: | 805 ELOCHOMAN VALLEY RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R2 Marshall & Swift Manufactured Homes | Map ID: | |
| Neighborhood CD: | R2 M&S MH |
Owner |
| Name: | RICHARD L IMUS & TODD R IMUS | Owner ID: | 11229 |
| Mailing Address: | 805 ELOCOHMAN VALLEY RD CATHLAMET, WA 98621 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $141,400 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $72,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $214,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $214,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $214,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $214,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $214,300 | |
Taxing Jurisdiction
| Owner: | RICHARD L IMUS & TODD R IMUS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $214,300 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $214,300 | $214,300 | $5.96 | | |
| WCEMS | EMS | 0.2937453247 | $214,300 | $214,300 | $62.95 | | |
| FD4 | FIRE 4 | 0.5000000000 | $214,300 | $214,300 | $107.15 | | |
| PORT1G | PORT 1 | 0.1925280199 | $214,300 | $214,300 | $41.26 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $214,300 | $214,300 | $161.83 | | |
| WA | STATE | 1.4068923706 | $214,300 | $214,300 | $301.50 | | |
| WCRD | ROAD | 0.3056672124 | $214,300 | $214,300 | $65.50 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $214,300 | $214,300 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $214,300 | $214,300 | $256.76 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $214,300 | $214,300 | $1.95 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $214,300 | $214,300 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $214,300 | $214,300 | $265.53 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $214,300 | $214,300 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,270.39 | | |
| | | | | Taxes w/o Exemptions: | $1,270.39 | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 1151 | 1080.0 sqft | Value: | $141,400 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1151 | 1151 | 1.0000 | 0.00 | 0.00 | 0.00 | $69,300 | $0 |
| 2 | 1151 | 1151 | 0.3000 | 0.00 | 0.00 | 0.00 | $3,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $134,300 | $89,900 | $0 | $224,200 | $224,200 |
| 2024 | $141,400 | $73,000 | $0 | $214,400 | $214,400 |
| 2023 | $141,400 | $72,900 | $0 | $214,300 | $214,300 |
| 2022 | $141,400 | $71,000 | $0 | $212,400 | $212,400 |
| 2021 | $99,600 | $46,700 | $0 | $146,300 | $146,300 |
| 2020 | $49,700 | $41,300 | $0 | $91,000 | $91,000 |
| 2019 | $41,400 | $37,900 | $0 | $79,300 | $79,300 |
| 2018 | $33,400 | $39,600 | $0 | $73,000 | $73,000 |
| 2017 | $29,800 | $38,700 | $0 | $68,500 | $68,500 |
| 2016 | $27,200 | $33,000 | $0 | $60,200 | $60,200 |
| 2015 | $29,700 | $25,300 | $0 | $55,000 | $55,000 |
| 2014 | $24,800 | $23,500 | $0 | $48,300 | $48,300 |
| 2013 | $22,500 | $41,400 | $0 | $63,900 | $63,900 |
| 2012 | $22,500 | $41,400 | $0 | $63,900 | $63,900 |
| 2011 | $22,500 | $41,400 | $0 | $63,900 | $63,900 |
| 2010 | $25,200 | $71,100 | $0 | $96,300 | $96,300 |
| 2009 | $25,200 | $71,100 | $0 | $96,300 | $96,300 |
| 2008 | $25,200 | $71,100 | $0 | $96,300 | $96,300 |
| 2007 | $0 | $57,800 | $0 | $57,800 | $57,800 |
Deed and Sales History
| 1 | 04/09/2025 | QUIT CLAIM | QUIT CLAIM | RICHARD L IMUS & TODD R IMUS | TODD R IMUS | | | $0.00 | 17559 | 2033001 |
| 2 | 10/15/2007 | REAL ESTAT | REAL ESTAT | DON WAGES ET UX | RICHARD L IMUS & TODD R IMUS | | | $85,000.00 | 200712539 | 2013165 |
Payout Agreement
| No payout information available.. |