Property
Account |
| Property ID: | 5217 | Legal Description: | (2031380) PT TRACT JOHN ELLIOTT DLC & PT GOV LOT 7 AKA LOT 3 SHORT SUB BK 2 PG 108 (657.49' FF) |
| Parcel # / Geo ID: | 290905430012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 29 |
| Range: | 05 | Legal Acres: | 2.2700 |
Location |
| Address: | 790 ELOCHOMAN VALLEY RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | Marshall & Swift Flat Value | Map ID: | |
| Neighborhood CD: | M&S FLAT |
Owner |
| Name: | DONALD PALAZZO | Owner ID: | 19434 |
| Mailing Address: | 13504 95TH AVENUE EAST PUYALLUP, WA 98373 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $16,300 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $218,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $234,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $234,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $234,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $234,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $234,700 | |
Taxing Jurisdiction
| Owner: | DONALD PALAZZO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $234,700 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $234,700 | $234,700 | $6.52 | | |
| WCEMS | EMS | 0.2937453247 | $234,700 | $234,700 | $68.94 | | |
| FD4 | FIRE 4 | 0.5000000000 | $234,700 | $234,700 | $117.35 | | |
| PORT1G | PORT 1 | 0.1925280199 | $234,700 | $234,700 | $45.19 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $234,700 | $234,700 | $177.23 | | |
| WA | STATE | 1.4068923706 | $234,700 | $234,700 | $330.20 | | |
| WCRD | ROAD | 0.3056672124 | $234,700 | $234,700 | $71.74 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $234,700 | $234,700 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $234,700 | $234,700 | $281.20 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $234,700 | $234,700 | $2.13 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $234,700 | $234,700 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $234,700 | $234,700 | $290.80 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $234,700 | $234,700 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,391.30 | | |
| | | | | Taxes w/o Exemptions: | $1,391.30 | | |
Improvement / Building
| Improvement #1: | COMM MARSHALL SWIFT | State Code: | 9101 | 0.0 sqft | Value: | $16,300 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 1.0000 | 43560.00 | 0.00 | 0.00 | $115,200 | $0 |
| 2 | 9100 | 9100 | 1.2700 | 55321.20 | 0.00 | 0.00 | $14,600 | $0 |
| 3 | FT | Frontage Tributary | 0.0000 | 0.00 | 486.75 | 0.00 | $88,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $15,800 | $208,000 | $0 | $223,800 | $223,800 |
| 2024 | $15,800 | $203,200 | $0 | $219,000 | $219,000 |
| 2023 | $16,300 | $218,400 | $0 | $234,700 | $234,700 |
| 2022 | $13,600 | $214,100 | $0 | $227,700 | $227,700 |
| 2021 | $11,700 | $98,300 | $0 | $110,000 | $110,000 |
| 2020 | $0 | $83,700 | $0 | $83,700 | $83,700 |
| 2019 | $0 | $66,500 | $0 | $66,500 | $66,500 |
| 2018 | $0 | $46,900 | $0 | $46,900 | $46,900 |
| 2017 | $0 | $45,600 | $0 | $45,600 | $45,600 |
| 2016 | $0 | $38,200 | $0 | $38,200 | $38,200 |
| 2015 | $0 | $67,300 | $0 | $67,300 | $67,300 |
| 2014 | $0 | $65,600 | $0 | $65,600 | $65,600 |
| 2013 | $0 | $61,700 | $0 | $61,700 | $61,700 |
| 2012 | $0 | $61,700 | $0 | $61,700 | $61,700 |
| 2011 | $0 | $61,700 | $0 | $61,700 | $61,700 |
| 2010 | $0 | $19,200 | $0 | $19,200 | $19,200 |
| 2009 | $0 | $19,200 | $0 | $19,200 | $19,200 |
| 2008 | $0 | $19,200 | $0 | $19,200 | $19,200 |
Deed and Sales History
| 1 | 05/28/2023 | STATUTORY | STATUTORY | MARK & KAYCEE RADO | DONALD PALAZZO | | | $260,000.00 | 17101 | 2031380 |
| 2 | 02/26/2020 | STATUTORY | STATUTORY | EAGLE CLIFF NORTHWEST, LLC | MARK & KAYCEE RADO | | | $95,000.00 | 15971 | 2026935 |
| 3 | 10/07/2014 | STATUTORY | STATUTORY | LEROY A & DONNA L BURNS | EAGLE CLIFF NORTHWEST, LLC | | | $40,000.00 | 14264 | 2021091 |
|   | |
Payout Agreement
| No payout information available.. |