Property
Account |
| Property ID: | 5217 | Legal Description: | (2031380) PT TRACT JOHN ELLIOTT DLC & PT GOV LOT 7 AKA LOT 3 SHORT SUB BK 2 PG 108 (657.49' FF) |
| Parcel # / Geo ID: | 290905430012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 29 |
| Range: | 05 | Legal Acres: | 2.2700 |
Location |
| Address: | 790 ELOCHOMAN VALLEY RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | Marshall & Swift Flat Value | Map ID: | |
| Neighborhood CD: | M&S FLAT |
Owner |
| Name: | DONALD PALAZZO | Owner ID: | 19434 |
| Mailing Address: | 13504 95TH AVENUE EAST PUYALLUP, WA 98373 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DONALD PALAZZO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD4 | FIRE 4 | N/A | N/A | N/A | N/A | | |
| PORT1G | PORT 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | COMM MARSHALL SWIFT | State Code: | 9101 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 9100 | 9100 | 1.2700 | 55321.20 | 0.00 | 0.00 | N/A | N/A |
| 3 | FT | Frontage Tributary | 0.0000 | 0.00 | 486.75 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $15,800 | $208,000 | $0 | $223,800 | $223,800 |
| 2024 | $15,800 | $203,200 | $0 | $219,000 | $219,000 |
| 2023 | $16,300 | $218,400 | $0 | $234,700 | $234,700 |
| 2022 | $13,600 | $214,100 | $0 | $227,700 | $227,700 |
| 2021 | $11,700 | $98,300 | $0 | $110,000 | $110,000 |
| 2020 | $0 | $83,700 | $0 | $83,700 | $83,700 |
| 2019 | $0 | $66,500 | $0 | $66,500 | $66,500 |
| 2018 | $0 | $46,900 | $0 | $46,900 | $46,900 |
| 2017 | $0 | $45,600 | $0 | $45,600 | $45,600 |
| 2016 | $0 | $38,200 | $0 | $38,200 | $38,200 |
| 2015 | $0 | $67,300 | $0 | $67,300 | $67,300 |
| 2014 | $0 | $65,600 | $0 | $65,600 | $65,600 |
| 2013 | $0 | $61,700 | $0 | $61,700 | $61,700 |
| 2012 | $0 | $61,700 | $0 | $61,700 | $61,700 |
| 2011 | $0 | $61,700 | $0 | $61,700 | $61,700 |
| 2010 | $0 | $19,200 | $0 | $19,200 | $19,200 |
| 2009 | $0 | $19,200 | $0 | $19,200 | $19,200 |
| 2008 | $0 | $19,200 | $0 | $19,200 | $19,200 |
Deed and Sales History
| 1 | 05/28/2023 | STATUTORY | STATUTORY | MARK & KAYCEE RADO | DONALD PALAZZO | | | $260,000.00 | 17101 | 2031380 |
| 2 | 02/26/2020 | STATUTORY | STATUTORY | EAGLE CLIFF NORTHWEST, LLC | MARK & KAYCEE RADO | | | $95,000.00 | 15971 | 2026935 |
| 3 | 10/07/2014 | STATUTORY | STATUTORY | LEROY A & DONNA L BURNS | EAGLE CLIFF NORTHWEST, LLC | | | $40,000.00 | 14264 | 2021091 |
|   | |
Payout Agreement
| No payout information available.. |