Property
Account |
| Property ID: | 5244 | Legal Description: | (2030571) PT SE4SW4 & PT SW4SE4 SURVEY BK 5 PG 56 (MHA 1990 GOLDENWEST 44' X 27' VIN WH9437) |
| Parcel # / Geo ID: | 291006330007 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0015 - F2 C2 P2 S2 R C S | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 29 |
| Range: | 06 | Legal Acres: | 7.9000 |
Location |
| Address: | 93 PETERSON RD SKAMOKAWA, WA 98647 | Mapsco: | |
| Neighborhood: | R2S Marshall & Swift Manufactured Homes | Map ID: | |
| Neighborhood CD: | R2S M&S MH |
Owner |
| Name: | BRADFORD A MCNALLY | Owner ID: | 19219 |
| Mailing Address: | 93 PETERSON RD SKAMOKAWA, WA 98647 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $156,100 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $69,300 | |
| (+) Land Non-Homesite Value: | + | $52,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $277,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $277,900 | |
| (+) Senior Appraised Value: | + | $148,900 | |
| (+) Non-Senior Appraised Value: | + | $52,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $201,400 | |
| (–) Senior Exemption Loss: | – | $89,340 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $112,060 | |
Taxing Jurisdiction
| Owner: | BRADFORD A MCNALLY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $277,900 | | |
| Tax Area: | 0015 - F2 C2 P2 S2 R C S |
| CEM2 | CEMETERY 2 | 0.0477199052 | $277,900 | $112,060 | $5.35 | | |
| WCEMS | EMS | 0.2937453247 | $277,900 | $112,060 | $32.92 | | |
| FD2 | FIRE 2 | 0.4262680223 | $277,900 | $112,060 | $47.77 | | |
| PORT2G | PORT 2 | 0.1809656189 | $277,900 | $112,060 | $20.28 | | |
| STATE2 | State Levy Part 2 | 0.0000000000 | $277,900 | $52,500 | $39.65 | | |
| WA | STATE | 1.4068923706 | $277,900 | $112,060 | $157.66 | | |
| WCRD | ROAD | 0.3056672124 | $277,900 | $112,060 | $34.25 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $277,900 | $52,500 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 0.0000000000 | $277,900 | $52,500 | $62.90 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $277,900 | $112,060 | $1.02 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $277,900 | $112,060 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $277,900 | $112,060 | $138.85 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $277,900 | $112,060 | $0.00 | | |
| | Total Tax Rate: | 3.9093885165 | | | | | |
| | | | | Taxes w/Current Exemptions: | $540.65 | | |
| | | | | Taxes w/o Exemptions: | $1,629.24 | | |
Improvement / Building
| Improvement #1: | COMM MARSHALL SWIFT | State Code: | 1151 | 0.0 sqft | Value: | $50,800 |
| Improvement #2: | MOBILE HOME | State Code: | 1151 | 1260.0 sqft | Value: | $105,300 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1151 | 1151 | 1.0000 | 0.00 | 0.00 | 0.00 | $69,300 | $0 |
| 2 | 1151 | 1151 | 6.9000 | 0.00 | 0.00 | 0.00 | $52,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $147,200 | $139,900 | $0 | $287,100 | $113,260 |
| 2024 | $154,900 | $123,000 | $0 | $277,900 | $113,260 |
| 2023 | $156,100 | $121,800 | $0 | $277,900 | $112,060 |
| 2022 | $148,800 | $113,500 | $0 | $262,300 | $141,985 |
| 2021 | $104,400 | $57,600 | $0 | $162,000 | $109,885 |
| 2020 | $47,700 | $51,500 | $0 | $99,200 | $99,200 |
| 2019 | $39,700 | $47,600 | $0 | $87,300 | $87,300 |
| 2018 | $32,000 | $54,200 | $0 | $86,200 | $86,200 |
| 2017 | $28,600 | $53,000 | $0 | $81,600 | $81,600 |
| 2016 | $0 | $46,100 | $0 | $46,100 | $46,100 |
| 2015 | $0 | $38,400 | $0 | $38,400 | $38,400 |
| 2014 | $0 | $36,500 | $0 | $36,500 | $36,500 |
| 2013 | $0 | $42,300 | $0 | $42,300 | $42,300 |
| 2012 | $0 | $42,300 | $0 | $42,300 | $42,300 |
| 2011 | $0 | $42,300 | $0 | $42,300 | $42,300 |
| 2010 | $0 | $70,300 | $0 | $70,300 | $70,300 |
| 2009 | $0 | $70,300 | $0 | $70,300 | $70,300 |
| 2008 | $0 | $70,300 | $0 | $70,300 | $70,300 |
| 2007 | $0 | $70,300 | $0 | $70,300 | $70,300 |
Deed and Sales History
| 1 | 08/05/2022 | AFFIDAVIT | AFFIDAVIT | BRAD A & KERRIE E MCNALLY | BRADFORD A MCNALLY | | | $0.00 | 16861 | 2030571 |
| 2 | 01/12/2012 | QCD | QCD | ALLEN | KERRIE E MCNALLY | | | | 0 | 2006244 |
| 3 | 01/12/2012 | QCD | QCD | ALLEN | KERRIE E MCNALLY | | | | 0 | 2016127 |
| 4 | 02/08/1994 | REAL ESTAT | REAL ESTAT | WEEKLY (SEG'D) | | 96 | 557 | $18,000.00 | 199408465 | |
Payout Agreement
| No payout information available.. |