Property
Account |
| Property ID: | 5277 | Legal Description: | (2023194) PT LOT 10 SURVEY BK 9 PG 92 |
| Parcel # / Geo ID: | 291008330002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 29 |
| Range: | 08 | Legal Acres: | 5.0300 |
Location |
| Address: | 96 WARANKA RD ROSBURG, WA 98643 | Mapsco: | |
| Neighborhood: | Marshall & Swift Flat Value | Map ID: | |
| Neighborhood CD: | M&S FLAT |
Owner |
| Name: | DEEP RIVER LANDING, LLC | Owner ID: | 17619 |
| Mailing Address: | PO BOX 62 NASELLE, WA 98638 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $2,500 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $122,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $124,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $124,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $124,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $124,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $124,700 | |
Taxing Jurisdiction
| Owner: | DEEP RIVER LANDING, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $124,700 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $124,700 | $124,700 | $36.63 | | |
| FD3 | FIRE 3 | 0.3537966786 | $124,700 | $124,700 | $44.12 | | |
| PORT2G | PORT 2 | 0.1809656189 | $124,700 | $124,700 | $22.57 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $124,700 | $124,700 | $131.60 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $124,700 | $124,700 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $124,700 | $124,700 | $94.17 | | |
| WA | STATE | 1.4068923706 | $124,700 | $124,700 | $175.44 | | |
| WCRD | ROAD | 0.3056672124 | $124,700 | $124,700 | $38.12 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $124,700 | $124,700 | $1.13 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $124,700 | $124,700 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $124,700 | $124,700 | $154.51 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $124,700 | $124,700 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $698.29 | | |
| | | | | Taxes w/o Exemptions: | $698.29 | | |
Improvement / Building
| Improvement #1: | MISC | State Code: | 9101 | 0.0 sqft | Value: | $2,500 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9101 | 9101 | 1.0000 | 0.00 | 0.00 | 0.00 | $73,600 | $0 |
| 2 | 9101 | 9101 | 4.0300 | 175546.80 | 0.00 | 0.00 | $33,300 | $0 |
| 3 | FT | Frontage Tributary | 0.0000 | 0.00 | 610.00 | 0.00 | $15,300 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $2,500 | $124,600 | $0 | $127,100 | $127,100 |
| 2024 | $2,500 | $123,000 | $0 | $125,500 | $125,500 |
| 2023 | $2,500 | $122,200 | $0 | $124,700 | $124,700 |
| 2022 | $2,500 | $117,700 | $0 | $120,200 | $120,200 |
| 2021 | $2,500 | $65,700 | $0 | $68,200 | $68,200 |
| 2020 | $12,100 | $56,900 | $0 | $69,000 | $69,000 |
| 2019 | $10,800 | $51,600 | $0 | $62,400 | $62,400 |
| 2018 | $9,200 | $44,200 | $0 | $53,400 | $53,400 |
| 2017 | $8,700 | $42,900 | $0 | $51,600 | $51,600 |
| 2016 | $9,600 | $43,700 | $0 | $53,300 | $53,300 |
| 2015 | $6,900 | $48,400 | $0 | $55,300 | $55,300 |
| 2014 | $6,300 | $39,200 | $0 | $45,500 | $45,500 |
| 2013 | $6,000 | $40,200 | $0 | $46,200 | $46,200 |
| 2012 | $0 | $33,100 | $0 | $33,100 | $33,100 |
| 2011 | $0 | $33,100 | $0 | $33,100 | $33,100 |
| 2010 | $0 | $33,100 | $0 | $33,100 | $33,100 |
| 2009 | $0 | $42,700 | $0 | $42,700 | $42,700 |
| 2008 | $0 | $39,300 | $0 | $39,300 | $39,300 |
| 2007 | $0 | $39,300 | $0 | $39,300 | $39,300 |
Deed and Sales History
| 1 | 10/07/2016 | QCD | QCD | LORI A SCOTT | DEEP RIVER LANDING, LLC | | | $100,000.00 | 14915 | 2023194 |
|   | |
| 2 | 11/30/2005 | STATUTORY | STATUTORY | | NORRIS | | | | 0 | 2010057 |
| 3 | 09/13/2005 | QUIT CLAIM | QUIT CLAIM | BRUCE NORRIS ET AL | SOLD HIS INTEREST | | | $0.00 | 200511803 | 2009681 |
| 4 | 09/08/2005 | STATUTORY | STATUTORY | NORRIS | LORI A SCOTT | | | $0.00 | 200511799 | 2009652 |
| 5 | 10/07/1996 | QCD | QCD | NORRIS | NORRIS | 110 | 151 | | 0 | |
| 6 | 10/11/2016 | REAL ESTAT | REAL ESTAT | | NORRIS | 81 | 298 | | 0 | |
| 7 | 12/12/1986 | REAL ESTAT | REAL ESTAT | | | 69 | 56 | | 0 | |
Payout Agreement
| No payout information available.. |