Property
Account |
| Property ID: | 5304 | Legal Description: | (2022648) PT LOT 9 & PT SE4SE4 (29-10-08) & PT SW4NE4 (32-10-08) SURVEY BK 7 PG 38 & PT NW4NE4 (32-10-08) SURVEY BK 10 P6 31 (MHA 1979 BENDIX 48' X 24' ) |
| Parcel # / Geo ID: | 291008440002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 29 |
| Range: | 08 | Legal Acres: | 13.0800 |
Location |
| Address: | 53 MILLER POINT RD ROSBURG, WA 98643 | Mapsco: | |
| Neighborhood: | R3 Marshall & Swift Manufactured Homes | Map ID: | |
| Neighborhood CD: | R3 M&S MH |
Owner |
| Name: | JOHN M & CARILLON P NICOL | Owner ID: | 17487 |
| Mailing Address: | 53 MILLER POINT RD ROSBURG, WA 98643 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | JOHN M & CARILLON P NICOL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD3 | FIRE 3 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| SCH155 | SCHOOL 155 | N/A | N/A | N/A | N/A | | |
| SCH155BO | SCHOOL 155 BOND | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 1151 | 1152.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1151 | 1151 | 1.0000 | 0.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 1151 | 1151 | 12.0800 | 526204.80 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $34,800 | $163,900 | $0 | $198,700 | $102,400 |
| 2024 | $61,400 | $157,600 | $0 | $219,000 | $88,900 |
| 2023 | $61,400 | $155,700 | $0 | $217,100 | $87,000 |
| 2022 | $61,400 | $145,500 | $0 | $206,900 | $77,800 |
| 2021 | $45,500 | $91,100 | $0 | $136,600 | $55,600 |
| 2020 | $35,600 | $81,700 | $0 | $117,300 | $51,700 |
| 2019 | $30,000 | $76,200 | $0 | $106,200 | $49,300 |
| 2018 | $24,200 | $71,700 | $0 | $95,900 | $39,800 |
| 2017 | $22,200 | $69,900 | $0 | $92,100 | $92,100 |
| 2016 | $0 | $55,600 | $0 | $55,600 | $55,600 |
| 2015 | $0 | $39,900 | $0 | $39,900 | $39,900 |
| 2014 | $0 | $38,700 | $0 | $38,700 | $38,700 |
| 2013 | $0 | $39,700 | $0 | $39,700 | $39,700 |
| 2012 | $0 | $41,900 | $0 | $41,900 | $41,900 |
| 2011 | $0 | $41,900 | $0 | $41,900 | $41,900 |
| 2010 | $0 | $41,900 | $0 | $41,900 | $41,900 |
| 2009 | $0 | $41,900 | $0 | $41,900 | $41,900 |
| 2008 | $0 | $38,800 | $0 | $38,800 | $38,800 |
| 2007 | $0 | $38,800 | $0 | $38,800 | $38,800 |
Deed and Sales History
| 1 | 12/12/2018 | STATUTORY | STATUTORY | JOHN M & CARILLON P NICOL | JOHN M & CARILLON P NICOL | | | $0.00 | 15549 | 2025580 |
| 2 | 12/12/2018 | STATUTORY | STATUTORY | JOHN M & CARILLON P NICOL | THOMAS R BROWNING | | | $2,800.00 | 15548 | 2025580 |
|   | |
| 3 | 04/04/2016 | STATUTORY | STATUTORY | ADAM S & BREANNA D LEE | JOHN M & CARILLON P NICOL | | | $55,000.00 | 14733 | 2022648 |
| 4 | 10/02/2014 | DEED | DEED | ADAM S & BREANNA D LEE | ADAM S & BREANNA D LEE | | | $75,000.00 | 14263 | 2021086 |
| 5 | 10/02/2014 | STATUTORY | STATUTORY | DEBORAH HUBBARD | ADAM S & BREANNA D LEE | | | $88,000.00 | 14262 | 2021085 |
Payout Agreement
| No payout information available.. |