Property
Account |
| Property ID: | 5365 | Legal Description: | (2029874) SE4NW4,NE4SW4,PTSE4SW4,NE4NW4 & LOTS 2 & 3 |
| Parcel # / Geo ID: | 300905210001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0002 - C1 P1 S2 R C S | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 30 |
| Range: | 05 | Legal Acres: | 220.2000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 2 Timber Only | Map ID: | |
| Neighborhood CD: | R2 TBR |
Owner |
| Name: | WEYERHAEUSER TIMBER HOLDINGS, INC | Owner ID: | 19064 |
| Mailing Address: | 220 OCCIDENTAL AVE SOUTH SEATTLE, WA 98104 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $46,300 | $46,300 |
| | | -------------------------- | |
| (=) Market Value: | = | $46,300 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $46,300 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $46,300 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $46,300 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $46,300 | |
Taxing Jurisdiction
| Owner: | WEYERHAEUSER TIMBER HOLDINGS, INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $46,300 | | |
| Tax Area: | 0002 - C1 P1 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $46,300 | $46,300 | $1.29 | | |
| WCEMS | EMS | 0.2937453247 | $46,300 | $46,300 | $13.60 | | |
| PORT1G | PORT 1 | 0.1925280199 | $46,300 | $46,300 | $8.91 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $46,300 | $46,300 | $34.96 | | |
| WA | STATE | 1.4068923706 | $46,300 | $46,300 | $65.14 | | |
| WCRD | ROAD | 0.3056672124 | $46,300 | $46,300 | $14.15 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $46,300 | $46,300 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $46,300 | $46,300 | $55.47 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $46,300 | $46,300 | $0.42 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $46,300 | $46,300 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $46,300 | $46,300 | $57.37 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $46,300 | $46,300 | $0.00 | | |
| | Total Tax Rate: | 5.4280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $251.31 | | |
| | | | | Taxes w/o Exemptions: | $251.31 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 78.0000 | 3397680.00 | 0.00 | 0.00 | $17,300 | $17,300 |
| 2 | DF | DOUGLAS FIR | 135.2000 | 5889312.00 | 0.00 | 0.00 | $28,100 | $28,100 |
| 3 | DF | DOUGLAS FIR | 7.0000 | 304920.00 | 0.00 | 0.00 | $900 | $900 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $48,100 | $48,100 | $48,100 | $48,100 |
| 2024 | $0 | $47,000 | $47,000 | $47,000 | $47,000 |
| 2023 | $0 | $46,300 | $46,300 | $46,300 | $46,300 |
| 2022 | $0 | $45,000 | $45,000 | $45,000 | $45,000 |
| 2021 | $0 | $45,000 | $45,000 | $45,000 | $45,000 |
| 2020 | $0 | $45,000 | $45,000 | $45,000 | $45,000 |
| 2019 | $0 | $43,500 | $43,500 | $43,500 | $43,500 |
| 2018 | $0 | $42,900 | $42,900 | $42,900 | $42,900 |
| 2017 | $0 | $43,000 | $43,000 | $43,000 | $43,000 |
| 2016 | $0 | $41,900 | $41,900 | $41,900 | $41,900 |
| 2015 | $0 | $39,900 | $39,900 | $39,900 | $39,900 |
| 2014 | $0 | $43,100 | $43,100 | $43,100 | $43,100 |
| 2013 | $0 | $43,100 | $43,100 | $43,100 | $43,100 |
| 2012 | $0 | $43,200 | $43,200 | $43,200 | $43,200 |
| 2011 | $0 | $43,200 | $43,200 | $43,200 | $43,200 |
| 2010 | $0 | $43,200 | $43,200 | $43,200 | $43,200 |
| 2009 | $0 | $43,190 | $43,190 | $43,190 | $43,190 |
| 2008 | $0 | $42,460 | $42,460 | $42,460 | $42,460 |
| 2007 | $0 | $41,730 | $41,730 | $41,730 | $41,730 |
Deed and Sales History
| 1 | 01/01/2022 | BARGAIN & | BARGAIN & | WEYERHAEUSER TIMBER HOLDINGS, INC | WEYERHAEUSER TIMBER HOLDINGS, INC | | | $0.00 | 16673 | 2029874 |
| 2 | 01/01/2022 | BARGAIN & | BARGAIN & | LONGVIEW TIMBERLANDS, LLC | WEYERHAEUSER TIMBER HOLDINGS, INC | | | | 0 | 2029874 |
| 3 | 04/28/2008 | QUIT CLAIM | QUIT CLAIM | RERECORD TO CORRECT LEGAL | LONGVIEW TIMBERLANDS, LLC | | | $0.00 | 200812680 | 2013879 |
Payout Agreement
| No payout information available.. |