Property
Account |
| Property ID: | 5386 | Legal Description: | (2023194) LOT 5 |
| Parcel # / Geo ID: | 301008440001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 30 |
| Range: | 08 | Legal Acres: | 23.3500 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R3 - Grade 3 | Map ID: | |
| Neighborhood CD: | R3.3 |
Owner |
| Name: | DEEP RIVER LANDING, LLC | Owner ID: | 17619 |
| Mailing Address: | PO BOX 62 NASELLE, WA 98638 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | DEEP RIVER LANDING, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD3 | FIRE 3 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| SCH155 | SCHOOL 155 | N/A | N/A | N/A | N/A | | |
| SCH155BO | SCHOOL 155 BOND | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 83 | AG CLASSIFIED UNDER CURRENT USE 84.34 RC | 1.0000 | 43560.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | 83 | AG CLASSIFIED UNDER CURRENT USE 84.34 RC | 12.3500 | 537966.00 | 0.00 | 0.00 | N/A | N/A |
| 3 | 83 | AG CLASSIFIED UNDER CURRENT USE 84.34 RC | 10.0000 | 435600.00 | 0.00 | 0.00 | N/A | N/A |
| 4 | FT | Frontage Tributary | 0.0000 | 0.00 | 780.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $122,400 | $3,600 | $3,600 | $3,600 |
| 2024 | $0 | $122,500 | $3,600 | $3,600 | $3,600 |
| 2023 | $0 | $121,200 | $3,600 | $3,600 | $3,600 |
| 2022 | $0 | $116,400 | $3,600 | $3,600 | $3,600 |
| 2021 | $0 | $73,100 | $3,600 | $3,600 | $3,600 |
| 2020 | $0 | $61,600 | $3,600 | $3,600 | $3,600 |
| 2019 | $0 | $56,400 | $3,600 | $3,600 | $3,600 |
| 2018 | $0 | $52,100 | $3,600 | $3,600 | $3,600 |
| 2017 | $0 | $50,500 | $3,600 | $3,600 | $3,600 |
| 2016 | $0 | $47,700 | $3,600 | $3,600 | $3,600 |
| 2015 | $0 | $58,100 | $3,600 | $3,600 | $3,600 |
| 2014 | $0 | $71,200 | $3,600 | $3,600 | $3,600 |
| 2013 | $0 | $61,700 | $0 | $61,700 | $61,700 |
| 2012 | $0 | $64,000 | $0 | $64,000 | $64,000 |
| 2011 | $0 | $64,000 | $0 | $64,000 | $64,000 |
| 2010 | $0 | $64,000 | $0 | $64,000 | $64,000 |
| 2009 | $0 | $64,000 | $0 | $64,000 | $64,000 |
| 2008 | $0 | $61,700 | $0 | $61,700 | $61,700 |
| 2007 | $0 | $61,700 | $0 | $61,700 | $61,700 |
Deed and Sales History
| 1 | 10/07/2016 | QCD | QCD | LORI A SCOTT | DEEP RIVER LANDING, LLC | | | $100,000.00 | 14915 | 2023194 |
|   | |
| 2 | 09/13/2005 | QUIT CLAIM | QUIT CLAIM | BRUCE NORRIS ET AL | SOLD HIS INTEREST | | | $0.00 | 200511803 | 2009681 |
| 3 | 09/08/2005 | STATUTORY | STATUTORY | NORRIS | LORI A SCOTT | | | | 200511799 | 2009652 |
| 4 | 08/29/2005 | QCD | QCD | NORRIS | NORRIS | | | | 0 | 2009599 |
| 5 | 10/07/1996 | QCD | QCD | NORRIS | NORRIS | 110 | 152 | | 0 | |
| 6 | 12/21/1989 | DEED | DEED | | NORRIS | 80 | 489 | | 0 | |
| 7 | 03/24/1988 | STATUTORY | STATUTORY | | | 74 | 76 | | 0 | |
Payout Agreement
| No payout information available.. |