Property
Account |
| Property ID: | 5424 | Legal Description: | (2026309) SW4SE4 |
| Parcel # / Geo ID: | 030905430001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0002 - C1 P1 S2 R C S | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 03 |
| Range: | 05 | Legal Acres: | 40.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 2 Timber Only | Map ID: | |
| Neighborhood CD: | R2 TBR |
Owner |
| Name: | GREGORY & JULIE WRIGHT & NICK & ELISA WRIGHT | Owner ID: | 18330 |
| Mailing Address: | 200 FULBRIGHT PLACE KELSO, WA 98626 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $5,500 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $33,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $15,600 | $6,600 |
| | | -------------------------- | |
| (=) Market Value: | = | $54,200 | |
| (–) Productivity Loss: | – | $9,000 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $45,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $45,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $45,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $45,200 | |
Taxing Jurisdiction
| Owner: | GREGORY & JULIE WRIGHT & NICK & ELISA WRIGHT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $54,200 | | |
| Tax Area: | 0002 - C1 P1 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $45,200 | $45,200 | $1.26 | | |
| WCEMS | EMS | 0.2937453247 | $45,200 | $45,200 | $13.28 | | |
| PORT1G | PORT 1 | 0.1925280199 | $45,200 | $45,200 | $8.70 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $45,200 | $45,200 | $34.13 | | |
| WA | STATE | 1.4068923706 | $45,200 | $45,200 | $63.59 | | |
| WCRD | ROAD | 0.3056672124 | $45,200 | $45,200 | $13.82 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $45,200 | $45,200 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $45,200 | $45,200 | $54.16 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $45,200 | $45,200 | $0.41 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $45,200 | $45,200 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $45,200 | $45,200 | $56.00 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $45,200 | $45,200 | $0.00 | | |
| | Total Tax Rate: | 5.4280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $245.35 | | |
| | | | | Taxes w/o Exemptions: | $245.35 | | |
Improvement / Building
| Improvement #1: | MISC | State Code: | 9101 | 0.0 sqft | Value: | $5,500 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 17.0000 | 740520.00 | 0.00 | 0.00 | $12,800 | $3,800 |
| 2 | DF | DOUGLAS FIR | 22.0000 | 958320.00 | 0.00 | 0.00 | $2,800 | $2,800 |
| 3 | 91 | UNDEVELOPED LAND | 1.0000 | 43560.00 | 0.00 | 0.00 | $32,300 | $0 |
| 4 | 91 | UNDEVELOPED LAND | 1.0000 | 43560.00 | 0.00 | 0.00 | $800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $5,500 | $65,700 | $6,800 | $61,800 | $61,800 |
| 2024 | $5,500 | $48,200 | $6,600 | $44,200 | $44,200 |
| 2023 | $5,500 | $48,700 | $6,600 | $45,200 | $45,200 |
| 2022 | $0 | $47,600 | $6,400 | $38,500 | $38,500 |
| 2021 | $0 | $33,700 | $6,400 | $25,900 | $25,900 |
| 2020 | $0 | $29,500 | $6,400 | $22,500 | $22,500 |
| 2019 | $0 | $25,800 | $6,200 | $19,200 | $19,200 |
| 2018 | $0 | $6,300 | $6,300 | $6,300 | $6,300 |
| 2017 | $0 | $6,300 | $6,300 | $6,300 | $6,300 |
| 2016 | $0 | $6,100 | $6,100 | $6,100 | $6,100 |
| 2015 | $0 | $5,800 | $5,800 | $5,800 | $5,800 |
| 2014 | $0 | $6,300 | $6,300 | $6,300 | $6,300 |
| 2013 | $0 | $6,300 | $6,300 | $6,300 | $6,300 |
| 2012 | $0 | $6,300 | $6,300 | $6,300 | $6,300 |
| 2011 | $0 | $6,300 | $6,300 | $6,300 | $6,300 |
| 2010 | $0 | $6,300 | $6,300 | $6,300 | $6,300 |
| 2009 | $0 | $6,300 | $6,300 | $6,300 | $6,300 |
| 2008 | $0 | $6,180 | $6,180 | $6,180 | $6,180 |
| 2007 | $0 | $6,070 | $6,070 | $6,070 | $6,070 |
Deed and Sales History
| 1 | 08/22/2019 | BARGAIN & | BARGAIN & | LONGVIEW TIMBERLANDS, LLC | GREGORY & JULIE WRIGHT & NICK & ELISA WRIGHT | | | $95,000.00 | 15782 | 2026309 |
| 2 | 06/18/2013 | QUIT CLAIM | QUIT CLAIM | LONGVIEW TIMBERLANDS, LLC | LONGVIEW TIMBERLANDS, LLC | | | $0.00 | 13953 | 2019890 |
| 3 | 04/28/2008 | QUIT CLAIM | QUIT CLAIM | | RERECORD TO CORRECT LEGAL | | | $0.00 | 200812680 | 2013879 |
Payout Agreement
| No payout information available.. |