Property
Account |
| Property ID: | 5481 | Legal Description: | (2029282) PT NE4SW4 (2006 GOLDENWEST 27' X 60' ALB0311020R) |
| Parcel # / Geo ID: | 030908310001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 03 |
| Range: | 08 | Legal Acres: | 7.0000 |
Location |
| Address: | 79 UPPER LANDING RD ROSBURG, WA 98643 | Mapsco: | |
| Neighborhood: | R3 Marshall & Swift Manufactured Homes - Adjusted | Map ID: | |
| Neighborhood CD: | R3 M&SMHA |
Owner |
| Name: | RUSSELL D & TERESA K LEGLER | Owner ID: | 18947 |
| Mailing Address: | 79 UPPER LANDING RD ROSBURG, WA 98643 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $187,600 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $116,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $303,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $303,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $303,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $303,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $303,800 | |
Taxing Jurisdiction
| Owner: | RUSSELL D & TERESA K LEGLER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $303,800 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $303,800 | $303,800 | $89.24 | | |
| FD3 | FIRE 3 | 0.3537966786 | $303,800 | $303,800 | $107.48 | | |
| PORT2G | PORT 2 | 0.1809656189 | $303,800 | $303,800 | $54.98 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $303,800 | $303,800 | $320.60 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $303,800 | $303,800 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $303,800 | $303,800 | $229.41 | | |
| WA | STATE | 1.4068923706 | $303,800 | $303,800 | $427.41 | | |
| WCRD | ROAD | 0.3056672124 | $303,800 | $303,800 | $92.86 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $303,800 | $303,800 | $2.76 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $303,800 | $303,800 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $303,800 | $303,800 | $376.42 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $303,800 | $303,800 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,701.16 | | |
| | | | | Taxes w/o Exemptions: | $1,701.16 | | |
Improvement / Building
| Improvement #1: | MOBILE HOME | State Code: | 1151 | 1404.0 sqft | Value: | $180,500 |
| Improvement #2: | COMM MARSHALL SWIFT | State Code: | 1151 | 0.0 sqft | Value: | $7,100 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1201 | 1201 | 1.0000 | 0.00 | 0.00 | 0.00 | $68,700 | $0 |
| 2 | 1201 | 1201 | 6.0000 | 261360.00 | 0.00 | 0.00 | $47,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $193,100 | $117,500 | $0 | $310,600 | $310,600 |
| 2024 | $187,500 | $117,300 | $0 | $304,800 | $304,800 |
| 2023 | $187,600 | $116,200 | $0 | $303,800 | $303,800 |
| 2022 | $186,500 | $110,200 | $0 | $296,700 | $296,700 |
| 2021 | $171,900 | $65,900 | $0 | $237,800 | $237,800 |
| 2020 | $153,400 | $58,200 | $0 | $211,600 | $211,600 |
| 2019 | $129,100 | $53,800 | $0 | $182,900 | $182,900 |
| 2018 | $104,100 | $53,700 | $0 | $157,800 | $157,800 |
| 2017 | $93,000 | $52,400 | $0 | $145,400 | $145,400 |
| 2016 | $110,000 | $47,100 | $0 | $157,100 | $157,100 |
| 2015 | $105,000 | $49,500 | $0 | $154,500 | $154,500 |
| 2014 | $95,400 | $48,400 | $0 | $143,800 | $143,800 |
| 2013 | $90,900 | $49,400 | $0 | $140,300 | $140,300 |
| 2012 | $95,300 | $51,800 | $0 | $147,100 | $147,100 |
| 2011 | $95,300 | $51,800 | $0 | $147,100 | $147,100 |
| 2010 | $95,300 | $51,800 | $0 | $147,100 | $147,100 |
| 2009 | $95,300 | $51,800 | $0 | $147,100 | $147,100 |
| 2008 | $91,200 | $32,000 | $0 | $123,200 | $123,200 |
| 2007 | $91,200 | $32,000 | $0 | $123,200 | $123,200 |
Deed and Sales History
| 1 | 08/23/2021 | QCD | QCD | RUSSELL D LEGLER | RUSSELL D & TERESA K LEGLER | | | $0.00 | 16534 | 2029282 |
| 2 | 03/01/1995 | QCD | QCD | M LEGLER | RUSSELL D LEGLER | 101 | 568 | | 0 | |
| 3 | 01/23/1992 | QUIT CLAIM | QUIT CLAIM | M LEGLER | RUSSELL D LEGLER | 87 | 452 | $0.00 | 199207861 | |
Payout Agreement
| No payout information available.. |