Property
Account |
| Property ID: | 5661 | Legal Description: | (2016725) PT TRACT WM JACKSON DLC AKA LOT 1 SHORT SUB BK 2 PG 29 (2016726) |
| Parcel # / Geo ID: | 320905210019 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 32 |
| Range: | 05 | Legal Acres: | 2.3800 |
Location |
| Address: | 685 ELOCHOMAN VALLEY RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | Marshall & Swift Flat Value | Map ID: | |
| Neighborhood CD: | M&S FLAT |
Owner |
| Name: | DARRIN J HOUSE | Owner ID: | 15944 |
| Mailing Address: | 3146 N AMMONS DR LONGVIEW, WA 98632-5381 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $38,900 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $65,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $104,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $104,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $104,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $104,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $104,100 | |
Taxing Jurisdiction
| Owner: | DARRIN J HOUSE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $104,100 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $104,100 | $104,100 | $2.89 | | |
| WCEMS | EMS | 0.2937453247 | $104,100 | $104,100 | $30.58 | | |
| FD4 | FIRE 4 | 0.5000000000 | $104,100 | $104,100 | $52.05 | | |
| PORT1G | PORT 1 | 0.1925280199 | $104,100 | $104,100 | $20.04 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $104,100 | $104,100 | $78.61 | | |
| WA | STATE | 1.4068923706 | $104,100 | $104,100 | $146.46 | | |
| WCRD | ROAD | 0.3056672124 | $104,100 | $104,100 | $31.82 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $104,100 | $104,100 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $104,100 | $104,100 | $124.73 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $104,100 | $104,100 | $0.95 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $104,100 | $104,100 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $104,100 | $104,100 | $128.98 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $104,100 | $104,100 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $617.11 | | |
| | | | | Taxes w/o Exemptions: | $617.11 | | |
Improvement / Building
| Improvement #1: | COMM MARSHALL SWIFT | State Code: | 9101 | 0.0 sqft | Value: | $38,900 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1201 | 1201 | 1.0000 | 0.00 | 0.00 | 0.00 | $61,300 | $0 |
| 2 | 9101 | 9101 | 1.3800 | 0.00 | 0.00 | 0.00 | $3,900 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $37,400 | $82,100 | $0 | $119,500 | $119,500 |
| 2024 | $37,400 | $65,200 | $0 | $102,600 | $102,600 |
| 2023 | $38,900 | $65,200 | $0 | $104,100 | $104,100 |
| 2022 | $47,300 | $64,200 | $0 | $111,500 | $111,500 |
| 2021 | $43,300 | $48,400 | $0 | $91,700 | $91,700 |
| 2020 | $92,800 | $43,200 | $0 | $136,000 | $136,000 |
| 2019 | $82,900 | $39,800 | $0 | $122,700 | $122,700 |
| 2018 | $66,800 | $41,800 | $0 | $108,600 | $108,600 |
| 2017 | $63,000 | $41,000 | $0 | $104,000 | $104,000 |
| 2016 | $70,000 | $35,400 | $0 | $105,400 | $105,400 |
| 2015 | $72,100 | $27,100 | $0 | $99,200 | $99,200 |
| 2014 | $60,100 | $25,300 | $0 | $85,400 | $85,400 |
| 2013 | $0 | $28,500 | $0 | $28,500 | $28,500 |
| 2012 | $0 | $28,500 | $0 | $28,500 | $28,500 |
| 2011 | $0 | $28,500 | $0 | $28,500 | $28,500 |
| 2010 | $0 | $59,400 | $0 | $59,400 | $59,400 |
| 2009 | $0 | $59,400 | $0 | $59,400 | $59,400 |
| 2008 | $0 | $59,400 | $0 | $59,400 | $59,400 |
| 2007 | $0 | $59,400 | $0 | $59,400 | $59,400 |
Deed and Sales History
| 1 | 06/28/2010 | QCD | QCD | DARRIN HOUSE | DARRIN HOUSE | | | $0.00 | 13245 | 2016726 |
| 2 | 06/04/2010 | STATUTORY | STATUTORY | LUCILLE M NIELSEN | DARRIN J HOUSE | | | $0.00 | 13244 | 2016725 |
| 3 | 01/09/2007 | STATUTORY | STATUTORY | OZMENT ET AL | LUCILLE M NIELSEN | | | | 0 | 2011933 |
| 4 | 05/18/2005 | REAL ESTAT | REAL ESTAT | OZMENT ET AL | LUCILLE M NIELSEN | | | $0.00 | 200511625 | 2009048 |
Payout Agreement
| No payout information available.. |