Property
Account |
| Property ID: | 5664 | Legal Description: | (2025411) PT TRACT WM JACKSON DLC AKA LOT 3 SHORT SUB BK 2 PG 29 |
| Parcel # / Geo ID: | 320905210022 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 32 |
| Range: | 05 | Legal Acres: | 1.4900 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R2 - Grade 3 | Map ID: | |
| Neighborhood CD: | R2.3 |
Owner |
| Name: | DARRIN J HOUSE | Owner ID: | 15944 |
| Mailing Address: | 3146 N AMMONS DR LONGVIEW, WA 98632-5381 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $62,100 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $62,100 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $62,100 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $62,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $62,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $62,100 | |
Taxing Jurisdiction
| Owner: | DARRIN J HOUSE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $62,100 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $62,100 | $62,100 | $1.73 | | |
| WCEMS | EMS | 0.2937453247 | $62,100 | $62,100 | $18.24 | | |
| FD4 | FIRE 4 | 0.5000000000 | $62,100 | $62,100 | $31.05 | | |
| PORT1G | PORT 1 | 0.1925280199 | $62,100 | $62,100 | $11.96 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $62,100 | $62,100 | $46.89 | | |
| WA | STATE | 1.4068923706 | $62,100 | $62,100 | $87.37 | | |
| WCRD | ROAD | 0.3056672124 | $62,100 | $62,100 | $18.98 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $62,100 | $62,100 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $62,100 | $62,100 | $74.40 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $62,100 | $62,100 | $0.56 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $62,100 | $62,100 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $62,100 | $62,100 | $76.94 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $62,100 | $62,100 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $368.12 | | |
| | | | | Taxes w/o Exemptions: | $368.12 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 1.0000 | 43560.00 | 0.00 | 0.00 | $57,800 | $0 |
| 2 | 9100 | 9100 | 0.4900 | 21344.40 | 0.00 | 0.00 | $4,300 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $79,100 | $0 | $79,100 | $79,100 |
| 2024 | $0 | $62,200 | $0 | $62,200 | $62,200 |
| 2023 | $0 | $62,100 | $0 | $62,100 | $62,100 |
| 2022 | $0 | $60,500 | $0 | $60,500 | $60,500 |
| 2021 | $0 | $36,600 | $0 | $36,600 | $36,600 |
| 2020 | $0 | $31,100 | $0 | $31,100 | $31,100 |
| 2019 | $0 | $27,600 | $0 | $27,600 | $27,600 |
| 2018 | $0 | $29,100 | $0 | $29,100 | $29,100 |
| 2017 | $0 | $28,200 | $0 | $28,200 | $28,200 |
| 2016 | $0 | $22,400 | $0 | $22,400 | $22,400 |
| 2015 | $0 | $14,700 | $0 | $14,700 | $14,700 |
| 2014 | $0 | $12,900 | $0 | $12,900 | $12,900 |
| 2013 | $0 | $27,200 | $0 | $27,200 | $27,200 |
| 2012 | $0 | $27,200 | $0 | $27,200 | $27,200 |
| 2011 | $0 | $27,200 | $0 | $27,200 | $27,200 |
| 2010 | $0 | $58,100 | $0 | $58,100 | $58,100 |
| 2009 | $0 | $58,100 | $0 | $58,100 | $58,100 |
| 2008 | $0 | $58,100 | $0 | $58,100 | $58,100 |
| 2007 | $0 | $58,100 | $0 | $58,100 | $58,100 |
Deed and Sales History
| 1 | 10/04/2018 | QCD | QCD | DARRIN J HOUSE | DARRIN J HOUSE | | | $0.00 | 15493 | 2025412 |
| 2 | 10/08/2018 | STATUTORY | STATUTORY | THOMAS M JORDAN TRUST | DARRIN J HOUSE | | | $0.00 | 15492 | 2025411 |
| 3 | 03/26/2008 | STATUTORY | STATUTORY | ADD TRUST | THOMAS M JORDAN TRUST | | | $0.00 | 200812642 | 2013708 |
| 4 | 01/07/2007 | STATUTORY | STATUTORY | NIELSEN | THOMAS M JORDAN TRUST | | | $0.00 | 200712296 | 2011932 |
Payout Agreement
| No payout information available.. |