Property
Account |
| Property ID: | 5800 | Legal Description: | (2026897) PT NE4SW4 PT SE4SW4 SURVEY BK 5 PG 145 |
| Parcel # / Geo ID: | 331006330001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0014 - C2 P2 S2 R C S | Land Use Code | 83 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 33 |
| Range: | 06 | Legal Acres: | 16.5700 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R2 Skamokawa | Map ID: | |
| Neighborhood CD: | R2S |
Owner |
| Name: | ANTHONY J CLEVELAND | Owner ID: | 16231 |
| Mailing Address: | 453 MIDDLE VALLEY RD SKAMOKAWA, WA 98647 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $27,900 | $7,900 |
| | | -------------------------- | |
| (=) Market Value: | = | $27,900 | |
| (–) Productivity Loss: | – | $20,000 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $7,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $7,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $7,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $7,900 | |
Taxing Jurisdiction
| Owner: | ANTHONY J CLEVELAND | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $27,900 | | |
| Tax Area: | 0014 - C2 P2 S2 R C S |
| CEM2 | CEMETERY 2 | 0.0477199052 | $7,900 | $7,900 | $0.38 | | |
| WCEMS | EMS | 0.2937453247 | $7,900 | $7,900 | $2.32 | | |
| PORT2G | PORT 2 | 0.1809656189 | $7,900 | $7,900 | $1.43 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $7,900 | $7,900 | $5.97 | | |
| WA | STATE | 1.4068923706 | $7,900 | $7,900 | $11.11 | | |
| WCRD | ROAD | 0.3056672124 | $7,900 | $7,900 | $2.41 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $7,900 | $7,900 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $7,900 | $7,900 | $9.47 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $7,900 | $7,900 | $0.07 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $7,900 | $7,900 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $7,900 | $7,900 | $9.79 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $7,900 | $7,900 | $0.00 | | |
| | Total Tax Rate: | 5.4364069853 | | | | | |
| | | | | Taxes w/Current Exemptions: | $42.95 | | |
| | | | | Taxes w/o Exemptions: | $42.95 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8300 | 8300 | 16.5700 | 721789.20 | 0.00 | 0.00 | $27,900 | $7,900 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $29,100 | $7,900 | $7,900 | $7,900 |
| 2024 | $0 | $29,100 | $7,900 | $7,900 | $7,900 |
| 2023 | $0 | $27,900 | $7,900 | $7,900 | $7,900 |
| 2022 | $0 | $27,900 | $7,900 | $7,900 | $7,900 |
| 2021 | $0 | $25,100 | $7,900 | $7,900 | $7,900 |
| 2020 | $0 | $23,500 | $7,900 | $7,900 | $7,900 |
| 2019 | $0 | $22,400 | $7,900 | $7,900 | $7,900 |
| 2018 | $0 | $31,300 | $7,900 | $7,900 | $7,900 |
| 2017 | $0 | $30,500 | $7,900 | $7,900 | $7,900 |
| 2016 | $0 | $27,900 | $7,900 | $7,900 | $7,900 |
| 2015 | $0 | $27,900 | $7,900 | $7,900 | $7,900 |
| 2014 | $0 | $30,400 | $7,900 | $7,900 | $7,900 |
| 2013 | $0 | $58,000 | $7,900 | $7,900 | $7,900 |
| 2012 | $0 | $58,000 | $7,900 | $7,900 | $7,900 |
| 2011 | $0 | $58,000 | $7,900 | $7,900 | $7,900 |
| 2010 | $0 | $72,300 | $7,900 | $7,900 | $7,900 |
| 2009 | $0 | $72,300 | $7,900 | $7,900 | $7,900 |
| 2008 | $0 | $72,300 | $0 | $72,300 | $72,300 |
| 2007 | $0 | $72,300 | $0 | $72,300 | $72,300 |
Deed and Sales History
| 1 | 02/03/2020 | STATUTORY | STATUTORY | FRANK H & CYNDA M WEBB | ANTHONY J CLEVELAND | | | $255,000.00 | 15959 | 2026897 |
|   | |
| 2 | 03/08/2019 | FORE | FORECLOSURE | PAUL LACY & DARIA STEVENS-LACY | FRANK H & CYNDA M WEBB | | | | 0 | 2025766 |
| 3 | 01/02/2007 | REAL ESTAT | REAL ESTAT | FRANK H & CYNDA M WEBB | PAUL LACY & DARIA STEVENS-LACY | | | $0.00 | 200712292 | 2011907 |
| 4 | 03/26/1979 | DFL | DFL Application or Taxation Agree. | WAHKIAKUM COUNTY | FRANK H & CYNDA M WEBB | 45 | 449 | | 0 | |
Payout Agreement
| No payout information available.. |