Property
Account |
| Property ID: | 5904 | Legal Description: | (106-423) PT E2SE4 (2001834) |
| Parcel # / Geo ID: | 351006410001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0006 - F2 C2 P1 S2 R C S | Land Use Code | 88 |
| Open Space: | Y | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 35 |
| Range: | 06 | Legal Acres: | 71.3400 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R2S - Grade 3 | Map ID: | |
| Neighborhood CD: | R2S.3 |
Owner |
| Name: | EDWARD R STORNETTA JR | Owner ID: | 12416 |
| Mailing Address: | 860 E VALLEY RD SKAMOKAWA, WA 98647 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $135,800 | $24,200 |
| | | -------------------------- | |
| (=) Market Value: | = | $135,800 | |
| (–) Productivity Loss: | – | $111,600 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $24,200 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $24,200 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $24,200 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $24,200 | |
Taxing Jurisdiction
| Owner: | EDWARD R STORNETTA JR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $135,800 | | |
| Tax Area: | 0006 - F2 C2 P1 S2 R C S |
| CEM2 | CEMETERY 2 | 0.0477199052 | $24,200 | $24,200 | $1.15 | | |
| WCEMS | EMS | 0.2937453247 | $24,200 | $24,200 | $7.11 | | |
| FD2 | FIRE 2 | 0.4262680223 | $24,200 | $24,200 | $10.32 | | |
| PORT1G | PORT 1 | 0.1925280199 | $24,200 | $24,200 | $4.66 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $24,200 | $24,200 | $18.27 | | |
| WA | STATE | 1.4068923706 | $24,200 | $24,200 | $34.05 | | |
| WCRD | ROAD | 0.3056672124 | $24,200 | $24,200 | $7.40 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $24,200 | $24,200 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $24,200 | $24,200 | $28.99 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $24,200 | $24,200 | $0.22 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $24,200 | $24,200 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $24,200 | $24,200 | $29.98 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $24,200 | $24,200 | $0.00 | | |
| | Total Tax Rate: | 5.8742374086 | | | | | |
| | | | | Taxes w/Current Exemptions: | $142.15 | | |
| | | | | Taxes w/o Exemptions: | $142.15 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | DF | DOUGLAS FIR | 4.0000 | 174240.00 | 0.00 | 0.00 | $900 | $900 |
| 2 | DF | DOUGLAS FIR | 29.0000 | 1263240.00 | 0.00 | 0.00 | $5,100 | $5,100 |
| 3 | 8300 | 8300 | 1.0000 | 43560.00 | 0.00 | 0.00 | $57,800 | $500 |
| 4 | 8300 | 8300 | 37.3400 | 1626530.40 | 0.00 | 0.00 | $72,000 | $17,700 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $154,600 | $24,400 | $24,400 | $24,400 |
| 2024 | $0 | $137,600 | $24,300 | $24,300 | $24,300 |
| 2023 | $0 | $135,800 | $24,200 | $24,200 | $24,200 |
| 2022 | $0 | $124,700 | $24,100 | $24,100 | $24,100 |
| 2021 | $0 | $98,100 | $24,100 | $24,100 | $24,100 |
| 2020 | $0 | $88,900 | $24,100 | $24,100 | $24,100 |
| 2019 | $0 | $82,800 | $23,800 | $23,800 | $23,800 |
| 2018 | $0 | $76,800 | $23,800 | $23,800 | $23,800 |
| 2017 | $0 | $74,800 | $23,800 | $23,800 | $23,800 |
| 2016 | $0 | $65,400 | $23,600 | $23,600 | $23,600 |
| 2015 | $0 | $57,500 | $23,400 | $23,400 | $23,400 |
| 2014 | $0 | $82,700 | $23,700 | $23,700 | $23,700 |
| 2013 | $0 | $137,600 | $24,000 | $24,000 | $24,000 |
| 2012 | $0 | $137,600 | $24,000 | $24,000 | $24,000 |
| 2011 | $0 | $137,600 | $24,000 | $24,000 | $24,000 |
| 2010 | $0 | $174,800 | $24,000 | $24,000 | $24,000 |
| 2009 | $0 | $174,760 | $23,960 | $23,960 | $23,960 |
| 2008 | $0 | $174,650 | $5,450 | $174,650 | $174,650 |
| 2007 | $0 | $174,550 | $5,350 | $174,550 | $174,550 |
Deed and Sales History
| 1 | 06/15/2000 | QUIT CLAIM | QUIT CLAIM | BLA FROM #440002 | EDWARD R STORNETTA JR | | | $0.00 | 200010207 | 2001834 |
| 2 | 02/21/1996 | REAL ESTAT | REAL ESTAT | D STORNETTA | EDWARD R STORNETTA JR | 106 | 423 | $0.00 | 199609052 | |
| 3 | 12/26/1979 | OS AG | OS AG Application or Taxation Agree. | EDWARD R STORNETTA JR | EDWARD R STORNETTA JR | 48 | 536 | | 0 | |
Payout Agreement
| No payout information available.. |