Property
Account |
| Property ID: | 6003 | Legal Description: | (2028845) TRACT LAND THOMPSON DRAY DLC (2030909) |
| Parcel # / Geo ID: | 360906420012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 36 |
| Range: | 06 | Legal Acres: | 5.7700 |
Location |
| Address: | 41 ELK MEADOW DR CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | R2 - Grade 3 | Map ID: | |
| Neighborhood CD: | R2.3 |
Owner |
| Name: | KIMBERLY L HAVENS | Owner ID: | 17688 |
| Mailing Address: | PO BOX 26 CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $95,800 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $95,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $95,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $95,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $95,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $95,800 | |
Taxing Jurisdiction
| Owner: | KIMBERLY L HAVENS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $95,800 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $95,800 | $95,800 | $2.66 | | |
| WCEMS | EMS | 0.2937453247 | $95,800 | $95,800 | $28.14 | | |
| FD4 | FIRE 4 | 0.5000000000 | $95,800 | $95,800 | $47.90 | | |
| PORT1G | PORT 1 | 0.1925280199 | $95,800 | $95,800 | $18.44 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $95,800 | $95,800 | $72.34 | | |
| WA | STATE | 1.4068923706 | $95,800 | $95,800 | $134.78 | | |
| WCRD | ROAD | 0.3056672124 | $95,800 | $95,800 | $29.28 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $95,800 | $95,800 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $95,800 | $95,800 | $114.78 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $95,800 | $95,800 | $0.87 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $95,800 | $95,800 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $95,800 | $95,800 | $118.70 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $95,800 | $95,800 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $567.89 | | |
| | | | | Taxes w/o Exemptions: | $567.89 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 1.0000 | 43560.00 | 0.00 | 0.00 | $57,800 | $0 |
| 2 | 9100 | 9100 | 4.7700 | 207781.20 | 0.00 | 0.00 | $38,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $113,500 | $0 | $113,500 | $113,500 |
| 2024 | $0 | $96,600 | $0 | $96,600 | $96,600 |
| 2023 | $0 | $95,800 | $0 | $95,800 | $95,800 |
| 2022 | $0 | $94,700 | $0 | $94,700 | $94,700 |
| 2021 | $0 | $69,200 | $0 | $69,200 | $69,200 |
| 2020 | $0 | $61,500 | $0 | $61,500 | $61,500 |
| 2019 | $0 | $56,700 | $0 | $56,700 | $56,700 |
| 2018 | $0 | $53,800 | $0 | $53,800 | $53,800 |
| 2017 | $0 | $52,300 | $0 | $52,300 | $52,300 |
| 2016 | $0 | $44,500 | $0 | $44,500 | $44,500 |
| 2015 | $0 | $36,800 | $0 | $36,800 | $36,800 |
| 2014 | $0 | $35,000 | $0 | $35,000 | $35,000 |
| 2013 | $0 | $39,100 | $0 | $39,100 | $39,100 |
| 2012 | $0 | $39,100 | $0 | $39,100 | $39,100 |
| 2011 | $0 | $39,100 | $0 | $39,100 | $39,100 |
| 2010 | $0 | $55,300 | $0 | $55,300 | $55,300 |
| 2009 | $0 | $55,300 | $0 | $55,300 | $55,300 |
| 2008 | $0 | $55,300 | $0 | $55,300 | $55,300 |
| 2007 | $0 | $55,300 | $0 | $55,300 | $55,300 |
Deed and Sales History
| 1 | 05/30/2024 | STATUTORY | STATUTORY | KIMBERLY L HAVENS | TRAVIS HEAGY | | | $45,500.00 | 17346 | 2032204 |
| 2 | 12/09/2022 | QCD | QCD | KIMBERLY L HAVENS | KIMBERLY L HAVENS | | | $0.00 | 16949 | 2030909 |
| 3 | 01/11/2017 | STATUTORY | STATUTORY | KENNETH M & JORI R CACHELIN | KIMBERLY L HAVENS | | | | 0 | 2028845 |
| 4 | 01/11/2017 | REAL ESTAT | REAL ESTAT | KENNETH M & JORI R CACHELIN | KIMBERLY L HAVENS | | | $48,500.00 | 14998 | 2023498 |
| 5 | 01/13/2014 | QUIT CLAIM | QUIT CLAIM | MICHAEIL MOULIOT,JOSEPHINE CAPPARELLI & JORI R CACHELIN | KENNETH M & JORI R CACHELIN | | | $0.00 | 14064 | 2020327 |
| 6 | 12/09/2013 | QCD | QCD | MICHAEL MOULIOT & JO CAPPARELLI | MICHAEIL MOULIOT,JOSEPHINE CAPPARELLI & JORI R CACHELIN | | | $0.00 | 14041 | 2020236 |
| 7 | 10/25/2006 | STATUTORY | STATUTORY | RUA | MICHAEL MOULIOT & JO CAPPARELLI | | | $55,000.00 | 200612232 | 2011617 |
| 8 | 04/13/1995 | STATUTORY | STATUTORY | SWD OF FULFILLMENT | RUA | | | $0.00 | 200608808 | 2011616 |
| 9 | 04/11/1995 | REAL ESTAT | REAL ESTAT | RAGSDALE (SEG'D) | RUA | 102 | 247 | $0.00 | 199508808 | |
Payout Agreement
| No payout information available.. |