Property
Account |
| Property ID: | 6037 | Legal Description: | (2010083) PT NE4 |
| Parcel # / Geo ID: | 361007130001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0014 - C2 P2 S2 R C S | Land Use Code | 96 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 36 |
| Range: | 07 | Legal Acres: | 77.5000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R2 Skamokawa Timber Only | Map ID: | |
| Neighborhood CD: | R2S TBR |
Owner |
| Name: | MANULIFE INSURANCE CO, ET AL | Owner ID: | 11604 |
| Mailing Address: | C/O NAGULA SUBRAMANIYAM MANULIFE 203 SE PARK PLAZA DR. SUITE 270 VANCOUVER, WA 98684 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $11,600 | $11,600 |
| | | -------------------------- | |
| (=) Market Value: | = | $11,600 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $11,600 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $11,600 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $11,600 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $11,600 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | MANULIFE INSURANCE CO, ET AL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $11,600 | | |
| Tax Area: | 0014 - C2 P2 S2 R C S |
| CEM2 | CEMETERY 2 | 0.0477199052 | $11,600 | $0 | $0.00 | | |
| WCEMS | EMS | 0.2937453247 | $11,600 | $0 | $0.00 | | |
| PORT2G | PORT 2 | 0.1809656189 | $11,600 | $0 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $11,600 | $0 | $0.00 | | |
| WA | STATE | 1.4068923706 | $11,600 | $0 | $0.00 | | |
| WCRD | ROAD | 0.3056672124 | $11,600 | $0 | $0.00 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $11,600 | $0 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $11,600 | $0 | $0.00 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $11,600 | $0 | $0.00 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $11,600 | $0 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $11,600 | $0 | $0.00 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $11,600 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.4364069853 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $63.07 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 47.5000 | 2069100.00 | 0.00 | 0.00 | $5,900 | $5,900 |
| 2 | DF | DOUGLAS FIR | 20.0000 | 871200.00 | 0.00 | 0.00 | $3,500 | $3,500 |
| 3 | DF | DOUGLAS FIR | 10.0000 | 435600.00 | 0.00 | 0.00 | $2,200 | $2,200 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $12,300 | $12,300 | $12,300 | $0 |
| 2024 | $0 | $11,900 | $11,900 | $11,900 | $0 |
| 2023 | $0 | $11,600 | $11,600 | $11,600 | $0 |
| 2022 | $0 | $11,400 | $11,400 | $11,400 | $11,400 |
| 2021 | $0 | $11,400 | $11,400 | $11,400 | $11,400 |
| 2020 | $0 | $11,400 | $11,400 | $11,400 | $11,400 |
| 2019 | $0 | $11,000 | $11,000 | $11,000 | $11,000 |
| 2018 | $0 | $10,900 | $10,900 | $10,900 | $10,900 |
| 2017 | $0 | $10,900 | $10,900 | $10,900 | $10,900 |
| 2016 | $0 | $10,600 | $10,600 | $10,600 | $10,600 |
| 2015 | $0 | $10,000 | $10,000 | $10,000 | $10,000 |
| 2014 | $0 | $11,000 | $11,000 | $11,000 | $11,000 |
| 2013 | $0 | $11,000 | $11,000 | $11,000 | $11,000 |
| 2012 | $0 | $10,900 | $10,900 | $10,900 | $10,900 |
| 2011 | $0 | $10,900 | $10,900 | $10,900 | $10,900 |
| 2010 | $0 | $10,900 | $10,900 | $10,900 | $10,900 |
| 2009 | $0 | $10,890 | $10,890 | $10,890 | $10,890 |
| 2008 | $0 | $10,690 | $10,690 | $10,690 | $10,690 |
| 2007 | $0 | $10,500 | $10,500 | $10,500 | $10,500 |
Deed and Sales History
| 1 | 12/13/2023 | BARGAIN & | BARGAIN & | MANULIFE INSURANCE CO, ET AL | STATE OF WA DNR | | | $55,000,000.00 | 17300 | 2032050 |
|   | |
| 2 | 10/31/2005 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY LLC | MANULIFE INSURANCE CO, ET AL | | | $0.00 | 200511900 | 2010083 |
| 3 | 12/30/1999 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY | CATHLAMET TIMBER COMPANY LLC | | | | 0 | 2001301 |
| 4 | 03/15/1999 | DEED | DEED | | CATHLAMET TIMBER COMPANY | | | | 0 | 2000119 |
Payout Agreement
| No payout information available.. |