Property
Account |
| Property ID: | 6165 | Legal Description: | (2019658) LOT 5 LYING EAST OF SECONDARY STATE HWY 12-C SURVEY BK 6 PG 64 |
| Parcel # / Geo ID: | 040908420001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 04 |
| Range: | 08 | Legal Acres: | 50.0000 |
Location |
| Address: | 877 ALTOONA-PILLAR ROCK RD ROSBURG, WA 98643 | Mapsco: | |
| Neighborhood: | R3 - Grade 3 | Map ID: | |
| Neighborhood CD: | R3.3 |
Owner |
| Name: | URSULA PETRALIA | Owner ID: | 12002 |
| Mailing Address: | 1604 W STATE ROUTE 4 SKAMOKAWA, WA 98647 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $109,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $109,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $109,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $109,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $109,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $109,700 | |
Taxing Jurisdiction
| Owner: | URSULA PETRALIA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $109,700 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $109,700 | $109,700 | $32.22 | | |
| FD3 | FIRE 3 | 0.3537966786 | $109,700 | $109,700 | $38.81 | | |
| PORT2G | PORT 2 | 0.1809656189 | $109,700 | $109,700 | $19.85 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $109,700 | $109,700 | $115.77 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $109,700 | $109,700 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $109,700 | $109,700 | $82.84 | | |
| WA | STATE | 1.4068923706 | $109,700 | $109,700 | $154.34 | | |
| WCRD | ROAD | 0.3056672124 | $109,700 | $109,700 | $33.53 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $109,700 | $109,700 | $1.00 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $109,700 | $109,700 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $109,700 | $109,700 | $135.92 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $109,700 | $109,700 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $614.28 | | |
| | | | | Taxes w/o Exemptions: | $614.28 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9101 | 9101 | 1.0000 | 43560.00 | 0.00 | 0.00 | $68,700 | $0 |
| 2 | 9101 | 9101 | 49.0000 | 2134440.00 | 0.00 | 0.00 | $23,500 | $0 |
| 3 | FT | Frontage Tributary | 0.0000 | 0.00 | 700.00 | 0.00 | $17,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $2,300 | $107,200 | $0 | $109,500 | $109,500 |
| 2024 | $0 | $110,900 | $0 | $110,900 | $110,900 |
| 2023 | $0 | $109,700 | $0 | $109,700 | $109,700 |
| 2022 | $0 | $108,700 | $0 | $108,700 | $108,700 |
| 2021 | $0 | $70,500 | $0 | $70,500 | $70,500 |
| 2020 | $0 | $60,300 | $0 | $60,300 | $60,300 |
| 2019 | $500 | $55,600 | $0 | $56,100 | $56,100 |
| 2018 | $500 | $61,800 | $0 | $62,300 | $62,300 |
| 2017 | $500 | $60,400 | $0 | $60,900 | $60,900 |
| 2016 | $500 | $61,000 | $0 | $61,500 | $61,500 |
| 2015 | $600 | $66,500 | $0 | $67,100 | $67,100 |
| 2014 | $500 | $79,200 | $0 | $79,700 | $79,700 |
| 2013 | $500 | $80,200 | $0 | $80,700 | $80,700 |
| 2012 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2011 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2010 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2009 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2008 | $0 | $46,700 | $0 | $46,700 | $46,700 |
| 2007 | $0 | $46,700 | $0 | $46,700 | $46,700 |
Deed and Sales History
| 1 | 06/05/2013 | STATUTORY | STATUTORY | ROBERT T & SUSAN D PATTERSON | URSULA PETRALIA | | | $55,000.00 | 13890 | 2019658 |
Payout Agreement
| No payout information available.. |