Property
Account |
| Property ID: | 6166 | Legal Description: | (2030465) W2SW4NE4 SURVEY BK 8 PG 90 |
| Parcel # / Geo ID: | 040908420002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0025 - P2 S1 R C S SB | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 04 |
| Range: | 08 | Legal Acres: | 12.8400 |
Location |
| Address: | 765 ALTOONA-PILLAR ROCK RD ROSBURG, WA 98643 | Mapsco: | |
| Neighborhood: | R3 - Grade 2 | Map ID: | |
| Neighborhood CD: | R3.2 |
Owner |
| Name: | MICHAEL J & PRISCILLA L STRAND | Owner ID: | 19193 |
| Mailing Address: | 20111 RICHMOND BEACH DRIVE NW SHORELINE, WA 98177-2456 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $61,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $61,700 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $61,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $61,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $61,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $61,700 | |
Taxing Jurisdiction
| Owner: | MICHAEL J & PRISCILLA L STRAND | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $61,700 | | |
| Tax Area: | 0025 - P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $61,700 | $61,700 | $18.12 | | |
| FD3 | FIRE 3 | 0.3537966786 | $61,700 | $61,700 | $21.83 | | |
| PORT2G | PORT 2 | 0.1809656189 | $61,700 | $61,700 | $11.17 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $61,700 | $61,700 | $65.11 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $61,700 | $61,700 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $61,700 | $61,700 | $46.59 | | |
| WA | STATE | 1.4068923706 | $61,700 | $61,700 | $86.81 | | |
| WCRD | ROAD | 0.3056672124 | $61,700 | $61,700 | $18.86 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $61,700 | $61,700 | $0.56 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $61,700 | $61,700 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $61,700 | $61,700 | $76.45 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $61,700 | $61,700 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $345.50 | | |
| | | | | Taxes w/o Exemptions: | $345.50 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 1.0000 | 43560.00 | 0.00 | 0.00 | $27,000 | $0 |
| 2 | 9100 | 9100 | 11.8400 | 515750.40 | 0.00 | 0.00 | $18,900 | $0 |
| 3 | FT | Frontage Tributary | 0.0000 | 0.00 | 632.66 | 0.00 | $15,800 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $61,100 | $0 | $61,100 | $61,100 |
| 2024 | $0 | $61,700 | $0 | $61,700 | $61,700 |
| 2023 | $0 | $61,700 | $0 | $61,700 | $61,700 |
| 2022 | $0 | $60,700 | $0 | $60,700 | $60,700 |
| 2021 | $0 | $43,900 | $0 | $43,900 | $43,900 |
| 2020 | $0 | $38,000 | $0 | $38,000 | $38,000 |
| 2019 | $0 | $33,700 | $0 | $33,700 | $33,700 |
| 2018 | $0 | $32,900 | $0 | $32,900 | $32,900 |
| 2017 | $0 | $32,000 | $0 | $32,000 | $32,000 |
| 2016 | $0 | $32,000 | $0 | $32,000 | $32,000 |
| 2015 | $0 | $40,900 | $0 | $40,900 | $40,900 |
| 2014 | $0 | $33,600 | $0 | $33,600 | $33,600 |
| 2013 | $0 | $28,300 | $0 | $28,300 | $28,300 |
| 2012 | $0 | $35,100 | $0 | $35,100 | $35,100 |
| 2011 | $0 | $35,100 | $0 | $35,100 | $35,100 |
| 2010 | $0 | $35,100 | $0 | $35,100 | $35,100 |
| 2009 | $0 | $35,100 | $0 | $35,100 | $35,100 |
| 2008 | $0 | $18,000 | $0 | $18,000 | $18,000 |
| 2007 | $0 | $18,000 | $0 | $18,000 | $18,000 |
Deed and Sales History
| 1 | 06/21/2022 | STATUTORY | STATUTORY | MIKE J & PRISCILLA L STRAND & RICHARD K & LEA ANN STRAND, TRUST | MICHAEL J & PRISCILLA L STRAND | | | $21,950.00 | 16830 | 2030465 |
| 2 | 05/08/2006 | QCD | QCD | MIKE J & PRISCILLA L STRAND & RICHARD K & LEA ANN STRAND, TRUST | ADD TRUST TO KEVIN & LEA ANN STRAND | | | $0.00 | 200612031 | 2010746 |
| 3 | 05/19/2004 | STATUTORY | STATUTORY | HOCKING | MIKE J & PRISCILLA L STRAND & RICHARD K & LEA ANN STRAND, TRUST | | | $15,000.00 | 200411264 | 2007497 |
| 4 | 11/30/2000 | STATUTORY | STATUTORY | W PATTERSON | HOCKING | | | $6,600.00 | 200010331 | 2002414 |
Payout Agreement
| No payout information available.. |