Property
Account |
| Property ID: | 6177 | Legal Description: | (2015199) LOTS 5-8 SURVEY BK 1 PG 110 |
| Parcel # / Geo ID: | 041007420001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0025 - P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 04 |
| Range: | 07 | Legal Acres: | 135.4000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 3 Timber Only | Map ID: | |
| Neighborhood CD: | R3 TBR |
Owner |
| Name: | COLUMBIA LAND TRUST | Owner ID: | 10492 |
| Mailing Address: | 850 OFFICERS' ROW VANCOUVER, WA 98661 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $17,400 | $17,400 |
| | | -------------------------- | |
| (=) Market Value: | = | $17,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $17,400 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $17,400 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $17,400 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $17,400 | |
Taxing Jurisdiction
| Owner: | COLUMBIA LAND TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $17,400 | | |
| Tax Area: | 0025 - P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $17,400 | $17,400 | $5.11 | | |
| FD3 | FIRE 3 | 0.3537966786 | $17,400 | $17,400 | $6.16 | | |
| PORT2G | PORT 2 | 0.1809656189 | $17,400 | $17,400 | $3.15 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $17,400 | $17,400 | $18.36 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $17,400 | $17,400 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $17,400 | $17,400 | $13.14 | | |
| WA | STATE | 1.4068923706 | $17,400 | $17,400 | $24.48 | | |
| WCRD | ROAD | 0.3056672124 | $17,400 | $17,400 | $5.32 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $17,400 | $17,400 | $0.16 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $17,400 | $17,400 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $17,400 | $17,400 | $21.56 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $17,400 | $17,400 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $97.44 | | |
| | | | | Taxes w/o Exemptions: | $97.44 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | DF | DOUGLAS FIR | 32.0000 | 1393920.00 | 0.00 | 0.00 | $5,700 | $5,700 |
| 2 | RA | RED ALDER | 5.0000 | 217800.00 | 0.00 | 0.00 | $100 | $100 |
| 3 | DF | DOUGLAS FIR | 11.0000 | 479160.00 | 0.00 | 0.00 | $1,400 | $1,400 |
| 4 | DF | DOUGLAS FIR | 6.0000 | 261360.00 | 0.00 | 0.00 | $1,300 | $1,300 |
| 5 | DF | DOUGLAS FIR | 40.0000 | 1742400.00 | 0.00 | 0.00 | $8,900 | $8,900 |
| 6 | NC | NC | 35.0000 | 1524600.00 | 0.00 | 0.00 | $0 | $0 |
| 7 | NC | NC | 6.4000 | 278784.00 | 0.00 | 0.00 | $0 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $18,100 | $18,100 | $18,100 | $18,100 |
| 2024 | $0 | $17,700 | $17,700 | $17,700 | $17,700 |
| 2023 | $0 | $17,400 | $17,400 | $17,400 | $17,400 |
| 2022 | $0 | $16,800 | $16,800 | $16,800 | $16,800 |
| 2021 | $0 | $16,800 | $16,800 | $16,800 | $16,800 |
| 2020 | $0 | $16,800 | $16,800 | $16,800 | $16,800 |
| 2019 | $0 | $16,400 | $16,400 | $16,400 | $16,400 |
| 2018 | $0 | $16,000 | $16,000 | $16,000 | $16,000 |
| 2017 | $0 | $16,100 | $16,100 | $16,100 | $16,100 |
| 2016 | $0 | $15,600 | $15,600 | $15,600 | $15,600 |
| 2015 | $0 | $14,800 | $14,800 | $14,800 | $14,800 |
| 2014 | $0 | $16,100 | $16,100 | $16,100 | $16,100 |
| 2013 | $0 | $16,100 | $16,100 | $16,100 | $16,100 |
| 2012 | $0 | $16,200 | $16,200 | $16,200 | $16,200 |
| 2011 | $0 | $16,200 | $16,200 | $16,200 | $16,200 |
| 2010 | $0 | $16,200 | $16,200 | $16,200 | $16,200 |
| 2009 | $0 | $16,150 | $16,150 | $16,150 | $16,150 |
| 2008 | $0 | $15,840 | $15,840 | $15,840 | $15,840 |
| 2007 | $0 | $15,540 | $15,540 | $15,540 | $15,540 |
Deed and Sales History
| 1 | 04/03/2009 | EASE | EASE | EASEMENT FROM RAYONIER | | | | $0.00 | 200912903 | 2015197 |
| 2 | 04/03/2009 | BARGAIN & | BARGAIN & | MANULIFE | | | | $0.00 | 200912904 | 2015199 |
| 3 | 12/01/2005 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY | | | | $0.00 | 200511900 | 2010083 |
| 4 | 12/30/1999 | BARGAIN & | BARGAIN & | COLUMBIA LAND TRUST | | | | | 0 | 2001301 |
| 5 | 03/22/1999 | DEED | DEED | COLUMBIA LAND TRUST | | | | | 0 | 2000119 |
Payout Agreement
| No payout information available.. |