Property
Account |
| Property ID: | 6193 | Legal Description: | (2013276) PT SW4NE4, PT SE4NW4 & PT SE4NE4 |
| Parcel # / Geo ID: | 050906110001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0015 - F2 C2 P2 S2 R C S | Land Use Code | 94 |
| Open Space: | Y | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 05 |
| Range: | 06 | Legal Acres: | 28.8600 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R2 Skamokawa | Map ID: | |
| Neighborhood CD: | R2S |
Owner |
| Name: | LISA M COTHREN | Owner ID: | 10542 |
| Mailing Address: | PO BOX 215 CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $26,300 | $22,100 |
| | | -------------------------- | |
| (=) Market Value: | = | $26,300 | |
| (–) Productivity Loss: | – | $4,300 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $22,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $22,100 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $22,100 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $22,100 | |
Taxing Jurisdiction
| Owner: | LISA M COTHREN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $26,300 | | |
| Tax Area: | 0015 - F2 C2 P2 S2 R C S |
| CEM2 | CEMETERY 2 | 0.0477199052 | $22,100 | $22,100 | $1.05 | | |
| WCEMS | EMS | 0.2937453247 | $22,100 | $22,100 | $6.49 | | |
| FD2 | FIRE 2 | 0.4262680223 | $22,100 | $22,100 | $9.42 | | |
| PORT2G | PORT 2 | 0.1809656189 | $22,100 | $22,100 | $4.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $22,100 | $22,100 | $16.69 | | |
| WA | STATE | 1.4068923706 | $22,100 | $22,100 | $31.09 | | |
| WCRD | ROAD | 0.3056672124 | $22,100 | $22,100 | $6.76 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $22,100 | $22,100 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $22,100 | $22,100 | $26.48 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $22,100 | $22,100 | $0.20 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $22,100 | $22,100 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $22,100 | $22,100 | $27.38 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $22,100 | $22,100 | $0.00 | | |
| | Total Tax Rate: | 5.8626750076 | | | | | |
| | | | | Taxes w/Current Exemptions: | $129.56 | | |
| | | | | Taxes w/o Exemptions: | $129.56 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9400 | 9400 | 1.0000 | 43560.00 | 0.00 | 0.00 | $900 | $800 |
| 2 | 9400 | 9400 | 27.8600 | 1213581.60 | 0.00 | 0.00 | $25,400 | $21,300 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $27,300 | $22,100 | $22,100 | $22,100 |
| 2024 | $0 | $27,300 | $22,100 | $22,100 | $22,100 |
| 2023 | $0 | $26,300 | $22,100 | $22,100 | $22,100 |
| 2022 | $0 | $26,300 | $22,100 | $22,100 | $22,100 |
| 2021 | $0 | $23,700 | $22,100 | $22,100 | $22,100 |
| 2020 | $0 | $22,100 | $22,100 | $22,100 | $22,100 |
| 2019 | $0 | $21,000 | $21,000 | $21,000 | $21,000 |
| 2018 | $0 | $29,400 | $22,100 | $22,100 | $22,100 |
| 2017 | $0 | $28,700 | $22,100 | $22,100 | $22,100 |
| 2016 | $0 | $26,300 | $22,100 | $22,100 | $22,100 |
| 2015 | $0 | $26,300 | $22,100 | $22,100 | $22,100 |
| 2014 | $0 | $44,100 | $22,100 | $22,100 | $22,100 |
| 2013 | $0 | $94,700 | $13,700 | $13,700 | $13,700 |
| 2012 | $0 | $94,700 | $13,700 | $13,700 | $13,700 |
| 2011 | $0 | $94,700 | $13,700 | $13,700 | $13,700 |
| 2010 | $0 | $125,900 | $13,700 | $13,700 | $13,700 |
| 2009 | $0 | $125,900 | $13,700 | $13,700 | $13,700 |
| 2008 | $0 | $125,900 | $0 | $125,900 | $125,900 |
| 2007 | $0 | $125,900 | $0 | $125,900 | $125,900 |
Deed and Sales History
| 1 | 09/13/2024 | QCD | QCD | LISA M COTHREN | BRENDA SUE NIELSON | | | $0.00 | 17423 | 2032533 |
| 2 | 08/11/2022 | OS AG | OS AG Application or Taxation Agree. | WAHKIAKUM COUNTY | LISA M COTHREN | | | | 0 | 2030579 |
| 3 | 11/05/2007 | QUIT CLAIM | QUIT CLAIM | BALDWIN-QCD OF GIFT | LISA M COTHREN | | | $0.00 | 200712563 | 2013276 |
| 4 | 02/02/1993 | QUIT CLAIM | QUIT CLAIM | | MARY J BALDWIN | 92 | 170 | $0.00 | 199308177 | |
Payout Agreement
| No payout information available.. |