Property
Account |
| Property ID: | 6286 | Legal Description: | (P1412) UNDIV 1/2 INT PT S2SW4 (2007468 & 2008088) |
| Parcel # / Geo ID: | 051008330001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 92 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 05 |
| Range: | 08 | Legal Acres: | 7.8700 |
Location |
| Address: | 449 SALMON CREEK RD NASELLE, WA 98638 | Mapsco: | |
| Neighborhood: | R3 - Grade 3 | Map ID: | |
| Neighborhood CD: | R3.3 |
Owner |
| Name: | WENDY SIPILA | Owner ID: | 12310 |
| Mailing Address: | & S HYRKAS-JOO RODRIQUEZ PO BOX 464 COSMOPOLIS, WA 98537 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $125,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $125,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $125,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $125,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $125,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $125,000 | |
Taxing Jurisdiction
| Owner: | WENDY SIPILA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $125,000 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $125,000 | $125,000 | $36.72 | | |
| FD3 | FIRE 3 | 0.3537966786 | $125,000 | $125,000 | $44.22 | | |
| PORT2G | PORT 2 | 0.1809656189 | $125,000 | $125,000 | $22.62 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $125,000 | $125,000 | $131.91 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $125,000 | $125,000 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $125,000 | $125,000 | $94.39 | | |
| WA | STATE | 1.4068923706 | $125,000 | $125,000 | $175.86 | | |
| WCRD | ROAD | 0.3056672124 | $125,000 | $125,000 | $38.21 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $125,000 | $125,000 | $1.14 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $125,000 | $125,000 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $125,000 | $125,000 | $154.88 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $125,000 | $125,000 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $699.95 | | |
| | | | | Taxes w/o Exemptions: | $699.95 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 9200 | 9200 | 1.0000 | 0.00 | 0.00 | 0.00 | $56,200 | $0 |
| 2 | 9200 | 9200 | 6.8700 | 0.00 | 0.00 | 0.00 | $53,300 | $0 |
| 3 | FT | Frontage Tributary | 0.0000 | 0.00 | 620.00 | 0.00 | $15,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $127,300 | $0 | $127,300 | $127,300 |
| 2024 | $0 | $126,200 | $0 | $126,200 | $126,200 |
| 2023 | $0 | $125,000 | $0 | $125,000 | $125,000 |
| 2022 | $0 | $118,400 | $0 | $118,400 | $118,400 |
| 2021 | $0 | $73,200 | $0 | $73,200 | $73,200 |
| 2020 | $0 | $62,200 | $0 | $62,200 | $62,200 |
| 2019 | $0 | $57,000 | $0 | $57,000 | $57,000 |
| 2018 | $0 | $48,900 | $0 | $48,900 | $48,900 |
| 2017 | $0 | $47,500 | $0 | $47,500 | $47,500 |
| 2016 | $0 | $44,700 | $0 | $44,700 | $44,700 |
| 2015 | $0 | $52,600 | $0 | $52,600 | $52,600 |
| 2014 | $0 | $45,300 | $0 | $45,300 | $45,300 |
| 2013 | $0 | $46,300 | $0 | $46,300 | $46,300 |
| 2012 | $0 | $50,500 | $0 | $50,500 | $50,500 |
| 2011 | $0 | $50,500 | $0 | $50,500 | $50,500 |
| 2010 | $0 | $50,500 | $0 | $50,500 | $50,500 |
| 2009 | $0 | $50,500 | $0 | $50,500 | $50,500 |
| 2008 | $0 | $55,800 | $0 | $55,800 | $55,800 |
| 2007 | $0 | $55,800 | $0 | $55,800 | $55,800 |
Deed and Sales History
| 1 | 10/01/2004 | QUIT CLAIM | QUIT CLAIM | HARGRAVE (1/2 INT) | | | | $22,500.00 | 200411387 | 2008088 |
| 2 | 05/11/2004 | QCD | QCD | WENDY SIPILA | | | | | 0 | 2007468 |
| 3 | 05/11/2004 | QUIT CLAIM | QUIT CLAIM | HARGRAVE & WHITTEN | 1/2 INT FROM WHITTEN-P1412 | | 1412 | $0.00 | 200411259 | |
Payout Agreement
| No payout information available.. |