Property
Account |
| Property ID: | 6298 | Legal Description: | (2033708) PT LOT 4 (WATER RESERVOIR) |
| Parcel # / Geo ID: | 060805110002 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0002 - C1 P1 S2 R C S | Land Use Code | 96 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 06 |
| Range: | 05 | Legal Acres: | 0.4000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R1 Exempt Properties | Map ID: | |
| Neighborhood CD: | R1 EX |
Owner |
| Name: | PUD #1 | Owner ID: | 12050 |
| Mailing Address: | PO BOX 248 CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | PUD #1 | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0002 - C1 P1 S2 R C S |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| PORT1G | PORT 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9600 | 9600 | 0.4000 | 17424.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $54,900 | $0 | $54,900 | $0 |
| 2024 | $0 | $54,900 | $0 | $54,900 | $0 |
| 2023 | $0 | $54,900 | $0 | $54,900 | $0 |
| 2022 | $0 | $54,900 | $0 | $54,900 | $0 |
| 2021 | $0 | $54,900 | $0 | $54,900 | $0 |
| 2020 | $0 | $54,900 | $0 | $54,900 | $0 |
| 2019 | $0 | $54,900 | $0 | $54,900 | $0 |
| 2018 | $0 | $54,900 | $0 | $54,900 | $0 |
| 2017 | $0 | $54,900 | $0 | $54,900 | $0 |
| 2016 | $0 | $0 | $0 | $0 | $0 |
| 2015 | $0 | $0 | $0 | $0 | $0 |
| 2014 | $0 | $0 | $0 | $0 | $0 |
| 2013 | $0 | $0 | $0 | $0 | $0 |
| 2012 | $0 | $0 | $0 | $0 | $0 |
| 2011 | $0 | $0 | $0 | $0 | $0 |
| 2010 | $0 | $0 | $0 | $0 | $0 |
| 2009 | $0 | $0 | $0 | $0 | $0 |
| 2008 | $0 | $0 | $0 | $0 | $0 |
| 2007 | $0 | $0 | $0 | $0 | $0 |
Deed and Sales History
| 1 | 12/30/2025 | QUIT CLAIM | QUIT CLAIM | TOWN OF CATHLAMET | PUD #1 | | | $979,900.00 | 17761 | 2033708 |
|   | |
| 2 | 04/06/1999 | DEED | DEED | TOWN OF CATHLAMET | | | | | 0 | 2000195 |
Payout Agreement
| No payout information available.. |