| 1 | 07/10/2024 | QUIT CLAIM | QUIT CLAIM | VGI FOREST LEWIS & CLARK LLC | VGI FOREST LEWIS & CLARK LLC | | | $0.00 | 17389 | 2032380 |
| 2 | 07/10/2024 | BARGAIN & | BARGAIN & | VIESSMANN GENERATIONAL INVESTMENTS GMBH I. GR. | VGI FOREST LEWIS & CLARK LLC | | | $0.00 | 17388 | 2032379 |
| 3 | 07/10/2024 | QUIT CLAIM | QUIT CLAIM | VGI FOREST LEWIS & CLARK LLC | VGI FOREST LEWIS & CLARK LLC | | | $242,889.00 | 17385 | 2032377 |
|   | |
| 4 | 07/10/2024 | BARGAIN & | BARGAIN & | L & C TREE FARMS LLC | VIESSMANN GENERATIONAL INVESTMENTS GMBH I. GR. | | | $84,995,466.00 | 17384 | 2032376 |
|   |
| 1562 | VGI FOREST LEWIS & CLARK LLC | | (2032379) LOT 1 & SE4NE4 |
| 1588 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION EXCEPT PT LOT 1 |
| 2176 | VGI FOREST LEWIS & CLARK LLC | | (2032379) NE4,E2NW4,S2SW4 & SE4 |
| 2636 | VGI FOREST LEWIS & CLARK LLC | | (2032379) E2NE4 & NW4NE4 |
| 3207 | VGI FOREST LEWIS & CLARK LLC | 39 DEEP RIVER MAINLINE RD
NASELLE, WA 98683 | (2032379) PT SW4NE4 (SHOP SITE) |
| 3210 | VGI FOREST LEWIS & CLARK LLC | | (2032379) N2NE4,PT SW4NE4,NE4SW4 & SE4NW4 |
| 3212 | VGI FOREST LEWIS & CLARK LLC | 23 DEEP RIVER MAINLINE RD
NASELLE, WA 98683 | (2032379) PT TRCT 12 TOWN OF DEEP RIVER PLAT BK A PGS 49A & 49B (PT OLD LOG DUMP) |
| 3245 | VGI FOREST LEWIS & CLARK LLC | 294 W DEEP RIVER RD
NASELLE, WA 98683 | (2032379) PT NW4SE4 & PT LOT 2 VACANT BOOM SITE |
| 3247 | VGI FOREST LEWIS & CLARK LLC | | (2032379) PT NW4SE4 & PT LOT 2 |
| 3248 | VGI FOREST LEWIS & CLARK LLC | | (2032379) PT NW4SE4 & PT LOT 2 |
| 3702 | VGI FOREST LEWIS & CLARK LLC | | (2032379) PT TRACT 1 & TRACTS 2 & 3 IN PACIFIC DIKING TRACTS (2032377 & 2032380) |
| 4208 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION |
| 4286 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION |
| 4503 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION |
| 4685 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ALL WEST OF ELOCHOMAN RIVER |
| 4845 | VGI FOREST LEWIS & CLARK LLC | | (2032379) PT OF SECTION |
| 4931 | VGI FOREST LEWIS & CLARK LLC | | (2032379) PT OF SECTION |
| 4994 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION |
| 5055 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION |
| 5366 | VGI FOREST LEWIS & CLARK LLC | | (2032379) LOT 1 |
| 5443 | VGI FOREST LEWIS & CLARK LLC | | (2032379) LOT 4 |
| 5487 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION |
| 5495 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION SURVEY BK 6 PG 113 |
| 5563 | VGI FOREST LEWIS & CLARK LLC | | (2032379) GOV LOTS 1,2,3 & PT GOV LOT 4, E2NW4 & E2 |
| 5678 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION |
| 5798 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION |
| 6107 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION |
| 6108 | VGI FOREST LEWIS & CLARK LLC | | (2032379) LOTS 1 & 2, PT SW4NE4 & SE4NW4 |
| 6132 | VGI FOREST LEWIS & CLARK LLC | | (2032379) PT N2SW4 |
| 6171 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION |
| 6181 | VGI FOREST LEWIS & CLARK LLC | | (2032379) PT NE4SW4, W2SW4, E2SE4 & SE4NE4 |
| 6183 | VGI FOREST LEWIS & CLARK LLC | | (2032379) SE4SW4 & SW4SE4 |
| 6185 | VGI FOREST LEWIS & CLARK LLC | | (2032379) PT NE4SW4 & NW4SE4 |
| 6186 | VGI FOREST LEWIS & CLARK LLC | | (2032379) PT NE4SW4 & NW4SE4 |
| 6192 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION |
| 6258 | VGI FOREST LEWIS & CLARK LLC | | (2032379) ENTIRE SECTION |
| 6310 | VGI FOREST LEWIS & CLARK LLC | | (2032379) S2 |
| 6734 | VGI FOREST LEWIS & CLARK LLC | | (2032379) PT NE4NE4 |
| 6752 | VGI FOREST LEWIS & CLARK LLC | | (2032379) PT SE4SE4 |
| 6877 | VGI FOREST LEWIS & CLARK LLC | | (2032379) PT N2NE4 & EASEMENT |
| 6882 | VGI FOREST LEWIS & CLARK LLC | | (2032379) PT NW4NW4 |
|
| 5 | 09/06/2016 | BARGAIN & | BARGAIN & | L & C TREE FARMS LLC | L & C TREE FARMS LLC | | | $0.00 | 14951 | 2023345 |
| 6 | 09/06/2016 | BARGAIN & | BARGAIN & | JOHN HANCOCK LIFE INS CO #122 | L & C TREE FARMS LLC | | | $21,854,612.00 | 14878 | 2023104 |
|   | |
| 7 | 06/18/2013 | QUIT CLAIM | QUIT CLAIM | JOHN HANCOCK LIFE INS CO #122 | JOHN HANCOCK LIFE INS CO #122 | | | $0.00 | 13960 | 2019897 |
| 8 | 10/31/2005 | BARGAIN & | BARGAIN & | CATHLAMET TIMBER COMPANY LLC | JOHN HANCOCK LIFE INS CO #122 | | | $0.00 | 200511896 | 2010075 |