Property
Account |
| Property ID: | 6367 | Legal Description: | (103-215) PT NW4 AKA LOT 1 OF SURVEY BK 4 PGS 88 & 89 |
| Parcel # / Geo ID: | 061008210001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 06 |
| Range: | 08 | Legal Acres: | 70.2200 |
Location |
| Address: | 585 UPPER NASELLE RD NASELLE, WA 98638 | Mapsco: | |
| Neighborhood: | R3 - Grade 4 | Map ID: | |
| Neighborhood CD: | R3.4 |
Owner |
| Name: | LAURIE R BERBELLS ET AL | Owner ID: | 17658 |
| Mailing Address: | 1702 SHOREWOOD DRIVE BREMERTON, WA 98312 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $152,300 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $13,100 | $13,100 |
| | | -------------------------- | |
| (=) Market Value: | = | $165,400 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $165,400 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $165,400 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $165,400 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $165,400 | |
Taxing Jurisdiction
| Owner: | LAURIE R BERBELLS ET AL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $165,400 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $165,400 | $165,400 | $48.59 | | |
| FD3 | FIRE 3 | 0.3537966786 | $165,400 | $165,400 | $58.52 | | |
| PORT2G | PORT 2 | 0.1809656189 | $165,400 | $165,400 | $29.93 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $165,400 | $165,400 | $174.55 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $165,400 | $165,400 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $165,400 | $165,400 | $124.90 | | |
| WA | STATE | 1.4068923706 | $165,400 | $165,400 | $232.70 | | |
| WCRD | ROAD | 0.3056672124 | $165,400 | $165,400 | $50.56 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $165,400 | $165,400 | $1.50 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $165,400 | $165,400 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $165,400 | $165,400 | $204.94 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $165,400 | $165,400 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $926.19 | | |
| | | | | Taxes w/o Exemptions: | $926.19 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | FT | Frontage Tributary | 0.0000 | 0.00 | 740.00 | 0.00 | $18,500 | $0 |
| 2 | DF | DOUGLAS FIR | 3.1200 | 135907.20 | 0.00 | 0.00 | $400 | $400 |
| 3 | DF | DOUGLAS FIR | 4.5200 | 196891.20 | 0.00 | 0.00 | $600 | $600 |
| 4 | DF | DOUGLAS FIR | 34.6800 | 1510660.80 | 0.00 | 0.00 | $7,700 | $7,700 |
| 5 | DF | DOUGLAS FIR | 20.0000 | 871200.00 | 0.00 | 0.00 | $4,200 | $4,200 |
| 6 | DF | DOUGLAS FIR | 0.8800 | 38332.80 | 0.00 | 0.00 | $200 | $200 |
| 7 | 8801 | 8801 | 1.0000 | 0.00 | 0.00 | 0.00 | $86,100 | $0 |
| 8 | 8801 | 8801 | 6.0200 | 262231.20 | 0.00 | 0.00 | $47,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $170,500 | $13,400 | $170,500 | $170,500 |
| 2024 | $0 | $166,500 | $13,200 | $166,500 | $166,500 |
| 2023 | $0 | $165,400 | $13,100 | $165,400 | $165,400 |
| 2022 | $0 | $158,900 | $12,700 | $158,900 | $158,900 |
| 2021 | $0 | $103,300 | $12,700 | $103,300 | $103,300 |
| 2020 | $0 | $93,300 | $12,700 | $93,300 | $93,300 |
| 2019 | $0 | $86,900 | $12,100 | $86,900 | $86,900 |
| 2018 | $0 | $76,200 | $11,900 | $76,200 | $76,200 |
| 2017 | $0 | $74,900 | $12,100 | $74,900 | $74,900 |
| 2016 | $0 | $70,500 | $9,400 | $70,500 | $70,500 |
| 2015 | $0 | $82,600 | $11,100 | $82,600 | $82,600 |
| 2014 | $0 | $73,000 | $12,100 | $73,000 | $73,000 |
| 2013 | $0 | $74,000 | $12,100 | $74,000 | $74,000 |
| 2012 | $0 | $44,700 | $12,100 | $44,700 | $44,700 |
| 2011 | $0 | $44,700 | $12,100 | $44,700 | $44,700 |
| 2010 | $0 | $44,700 | $12,100 | $44,700 | $44,700 |
| 2009 | $0 | $44,700 | $0 | $44,700 | $44,700 |
| 2008 | $0 | $39,980 | $11,880 | $39,980 | $39,980 |
| 2007 | $0 | $39,760 | $11,660 | $39,760 | $39,760 |
Deed and Sales History
| 1 | 11/14/2016 | SLWD | Special Limited Warranty Deed | KENNETH R MCGHEE ET AL | LAURIE R BERBELLS ET AL | | | $0.00 | 14953 | 2023358 |
| 2 | 06/21/2011 | QCD | QCD | KENNETH R MCGHEE ET AL | KENNETH R MCGHEE ET AL | | | $0.00 | 13485 | 2017817 |
| 3 | 06/26/1995 | DEED | DEED | KENNETH R MCGHEE ET AL | KENNETH R MCGHEE ET AL | 103 | 215 | | 0 | |
Payout Agreement
| No payout information available.. |