Property
Account |
| Property ID: | 6370 | Legal Description: | (2021211) PT LOT 5 AKA TRACT 3 SURVEY BK 10 PGS 35A & 35B |
| Parcel # / Geo ID: | 061008210005 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 06 |
| Range: | 08 | Legal Acres: | 1.0100 |
Location |
| Address: | 214 BIGHILL RD NASELLE, WA 98638 | Mapsco: | |
| Neighborhood: | R3 Land With Buildings | Map ID: | |
| Neighborhood CD: | R3 LWB |
Owner |
| Name: | RYAN NIEMI | Owner ID: | 17021 |
| Mailing Address: | 127 KING ST WALLACE, ID 83873-2163 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | RYAN NIEMI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD3 | FIRE 3 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| SCH155 | SCHOOL 155 | N/A | N/A | N/A | N/A | | |
| SCH155BO | SCHOOL 155 BOND | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | COMM MARSHALL SWIFT | State Code: | 9101 | 0.0 sqft | Value: | N/A |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9101 | 9101 | 1.0100 | 43995.60 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $4,700 | $52,500 | $0 | $57,200 | $57,200 |
| 2024 | $0 | $56,200 | $0 | $56,200 | $56,200 |
| 2023 | $0 | $56,200 | $0 | $56,200 | $56,200 |
| 2022 | $0 | $55,200 | $0 | $55,200 | $55,200 |
| 2021 | $0 | $23,000 | $0 | $23,000 | $23,000 |
| 2020 | $0 | $17,500 | $0 | $17,500 | $17,500 |
| 2019 | $0 | $14,400 | $0 | $14,400 | $14,400 |
| 2018 | $0 | $19,400 | $0 | $19,400 | $19,400 |
| 2017 | $0 | $18,800 | $0 | $18,800 | $18,800 |
| 2016 | $0 | $16,000 | $0 | $16,000 | $16,000 |
| 2015 | $0 | $10,600 | $0 | $10,600 | $10,600 |
| 2014 | $0 | $9,500 | $0 | $9,500 | $9,500 |
| 2013 | $0 | $10,700 | $3,900 | $10,700 | $10,700 |
| 2012 | $0 | $4,000 | $4,000 | $4,000 | $4,000 |
| 2011 | $0 | $4,100 | $4,100 | $4,100 | $4,100 |
| 2010 | $0 | $4,100 | $4,100 | $4,100 | $4,100 |
| 2009 | $0 | $4,130 | $4,130 | $4,130 | $4,130 |
| 2008 | $0 | $4,070 | $4,070 | $4,070 | $4,070 |
| 2007 | $0 | $4,000 | $4,000 | $4,000 | $4,000 |
Deed and Sales History
| 1 | 11/25/2014 | QUIT CLAIM | QUIT CLAIM | JOANNE M CORCORAN | RYAN NIEMI | | | $0.00 | 14304 | 2021211 |
| 2 | 11/25/2014 | QUIT CLAIM | QUIT CLAIM | JOANNE M CORCORAN | JOANNE M CORCORAN | | | $0.00 | 14303 | 2021210 |
| 3 | 11/26/2014 | AFFIDAVIT | AFFIDAVIT | GARY & JOANNE CORCORAN | JOANNE M CORCORAN | | | $0.00 | 14302 | 2021209 |
| 4 | 12/16/2013 | QUIT CLAIM | QUIT CLAIM | GARY & JOANNE CORCORAN | RICK L LANEY | | | $0.00 | 14049 | 2020278 |
| 5 | 05/07/2002 | STATUTORY | STATUTORY | ROBERT E LARSON | GARY & JOANNE CORCORAN | | | $62,371.00 | 200210640 | 2004265 |
|   | |
Payout Agreement
| No payout information available.. |