Property
Account |
| Property ID: | 6432 | Legal Description: | (2016456) PT E2SW4 SURVEY BK 8 PG 37 (2016455) |
| Parcel # / Geo ID: | 070805310001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0002 - C1 P1 S2 R C S | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 07 |
| Range: | 05 | Legal Acres: | 42.1700 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Reval. Area 1 Timber Only | Map ID: | |
| Neighborhood CD: | R1 TBR |
Owner |
| Name: | LEROY A & DONNA L BURNS | Owner ID: | 10364 |
| Mailing Address: | C/O LES BURNS 2353 JATHOM LANE LONGVIEW, WA 98632 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $7,800 | $7,800 |
| | | -------------------------- | |
| (=) Market Value: | = | $7,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $7,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $7,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $7,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $7,800 | |
Taxing Jurisdiction
| Owner: | LEROY A & DONNA L BURNS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $7,800 | | |
| Tax Area: | 0002 - C1 P1 S2 R C S |
| CEM1 | CEMETERY 1 | 0.0277923901 | $7,800 | $7,800 | $0.22 | | |
| WCEMS | EMS | 0.2937453247 | $7,800 | $7,800 | $2.29 | | |
| PORT1G | PORT 1 | 0.1925280199 | $7,800 | $7,800 | $1.50 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $7,800 | $7,800 | $5.89 | | |
| WA | STATE | 1.4068923706 | $7,800 | $7,800 | $10.97 | | |
| WCRD | ROAD | 0.3056672124 | $7,800 | $7,800 | $2.38 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $7,800 | $7,800 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $7,800 | $7,800 | $9.35 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $7,800 | $7,800 | $0.07 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $7,800 | $7,800 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $7,800 | $7,800 | $9.66 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $7,800 | $7,800 | $0.00 | | |
| | Total Tax Rate: | 5.4280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $42.33 | | |
| | | | | Taxes w/o Exemptions: | $42.33 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 42.1700 | 1836925.20 | 0.00 | 0.00 | $7,800 | $7,800 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $8,000 | $8,000 | $8,000 | $8,000 |
| 2024 | $0 | $7,900 | $7,900 | $7,900 | $7,900 |
| 2023 | $0 | $7,800 | $7,800 | $7,800 | $7,800 |
| 2022 | $0 | $7,500 | $7,500 | $7,500 | $7,500 |
| 2021 | $0 | $7,500 | $7,500 | $7,500 | $7,500 |
| 2020 | $0 | $7,500 | $7,500 | $7,500 | $7,500 |
| 2019 | $0 | $7,300 | $7,300 | $7,300 | $7,300 |
| 2018 | $0 | $7,200 | $7,200 | $7,200 | $7,200 |
| 2017 | $0 | $7,200 | $7,200 | $7,200 | $7,200 |
| 2016 | $0 | $7,000 | $7,000 | $7,000 | $7,000 |
| 2015 | $0 | $6,700 | $6,700 | $6,700 | $6,700 |
| 2014 | $0 | $4,500 | $4,500 | $4,500 | $4,500 |
| 2013 | $0 | $4,500 | $4,500 | $4,500 | $4,500 |
| 2012 | $0 | $4,500 | $4,500 | $4,500 | $4,500 |
| 2011 | $0 | $4,500 | $4,500 | $4,500 | $4,500 |
| 2010 | $0 | $4,500 | $4,500 | $4,500 | $4,500 |
| 2009 | $0 | $4,510 | $4,510 | $4,510 | $4,510 |
| 2008 | $0 | $7,040 | $7,040 | $7,040 | $7,040 |
| 2007 | $0 | $6,920 | $6,920 | $6,920 | $6,920 |
Deed and Sales History
| 1 | 10/02/2023 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | LEROY A BURNS | LEROY A BURNS | | | $0.00 | 17482 | 2032720 |
| 2 | 04/15/2010 | QCD | QCD | LESLIE L BURNS | LEROY A & DONNA L BURNS | | | $0.00 | 13173 | 2016456 |
| 3 | 04/03/1970 | QCD | QCD | LEROY A & DONNA L BURNS | | 28 | 401 | | 0 | |
| 4 | 04/15/2010 | QCD | QCD | KIM L BURNS | LEROY A & DONNA L BURNS | | | $0.00 | 13172 | 2016455 |
| 5 | 10/25/2005 | QUIT CLAIM | QUIT CLAIM | BLA BTWN 310001 & 320001 | | | | $0.00 | 200511931 | 2010211 |
| 6 | 05/31/2005 | STATUTORY | STATUTORY | HANSEN | LEROY A & DONNA L BURNS | | | $280,000.00 | 200511672 | 2009164 |
| 7 | 10/26/1976 | QCD | QCD | | HANSEN | 39 | 622 | | 0 | |
| 8 | 04/03/1970 | QCD | QCD | | | 28 | 402 | | 0 | |
| 9 | 04/03/1970 | QCD | QCD | LEROY A & DONNA L BURNS | | 28 | 401 | | 0 | |
Payout Agreement
| No payout information available.. |