Property
Account |
| Property ID: | 6449 | Legal Description: | (2013063) PT E2SW4 & PT W2SE4 SURVEY BK 6 PG 72 |
| Parcel # / Geo ID: | 070805420003 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND | Land Use Code | 85 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 07 |
| Range: | 05 | Legal Acres: | 21.0100 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Marshall & Swift Flat Value - Commercial Properties | Map ID: | |
| Neighborhood CD: | M&S FLAT C |
Owner |
| Name: | LEROY A & DONNA L BURNS | Owner ID: | 10364 |
| Mailing Address: | C/O LES BURNS 2353 JATHOM LANE LONGVIEW, WA 98632 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $55,900 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $103,900 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $159,800 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $159,800 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $159,800 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $159,800 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $159,800 | |
Taxing Jurisdiction
| Owner: | LEROY A & DONNA L BURNS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $159,800 | | |
| Tax Area: | 0005 - F4 C1 P1 S2 R C S F4 UTGO BOND |
| CEM1 | CEMETERY 1 | 0.0277923901 | $159,800 | $159,800 | $4.44 | | |
| WCEMS | EMS | 0.2937453247 | $159,800 | $159,800 | $46.94 | | |
| FD4 | FIRE 4 | 0.5000000000 | $159,800 | $159,800 | $79.90 | | |
| PORT1G | PORT 1 | 0.1925280199 | $159,800 | $159,800 | $30.77 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $159,800 | $159,800 | $120.67 | | |
| WA | STATE | 1.4068923706 | $159,800 | $159,800 | $224.82 | | |
| WCRD | ROAD | 0.3056672124 | $159,800 | $159,800 | $48.85 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $159,800 | $159,800 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $159,800 | $159,800 | $191.46 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $159,800 | $159,800 | $1.45 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $159,800 | $159,800 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $159,800 | $159,800 | $198.00 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $159,800 | $159,800 | $0.00 | | |
| | Total Tax Rate: | 5.9280418712 | | | | | |
| | | | | Taxes w/Current Exemptions: | $947.30 | | |
| | | | | Taxes w/o Exemptions: | $947.30 | | |
Improvement / Building
| Improvement #1: | COMM MARSHALL SWIFT | State Code: | 8501 | 0.0 sqft | Value: | $55,900 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8501 | 8501 | 1.0000 | 43560.00 | 0.00 | 0.00 | $11,500 | $0 |
| 2 | 8501 | 8501 | 20.0100 | 871635.60 | 0.00 | 0.00 | $92,400 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $47,300 | $121,000 | $0 | $168,300 | $168,300 |
| 2024 | $50,800 | $106,800 | $0 | $157,600 | $157,600 |
| 2023 | $55,900 | $103,900 | $0 | $159,800 | $159,800 |
| 2022 | $73,900 | $97,200 | $0 | $171,100 | $171,100 |
| 2021 | $73,900 | $66,300 | $0 | $140,200 | $140,200 |
| 2020 | $73,900 | $63,000 | $0 | $136,900 | $136,900 |
| 2019 | $73,900 | $59,700 | $0 | $133,600 | $133,600 |
| 2018 | $67,200 | $86,600 | $0 | $153,800 | $153,800 |
| 2017 | $67,200 | $84,400 | $0 | $151,600 | $151,600 |
| 2016 | $62,000 | $97,100 | $0 | $159,100 | $159,100 |
| 2015 | $62,000 | $92,400 | $0 | $154,400 | $154,400 |
| 2014 | $62,000 | $68,600 | $0 | $130,600 | $130,600 |
| 2013 | $51,700 | $68,600 | $0 | $120,300 | $120,300 |
| 2012 | $51,700 | $68,600 | $0 | $120,300 | $120,300 |
| 2011 | $0 | $96,600 | $0 | $96,600 | $96,600 |
| 2010 | $0 | $96,600 | $0 | $96,600 | $96,600 |
| 2009 | $0 | $96,600 | $0 | $96,600 | $96,600 |
| 2008 | $0 | $96,600 | $0 | $96,600 | $96,600 |
| 2007 | $0 | $29,400 | $0 | $29,400 | $29,400 |
Deed and Sales History
| 1 | 10/02/2023 | COMMUNITY | COMMUNITY PROPERTY AGREEMENT | LEROY A BURNS | LEROY A BURNS | | | $0.00 | 17482 | 2032720 |
| 2 | 04/01/2011 | | | LEROY A & DONNA L BURNS | | | | | 0 | 2013063 |
| 3 | 06/01/2007 | PURCHASERS | PURCHASERS | BURNS CONSTRUCTION INC | | | | $0.00 | 200712413 | 2013063 |
Payout Agreement
| No payout information available.. |