Property
Account |
| Property ID: | 6483 | Legal Description: | (2029256) NE4NW4 SURVEY BK 3 PG 95 |
| Parcel # / Geo ID: | 071006210001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0014 - C2 P2 S2 R C S | Land Use Code | 96 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 07 |
| Range: | 06 | Legal Acres: | 40.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R2 Skamokawa Timber Only | Map ID: | |
| Neighborhood CD: | R2S TBR |
Owner |
| Name: | STATE OF WA DNR | Owner ID: | 12383 |
| Mailing Address: | PO BOX 47016 OLYMPIA, WA 98504-7016 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | STATE OF WA DNR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0014 - C2 P2 S2 R C S |
| CEM2 | CEMETERY 2 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | DF | DOUGLAS FIR | 7.0000 | 304920.00 | 0.00 | 0.00 | N/A | N/A |
| 2 | DF | DOUGLAS FIR | 9.0000 | 392040.00 | 0.00 | 0.00 | N/A | N/A |
| 3 | DF | DOUGLAS FIR | 24.0000 | 1045440.00 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $31,200 | $7,400 | $7,400 | $0 |
| 2024 | $0 | $31,200 | $7,300 | $7,300 | $0 |
| 2023 | $0 | $30,100 | $7,200 | $7,200 | $0 |
| 2022 | $0 | $30,100 | $7,000 | $7,000 | $0 |
| 2021 | $0 | $27,000 | $7,000 | $7,000 | $0 |
| 2020 | $0 | $7,000 | $7,000 | $7,000 | $0 |
| 2019 | $0 | $6,800 | $6,800 | $6,800 | $6,800 |
| 2018 | $0 | $6,600 | $6,600 | $6,600 | $6,600 |
| 2017 | $0 | $6,600 | $6,600 | $6,600 | $6,600 |
| 2016 | $0 | $6,500 | $6,500 | $6,500 | $6,500 |
| 2015 | $0 | $6,100 | $6,100 | $6,100 | $6,100 |
| 2014 | $0 | $5,600 | $5,600 | $5,600 | $5,600 |
| 2013 | $0 | $5,600 | $5,600 | $5,600 | $5,600 |
| 2012 | $0 | $5,600 | $5,600 | $5,600 | $5,600 |
| 2011 | $0 | $5,600 | $5,600 | $5,600 | $5,600 |
| 2010 | $0 | $5,600 | $5,600 | $5,600 | $5,600 |
| 2009 | $0 | $5,620 | $5,620 | $5,620 | $5,620 |
| 2008 | $0 | $6,510 | $6,510 | $6,510 | $6,510 |
| 2007 | $0 | $6,390 | $6,390 | $6,390 | $6,390 |
Deed and Sales History
| 1 | 08/13/2021 | STATUTORY | STATUTORY | RAYMOND L MOOERS, KELLY S MOOERS & CAROLYN M SCHMIDTMAN | STATE OF WA DNR | | | $300,000.00 | 16525 | 2029256 |
|   | |
| 2 | 11/08/2019 | QCD | QCD | MOOERS FAMILY TRUST | RAYMOND L MOOERS, KELLY S MOOERS & CAROLYN M SCHMIDTMAN | | | $0.00 | 15896 | 2026672 |
| 3 | 04/10/2008 | QCD | QCD | DAVID G MOOERS ET AL | MOOERS FAMILY TRUST | | | | 0 | 2013998 |
| 4 | 01/09/1995 | QCD | QCD | DAVID G MOOERS ET AL | | 101 | 222 | | 0 | |
| 5 | 09/02/1993 | QCD | QCD | DAVID G MOOERS ET AL | | 101 | 45 | | 0 | |
| 6 | 01/02/1973 | DEED | DEED | DAVID G MOOERS ET AL | | 33 | 335 | | 0 | |
| 7 | 12/28/1972 | DEED | DEED | DAVID G MOOERS ET AL | | 33 | 326 | | 0 | |
Payout Agreement
| No payout information available.. |