Property
Account |
| Property ID: | 6510 | Legal Description: | (33-403) PT LOTS 3 & 4 & PT E2SW4 |
| Parcel # / Geo ID: | 071007340001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 07 |
| Range: | 07 | Legal Acres: | 30.5900 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R3 - Grade 3 | Map ID: | |
| Neighborhood CD: | R3.3 |
Owner |
| Name: | CASPER SCHMAND II | Owner ID: | 12227 |
| Mailing Address: | PO BOX 100 GRAYS RIVER, WA 98621 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $93,400 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $57,700 | $3,300 |
| | | -------------------------- | |
| (=) Market Value: | = | $151,100 | |
| (–) Productivity Loss: | – | $54,400 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $96,700 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $96,700 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $96,700 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $96,700 | |
Taxing Jurisdiction
| Owner: | CASPER SCHMAND II | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $151,100 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $96,700 | $96,700 | $28.41 | | |
| FD3 | FIRE 3 | 0.3537966786 | $96,700 | $96,700 | $34.21 | | |
| PORT2G | PORT 2 | 0.1809656189 | $96,700 | $96,700 | $17.50 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $96,700 | $96,700 | $102.05 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $96,700 | $96,700 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $96,700 | $96,700 | $73.02 | | |
| WA | STATE | 1.4068923706 | $96,700 | $96,700 | $136.05 | | |
| WCRD | ROAD | 0.3056672124 | $96,700 | $96,700 | $29.56 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $96,700 | $96,700 | $0.88 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $96,700 | $96,700 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $96,700 | $96,700 | $119.82 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $96,700 | $96,700 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $541.50 | | |
| | | | | Taxes w/o Exemptions: | $541.50 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 8100 | 8100 | 11.5900 | 504860.40 | 0.00 | 0.00 | $37,200 | $0 |
| 2 | DF | DOUGLAS FIR | 18.0000 | 784080.00 | 0.00 | 0.00 | $57,700 | $3,300 |
| 3 | 91 | UNDEVELOPED LAND | 1.0000 | 43560.00 | 0.00 | 0.00 | $56,200 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $160,800 | $3,400 | $96,200 | $96,200 |
| 2024 | $0 | $153,200 | $3,400 | $97,600 | $97,600 |
| 2023 | $0 | $151,100 | $3,300 | $96,700 | $96,700 |
| 2022 | $0 | $140,100 | $0 | $140,100 | $140,100 |
| 2021 | $0 | $83,600 | $0 | $83,600 | $83,600 |
| 2020 | $0 | $73,900 | $0 | $73,900 | $73,900 |
| 2019 | $0 | $68,200 | $0 | $68,200 | $68,200 |
| 2018 | $0 | $62,900 | $0 | $62,900 | $62,900 |
| 2017 | $0 | $61,000 | $0 | $61,000 | $61,000 |
| 2016 | $0 | $58,200 | $0 | $58,200 | $58,200 |
| 2015 | $53,100 | $68,400 | $0 | $121,500 | $121,500 |
| 2014 | $0 | $105,800 | $0 | $105,800 | $105,800 |
| 2013 | $0 | $106,800 | $0 | $106,800 | $106,800 |
| 2012 | $0 | $84,200 | $0 | $84,200 | $84,200 |
| 2011 | $0 | $84,200 | $0 | $84,200 | $84,200 |
| 2010 | $0 | $84,200 | $0 | $84,200 | $84,200 |
| 2009 | $0 | $84,200 | $0 | $84,200 | $84,200 |
| 2008 | $0 | $87,100 | $0 | $87,100 | $87,100 |
| 2007 | $0 | $87,100 | $0 | $87,100 | $87,100 |
Deed and Sales History
| 1 | 01/05/2023 | DFL | DFL Application or Taxation Agree. | WAHKIAKUM COUNTY | CASPER SCHMAND II | | | | 0 | 2030975 |
| 2 | 12/13/2016 | REAL ESTAT | REAL ESTAT | CASPER SCHMAND II | CASPER SCHMAND II | | | $45,000.00 | 14974 | 2023418 |
| 3 | 12/30/1972 | WARRANTY D | WARRANTY DEED | | CASPER SCHMAND II | 33 | 403 | | 0 | |
Payout Agreement
| No payout information available.. |