Property
Account |
| Property ID: | 6646 | Legal Description: | (2025818) E2 LOTS 1 & 3 BLOCK 9 LOWELL'S ADDITION |
| Parcel # / Geo ID: | 080906340021 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0016 - F2 C2 P2 S2 R C S SW | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 08 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | R2S - Grade 1 | Map ID: | |
| Neighborhood CD: | R2S.1 |
Owner |
| Name: | JOHN A & BECKY S OLSEN | Owner ID: | 18201 |
| Mailing Address: | 61 EAST VALLEY RD SKAMOKAWA, WA 98647 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | JOHN A & BECKY S OLSEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0016 - F2 C2 P2 S2 R C S SW |
| CEM2 | CEMETERY 2 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD2 | FIRE 2 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 9100 | 9100 | 0.1100 | 4791.60 | 0.00 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $26,700 | $0 | $26,700 | $26,700 |
| 2024 | $0 | $15,200 | $0 | $15,200 | $15,200 |
| 2023 | $0 | $15,200 | $0 | $15,200 | $15,200 |
| 2022 | $0 | $14,200 | $0 | $14,200 | $14,200 |
| 2021 | $0 | $6,300 | $0 | $6,300 | $6,300 |
| 2020 | $0 | $5,300 | $0 | $5,300 | $5,300 |
| 2019 | $0 | $5,100 | $0 | $5,100 | $5,100 |
| 2018 | $0 | $1,100 | $0 | $1,100 | $1,100 |
| 2017 | $0 | $1,100 | $0 | $1,100 | $1,100 |
| 2016 | $0 | $1,000 | $0 | $1,000 | $1,000 |
| 2015 | $0 | $500 | $0 | $500 | $500 |
| 2014 | $0 | $500 | $0 | $500 | $500 |
| 2013 | $0 | $3,400 | $0 | $3,400 | $3,400 |
| 2012 | $0 | $3,400 | $0 | $3,400 | $3,400 |
| 2011 | $0 | $3,400 | $0 | $3,400 | $3,400 |
| 2010 | $0 | $4,100 | $0 | $4,100 | $4,100 |
| 2009 | $0 | $4,100 | $0 | $4,100 | $4,100 |
| 2008 | $0 | $4,100 | $0 | $4,100 | $4,100 |
| 2007 | $0 | $4,100 | $0 | $4,100 | $4,100 |
Deed and Sales History
| 1 | 03/12/2019 | STATUTORY | STATUTORY | KENNETH K GOMES | JOHN A & BECKY S OLSEN | | | $235,000.00 | 15617 | 2025818 |
|   | |
| 2 | 03/08/2019 | QCD | QCD | KENNETH K GOMES | KENNETH K GOMES | | | $0.00 | 15616 | 2025817 |
| 3 | 03/03/2015 | DEED | DEED | KENNETH K & LAUREN A GOMES | KENNETH K GOMES | | | | 0 | SC-11-3-00007-1 |
| 4 | 07/20/2009 | QUIT CLAIM | QUIT CLAIM | DAN SILVERMAN | KENNETH K & LAUREN A GOMES | | | $0.00 | 200912980 | 2015633 |
| 5 | 09/16/2004 | ESTATE DEE | ESTATE DEE | SMITH/SILVERMAN | DAN SILVERMAN | | | $0.00 | 200411372 | 2007997 |
| 6 | 05/11/1953 | QCD | QCD | | | 14 | 124 | | 0 | |
Payout Agreement
| No payout information available.. |