Property
Account |
| Property ID: | 6655 | Legal Description: | (2019974) LOT 1 & PT LOTS 2,3,4,5 & 6 BLOCK 1 CENTRAL SKAMOKAWA (2021569) (245'FF) |
| Parcel # / Geo ID: | 080906340031 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0016 - F2 C2 P2 S2 R C S SW | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 09 | Section: | 08 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | 1 FAIRGROUNDS RD SKAMOKAWA, WA 98647 | Mapsco: | |
| Neighborhood: | R2S - Grade 2 | Map ID: | |
| Neighborhood CD: | R2S.2 |
Owner |
| Name: | MARTIN L & SUE KULLER | Owner ID: | 11437 |
| Mailing Address: | 4025 LAKEVIEW RD LAKE HAVASU, AZ 86406 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $65,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $65,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $65,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $65,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $65,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $65,500 | |
Taxing Jurisdiction
| Owner: | MARTIN L & SUE KULLER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $65,500 | | |
| Tax Area: | 0016 - F2 C2 P2 S2 R C S SW |
| CEM2 | CEMETERY 2 | 0.0477199052 | $65,500 | $65,500 | $3.13 | | |
| WCEMS | EMS | 0.2937453247 | $65,500 | $65,500 | $19.24 | | |
| FD2 | FIRE 2 | 0.4262680223 | $65,500 | $65,500 | $27.92 | | |
| PORT2G | PORT 2 | 0.1809656189 | $65,500 | $65,500 | $11.85 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $65,500 | $65,500 | $49.46 | | |
| WA | STATE | 1.4068923706 | $65,500 | $65,500 | $92.15 | | |
| WCRD | ROAD | 0.3056672124 | $65,500 | $65,500 | $20.02 | | |
| SCH200DS | SCHOOL 200 BOND/DS | 0.0000000000 | $65,500 | $65,500 | $0.00 | | |
| SCH200MO | SCHOOL 200 M & O | 1.1981359903 | $65,500 | $65,500 | $78.48 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $65,500 | $65,500 | $0.60 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $65,500 | $65,500 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $65,500 | $65,500 | $81.16 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $65,500 | $65,500 | $0.00 | | |
| | Total Tax Rate: | 5.8626750076 | | | | | |
| | | | | Taxes w/Current Exemptions: | $384.01 | | |
| | | | | Taxes w/o Exemptions: | $384.01 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | FS | Slough Frontage | 0.0000 | 0.00 | 233.75 | 0.00 | $30,400 | $0 |
| 2 | 9100 | 9100 | 0.0000 | 0.00 | 0.00 | 0.00 | $35,100 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $74,900 | $0 | $74,900 | $74,900 |
| 2024 | $0 | $57,500 | $0 | $57,500 | $57,500 |
| 2023 | $0 | $65,500 | $0 | $65,500 | $65,500 |
| 2022 | $0 | $64,500 | $0 | $64,500 | $64,500 |
| 2021 | $0 | $52,000 | $0 | $52,000 | $52,000 |
| 2020 | $0 | $42,800 | $0 | $42,800 | $42,800 |
| 2019 | $0 | $38,600 | $0 | $38,600 | $38,600 |
| 2018 | $0 | $17,000 | $0 | $17,000 | $17,000 |
| 2017 | $0 | $16,600 | $0 | $16,600 | $16,600 |
| 2016 | $0 | $15,300 | $0 | $15,300 | $15,300 |
| 2015 | $0 | $31,600 | $0 | $31,600 | $31,600 |
| 2014 | $0 | $66,400 | $0 | $66,400 | $66,400 |
| 2013 | $0 | $64,900 | $0 | $64,900 | $64,900 |
| 2012 | $0 | $64,900 | $0 | $64,900 | $64,900 |
| 2011 | $0 | $64,900 | $0 | $64,900 | $64,900 |
| 2010 | $0 | $73,400 | $0 | $73,400 | $73,400 |
| 2009 | $0 | $73,400 | $0 | $73,400 | $73,400 |
| 2008 | $0 | $73,400 | $0 | $73,400 | $73,400 |
| 2007 | $0 | $73,400 | $0 | $73,400 | $73,400 |
Deed and Sales History
| 1 | 04/21/2015 | QCD | QCD | WAHKIAKUM COUNTY | MARTIN L & SUE KULLER | | | | 0 | 2021569 |
| 2 | 08/13/2013 | QUIT CLAIM | QUIT CLAIM | MARTIN L & SUE KULLER | MARTIN L & SUE KULLER | | | $0.00 | 13979 | 2019974 |
| 3 | 05/22/2007 | STATUTORY | STATUTORY | FRIENDS OF SKAMOKAWA | MARTIN L & SUE KULLER | | | $48,000.00 | 200712399 | 2012484 |
Payout Agreement
| No payout information available.. |