Property
Account |
| Property ID: | 6712 | Legal Description: | (2030103) PT SW4SW4 |
| Parcel # / Geo ID: | 081007330001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 10 | Section: | 08 |
| Range: | 07 | Legal Acres: | 1.0500 |
Location |
| Address: | 3530 W SR 4 GRAYS RIVER, WA 98621 | Mapsco: | |
| Neighborhood: | R3 Marshall & Swift - Adjusted | Map ID: | |
| Neighborhood CD: | R3 M&S |
Owner |
| Name: | MICHELLE A PENGILLEY | Owner ID: | 19109 |
| Mailing Address: | 3530 WEST STATE ROUTE 4 GRAYS RIVER, WA 98621 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $216,700 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $69,200 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $285,900 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $285,900 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $285,900 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $285,900 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $285,900 | |
Taxing Jurisdiction
| Owner: | MICHELLE A PENGILLEY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $285,900 | | |
| Tax Area: | 0026 - F3 P2 S1 R C S SB |
| WCEMS | EMS | 0.2937453247 | $285,900 | $285,900 | $83.98 | | |
| FD3 | FIRE 3 | 0.3537966786 | $285,900 | $285,900 | $101.15 | | |
| PORT2G | PORT 2 | 0.1809656189 | $285,900 | $285,900 | $51.74 | | |
| SCH155 | SCHOOL 155 | 1.0552993615 | $285,900 | $285,900 | $301.71 | | |
| SCH155BO | SCHOOL 155 BOND | 0.0000000000 | $285,900 | $285,900 | $0.00 | | |
| STATE2 | State Levy Part 2 | 0.7551505008 | $285,900 | $285,900 | $215.90 | | |
| WA | STATE | 1.4068923706 | $285,900 | $285,900 | $402.23 | | |
| WCRD | ROAD | 0.3056672124 | $285,900 | $285,900 | $87.39 | | |
| DEV DIS | DEVELOPMENT DISABILITY | 0.0090889072 | $285,900 | $285,900 | $2.60 | | |
| VETERANS | VETERANS RELIEF | 0.0000000000 | $285,900 | $285,900 | $0.00 | | |
| WCCE | CURRENT EXPENSE | 1.2390411552 | $285,900 | $285,900 | $354.24 | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | 0.0000000000 | $285,900 | $285,900 | $0.00 | | |
| | Total Tax Rate: | 5.5996471299 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,600.94 | | |
| | | | | Taxes w/o Exemptions: | $1,600.94 | | |
Improvement / Building
| Improvement #1: | RES MARSHALL SWIFT | State Code: | 1100 | 1952.0 sqft | Value: | $216,700 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1100 | 1100 | 1.0000 | 43560.00 | 0.00 | 0.00 | $68,700 | $0 |
| 2 | 1100 | 1100 | 0.0500 | 0.00 | 0.00 | 0.00 | $500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $202,900 | $62,000 | $0 | $264,900 | $264,900 |
| 2024 | $222,100 | $69,200 | $0 | $291,300 | $291,300 |
| 2023 | $216,700 | $69,200 | $0 | $285,900 | $285,900 |
| 2022 | $209,500 | $68,100 | $0 | $277,600 | $277,600 |
| 2021 | $180,500 | $35,800 | $0 | $216,300 | $216,300 |
| 2020 | $130,400 | $30,300 | $0 | $160,700 | $160,700 |
| 2019 | $116,400 | $27,200 | $0 | $143,600 | $143,600 |
| 2018 | $93,900 | $32,100 | $0 | $126,000 | $126,000 |
| 2017 | $88,600 | $31,500 | $0 | $120,100 | $120,100 |
| 2016 | $98,000 | $26,200 | $0 | $124,200 | $124,200 |
| 2015 | $70,700 | $23,400 | $0 | $94,100 | $94,100 |
| 2014 | $64,300 | $22,300 | $0 | $86,600 | $86,600 |
| 2013 | $61,200 | $23,300 | $0 | $84,500 | $84,500 |
| 2012 | $66,600 | $48,400 | $0 | $115,000 | $115,000 |
| 2011 | $66,600 | $48,400 | $0 | $115,000 | $115,000 |
| 2010 | $66,600 | $48,400 | $0 | $115,000 | $115,000 |
| 2009 | $66,600 | $48,400 | $0 | $115,000 | $115,000 |
| 2008 | $63,000 | $44,900 | $0 | $107,900 | $107,900 |
| 2007 | $63,000 | $44,900 | $0 | $107,900 | $107,900 |
Deed and Sales History
| 1 | 12/31/2024 | TRUSTEES D | TRUSTEES D | MICHELLE A PENGILLEY | FEDERAL NATIONAL MORTGAGE ASSOCIATION | | | $0.00 | 17498 | 2032760 |
| 2 | 03/14/2022 | AFFIDAVIT | AFFIDAVIT | KARL D STARR & MICHELLE A PENGILLEY | MICHELLE A PENGILLEY | | | $0.00 | 16739 | 2030103 |
| 3 | 02/04/2021 | WARRANTY D | WARRANTY DEED | DANIEL D & PATRICIA WELTY & KARL D STARR | KARL D STARR & MICHELLE A PENGILLEY | | | $0.00 | 16396 | 2028782 |
| 4 | 05/15/2015 | STATUTORY | STATUTORY | RHODNEY G & ELIZABETH A DUNHAM | DANIEL D & PATRICIA WELTY & KARL D STARR | | | $149,000.00 | 14425 | 2021664 |
| 5 | 03/29/1999 | QCD | QCD | | RHODNEY G & ELIZABETH A DUNHAM | | | | 0 | 2000155 |
| 6 | 02/02/1988 | QCD | QCD | | RHODNEY G & ELIZABETH A DUNHAM | 73 | 418 | | 0 | |
Payout Agreement
| No payout information available.. |