Property
Account |
| Property ID: | 6808 | Legal Description: | (2017288) 2ND CLASS TIDELANDS FRONTAGE LOTS 3 & 4 SURVEY BK 6 PG 86 (4,121.7' FF) (OD) |
| Parcel # / Geo ID: | 090806130001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S | Land Use Code | 93 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 08 | Section: | 09 |
| Range: | 06 | Legal Acres: | 0.0000 |
Location |
| Address: | OSTERVOLD RD CATHLAMET, WA 98612 | Mapsco: | |
| Neighborhood: | Reval. Area 4 | Map ID: | |
| Neighborhood CD: | R4 |
Owner |
| Name: | MICHAEL J & PRISCILLA L STRAND | Owner ID: | 16078 |
| Mailing Address: | 68 OSTERVOLD ROAD CATHLAMET, WA 98612 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | N/A | |
| (+) Improvement Non-Homesite Value: | + | N/A | |
| (+) Land Homesite Value: | + | N/A | |
| (+) Land Non-Homesite Value: | + | N/A | Ag / Timber Use Value |
| (+) Curr Use (HS): | + | N/A | N/A |
| (+) Curr Use (NHS): | + | N/A | N/A |
| | | -------------------------- | |
| (=) Market Value: | = | N/A | |
| (–) Productivity Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Subtotal: | = | N/A | |
| (+) Senior Appraised Value: | + | N/A | |
| (+) Non-Senior Appraised Value: | + | N/A | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | N/A | |
| (–) Senior Exemption Loss: | – | N/A | |
| (–) Exemption Loss: | – | N/A | |
| | | -------------------------- | |
| (=) Taxable Value: | = | N/A | |
Taxing Jurisdiction
| Owner: | MICHAEL J & PRISCILLA L STRAND | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0010 - F1 C1 P2 S2 R C S |
| CEM1 | CEMETERY 1 | N/A | N/A | N/A | N/A | | |
| WCEMS | EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE 1 | N/A | N/A | N/A | N/A | | |
| PORT2G | PORT 2 | N/A | N/A | N/A | N/A | | |
| STATE2 | State Levy Part 2 | N/A | N/A | N/A | N/A | | |
| WA | STATE | N/A | N/A | N/A | N/A | | |
| WCRD | ROAD | N/A | N/A | N/A | N/A | | |
| SCH200DS | SCHOOL 200 BOND/DS | N/A | N/A | N/A | N/A | | |
| SCH200MO | SCHOOL 200 M & O | N/A | N/A | N/A | N/A | | |
| DEV DIS | DEVELOPMENT DISABILITY | N/A | N/A | N/A | N/A | | |
| VETERANS | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| WCCE | CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| WCGF | WAHKIAKUM COUNTY GENERAL FUND | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 93 | WATER AREAS | 0.0000 | 0.00 | 4121.70 | 0.00 | N/A | N/A |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2024 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2023 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2022 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2021 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2020 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2019 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2018 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2017 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2016 | $0 | $19,500 | $0 | $19,500 | $19,500 |
| 2015 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2014 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2013 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2012 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2011 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2010 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2009 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2008 | $0 | $18,500 | $0 | $18,500 | $18,500 |
| 2007 | $0 | $18,500 | $0 | $18,500 | $18,500 |
Deed and Sales History
| 1 | 11/22/2010 | STATUTORY | STATUTORY | TIMOTHY LARCHER | MICHAEL J & PRISCILLA L STRAND | | | $675,000.00 | 13371 | 2017288 |
|   | |
| 2 | 05/24/2010 | QCD | QCD | TIMOTHY J LARCHER & MARIA-ELENA LARCHER | TIMOTHY LARCHER | | | $0.00 | 13220 | 2016622 |
| 3 | 12/13/1999 | STATUTORY | STATUTORY | UNIS | TIMOTHY J LARCHER & MARIA-ELENA LARCHER | | | $19,000.00 | 199910095 | 2001298 |
| 4 | 07/12/1999 | WARRANTY D | WARRANTY DEED | UNIS | | | | $160,000.00 | 199909969 | 2000591 |
| 5 | 09/09/1994 | STATUTORY | STATUTORY | COLUMBIA BEND | UNIS | 100 | 206 | $38,500.00 | 199408671 | |
Payout Agreement
| No payout information available.. |